Recap | Box Score
Lander vs Columbus State
@ Columbus, Ga. | Golden Park
@ Columbus, Ga. | Golden Park
5/10/2012 at 7:30 pm
|
Lander
6 |
Columbus State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lander (36-16) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 2 |
| Columbus State (30-22) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Harvey cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| AJ Nunziato ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Patrick Grady rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jordan Owens 1b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kevin Starr dh | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Weston Lawing lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Childs rf | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jeff May c | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Aaron Poole 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colby Painter 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Todd Hughson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 4 | 5 | 7 | 9 |
| Batting | |||||||
|
2B: AJ Nunziato HR: Patrick Grady; Colby Painter RBI: Patrick Grady; Jordan Owens; Kevin Childs; Colby Painter |
|||||||
| Baserunning | |||||||
|
SB: Ian Harvey; Patrick Grady | |||||||
| Fielding | |||||||
|
E: Jordan Owens; Aaron Poole DP: AJ Nunziato; Jordan Owens | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyle Rasmus 2b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Navarro Hall cf | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
| Cameron Scott dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Aaron Jividen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Teschner c | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Eric Weiss rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cameron Griffin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Dollar 1b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bronson Gagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Corbitt ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| J.D. Pullen lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Will Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Dades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 4 | 5 | 9 | 8 |
| Batting | |||||||
|
2B: Seth Corbitt RBI: Navarro Hall; Cameron Scott 2; Brett Teschner |
|||||||
| Baserunning | |||||||
|
SB: Cyle Rasmus; Navarro Hall 2; Seth Corbitt CS: Seth Corbitt; J.D. Pullen | |||||||
| Fielding | |||||||
|
E: Seth Corbitt; Will Casey | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Hughson | 3.1 | 7 | 5 | 5 | 4 | 2 | 0 |
| Ross Davis (W, 3-3) | 5.2 | 2 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Todd Hughson 20; Ross Davis 20 | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bronson Gagner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Casey | 6.2 | 7 | 5 | 3 | 3 | 4 | 1 |
| Drew Dades (L, 4-3) | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Totals | 9.0 | 8 | 6 | 4 | 5 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Bronson Gagner 3; Will Casey 32; Drew Dades 7 HBP: Will Casey | |||||||
| Other Information | |
|---|---|
|
Location: Columbus, Ga. Stadium: Golden Park Attendance: 358 Duration: 3:03 Umpires: Home plate - Darion Padgett , First base - Erik Johansen , Third base - Randy Vestal |
Weather: Clear, 75 degrees, Nice Game: livegame |






















