Columbus State vs Flagler
@ St. Augustine, Fla. | Drysdale Field
@ St. Augustine, Fla. | Drysdale Field
4/29/2012 at 1:05 pm
|
Columbus State
2 |
Flagler
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus State (29-21, 15-15) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Flagler (27-22, 13-17) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | 10 | 0 |
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyle Rasmus 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| J.D. Pullen lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Scott 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brett Teschner c | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Eric Weiss dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Navarro Hall cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Logan Dollar 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Seth Corbitt ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Jividen rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Will Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Futo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart Mizell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 9 | 2 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Logan Dollar RBI: Cameron Scott; Seth Corbitt Sac: Navarro Hall; Logan Dollar GIDP: Cameron Scott; Eric Weiss |
|||||||
| Baserunning | |||||||
|
SB: Eric Weiss | |||||||
| Fielding | |||||||
|
E: Will Casey | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Fudala 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cade Smith dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Moreland lf | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Jay Laurienzo cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Sgromolo 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kyle Foti c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Stewart rf | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Devon Hellett ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Percy 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: John Sgromolo HR: Brett Moreland RBI: Cade Smith; Brett Moreland 2; Devon Hellett Sac: Nate Fudala; Cade Smith; Will Percy Sac fly: Brett Moreland; Devon Hellett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: John Sgromolo 2; Kyle Foti; Charlie Stewart; Devon Hellett 2 | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Casey (L, 6-4) | 7.0 | 7 | 3 | 2 | 2 | 4 | 1 |
| Levi Futo | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hart Mizell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 4 | 3 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Will Casey 31; Levi Futo 4; Hart Mizell 2 | |||||||
| Pitches-Strikes: Casey 116-69; Futo 9-7; Mizell 4-3; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Brown (W, 5-2) | 7.0 | 7 | 2 | 2 | 3 | 2 | 0 |
| Max Rusch (Sv, 9) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Brown 28; Max Rusch 8 | |||||||
| Pitches-Strikes: Brown 96-66; Rusch 37-22; | |||||||
| Scoring Summary |
|---|
| Columbus State - Top 1st |
| Flagler - Bottom 1st |
| Columbus State - Top 2nd |
| Flagler - Bottom 2nd |
| Columbus State - Top 3rd |
| Scott singled to right field, RBI (0-2 KF); Rasmus advanced to third; Jividen scored. |
| Flagler - Bottom 3rd |
| C. Smith singled to first base, bunt, RBI (0-0); Fudala advanced to second; Percy scored. |
| Moreland flied out to rf, SF, RBI (3-1 BBFB); C. Smith advanced to third; Fudala scored, unearned. |
| Columbus State - Top 4th |
| Corbitt singled to right center, RBI (0-0); Hall advanced to third; Weiss scored. |
| Flagler - Bottom 4th |
| Columbus State - Top 5th |
| Flagler - Bottom 5th |
| Columbus State - Top 6th |
| Flagler - Bottom 6th |
| Columbus State - Top 7th |
| Flagler - Bottom 7th |
| Moreland homered to right field, RBI (2-1 KBB). |
| Columbus State - Top 8th |
| Flagler - Bottom 8th |
| Hellett flied out to cf, SF, RBI (1-1 BF); Stewart advanced to second; Foti advanced to third; Sgromolo scored. |
| Columbus State - Top 9th |
| Flagler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Augustine, Fla. Stadium: Drysdale Field Attendance: 121 Duration: 2:16 Umpires: Home plate - Mark Goldfeder , First base - David Meyer |
Weather: 79; ptly. cldy.; w:12 mph in Game: BB0429 |






















