Univ. of Montevallo vs Tusculum
@ Greeneville, Tenn. | Pioneer Park
@ Greeneville, Tenn. | Pioneer Park
4/28/2012 at 1:03 pm
|
Montevallo
7 |
Tusculum
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (24-23) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 9 | 1 |
| Tusculum (44-8) | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirk Waligora cf | 3 | 2 | 1 | 0 | 2 | 1 | 5 |
| Will Fulmer 2b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Vincente Andrews rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Heath Peterson 1b | 5 | 1 | 1 | 2 | 0 | 4 | 3 |
| Chris Ross dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zack Willoughby lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Dubberly ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blaine Rosenberg c | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Andrew Hill 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vinny Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody White 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shreves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Heiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 7 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: Will Fulmer HR: Heath Peterson RBI: Will Fulmer 3; Vincente Andrews; Heath Peterson 2; Blaine Rosenberg Sac: Will Fulmer; Zack Willoughby Sac fly: Blaine Rosenberg |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Hill | |||||||
Tusculum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Graves cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aaron Guinn rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. Stallings 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Alexi Colon lf | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| Cody Coffman c | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| M. Henriksen 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| H. Comerford 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Nate Reid dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Crisson ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J-A Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 6 | 5 | 3 | 8 | 6 |
| Batting | |||||||
|
2B: C. Stallings; H. Comerford HR: Alexi Colon RBI: Lukas Graves; C. Stallings; Alexi Colon 3 Sac: Aaron Guinn; T. Crisson |
|||||||
| Baserunning | |||||||
|
SB: Lukas Graves | |||||||
| Fielding | |||||||
|
E: T. Crisson | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Shreves | 6.0 | 5 | 4 | 3 | 3 | 7 | 1 |
| Nathan Flanagan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Morris (W, 2-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Heiser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Rich (Sv, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Shreves 27; Nathan Flanagan 3; Mason Morris 2; Kameron Heiser 3; Wes Rich 3 HBP: Nathan Flanagan | |||||||
| Pitches-Strikes: Shreves 118-68; Flanagan 12-6; Morris 9-5; Heiser 9-7; Rich 14-10; | |||||||
Tusculum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Goodman | 7.0 | 7 | 5 | 5 | 3 | 6 | 1 |
| J-A Shepard (L, 4-2) | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: C. Goodman 34; J-A Shepard 9 HBP: C. Goodman 2 | |||||||
| Pitches-Strikes: C. Goodman 128-78; J-A Shepard 36-24; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Peterson homered to left field, 2 RBI; Waligora scored. |
| Tusculum - Bottom 1st |
| Montevallo - Top 2nd |
| Tusculum - Bottom 2nd |
| Montevallo - Top 3rd |
| Tusculum - Bottom 3rd |
| Alexi Colon homered to right field, 3 RBI; C. Stallings scored; Aaron Guinn scored. |
| Montevallo - Top 4th |
| Tusculum - Bottom 4th |
| Lukas Graves singled to right field, RBI; Nate Reid scored, unearned. |
| Montevallo - Top 5th |
| Tusculum - Bottom 5th |
| Montevallo - Top 6th |
| Tusculum - Bottom 6th |
| Montevallo - Top 7th |
| Tusculum - Bottom 7th |
| C. Stallings doubled to right center, RBI; Aaron Guinn scored. |
| Montevallo - Top 8th |
| Rosenberg flied out to cf, SF, RBI; Ross scored. |
| Fulmer doubled down the lf line, 3 RBI; Waligora scored; Dubberly scored; Willoughby scored. |
| Andrews singled to right center, RBI; Fulmer scored. |
| Tusculum - Bottom 8th |
| Montevallo - Top 9th |
| Tusculum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Park Attendance: 455 Duration: 2:36 Umpires: Home plate - Travis Rose , First base - Jay Davis |
Weather: Overcast; Temp-78; Wind-SE 5 C. Goodman faced 3 batters in the 8th. Game: BB-47 |






















