Columbus State vs Flagler
@ St. Augustine, Fla. | Drysdale Field
@ St. Augustine, Fla. | Drysdale Field
4/28/2012 at 1:07 pm
|
Columbus State
5 |
Flagler
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus State (28-20, 14-14) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 2 |
| Flagler (26-21, 12-16) | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | X | 6 | 13 | 2 |
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyle Rasmus 2b | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| J.D. Pullen lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Eric Weiss rf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brett Teschner dh | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Cameron Scott 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Navarro Hall cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Logan Dollar 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevan Dorsey c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kenny Miller ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: Brett Teschner; Kevan Dorsey RBI: J.D. Pullen; Eric Weiss; Brett Teschner 3 |
|||||||
| Baserunning | |||||||
|
SB: Cyle Rasmus; J.D. Pullen; Eric Weiss CS: Navarro Hall; Kevan Dorsey | |||||||
| Fielding | |||||||
|
E: Cyle Rasmus; Kenny Miller | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Fudala 3b | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cade Smith dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Moreland lf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Jay Laurienzo cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Sgromolo 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kyle Foti c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Devon Hellett ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Charlie Stewart rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Will Percy 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jonathan Armold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brandenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 13 | 5 | 1 | 3 | 10 |
| Batting | |||||||
|
2B: Charlie Stewart RBI: Brett Moreland; Jay Laurienzo; Devon Hellett; Charlie Stewart 2 Sac: Cade Smith; Devon Hellett; Will Percy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Foti; Devon Hellett | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt | 6.0 | 8 | 2 | 2 | 1 | 2 | 0 |
| Tyler Carpenter | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Chase Gilreath (L, 2-5) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 6 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 28; Tyler Carpenter 8; Chase Gilreath 4 HBP: Tyler Carpenter | |||||||
| Pitches-Strikes: Leibrandt 93-63; Carpenter 31-21; Gilreath 14-10; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Armold | 5.1 | 4 | 3 | 2 | 3 | 4 | 0 |
| Jake Brandenberger | 2.1 | 5 | 2 | 2 | 1 | 1 | 0 |
| Tyler Ward (W, 3-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Armold 23; Jake Brandenberger 12; Tyler Ward 4 | |||||||
| Pitches-Strikes: Armold 102-57; Brandenberge 41-27; Ward 17-12; | |||||||
| Scoring Summary |
|---|
| Columbus State - Top 1st |
| Pullen singled through the right side, RBI (3-2 BFKBB); Rasmus scored, unearned. |
| Flagler - Bottom 1st |
| Columbus State - Top 2nd |
| Flagler - Bottom 2nd |
| Columbus State - Top 3rd |
| Teschner doubled to right center, 2 RBI (0-1 K); Weiss scored; Rasmus scored. |
| Flagler - Bottom 3rd |
| Moreland singled through the right side, RBI (0-0); C. Smith advanced to second; Fudala scored. |
| Columbus State - Top 4th |
| Flagler - Bottom 4th |
| Columbus State - Top 5th |
| Flagler - Bottom 5th |
| Columbus State - Top 6th |
| Flagler - Bottom 6th |
| Stewart singled down the rf line, RBI (0-0); Foti scored. |
| Columbus State - Top 7th |
| Weiss singled to right field, RBI (2-2 KBBK); Pullen scored. |
| Teschner singled to right field, RBI (2-1 BBK); Weiss scored. |
| Flagler - Bottom 7th |
| Laurienzo singled through the left side, RBI (2-2 BBKFFF); Moreland advanced to second; C. Smith scored. |
| Hellett singled to left field, advanced to second on the throw, RBI (2-1 BKB); Laurienzo advanced to third; Moreland scored. |
| Stewart singled to shortstop, RBI (1-1 SB); Hellett advanced to third; Laurienzo scored. |
| Columbus State - Top 8th |
| Flagler - Bottom 8th |
| Fudala scored on a wild pitch. |
| Columbus State - Top 9th |
| Flagler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Augustine, Fla. Stadium: Drysdale Field Attendance: 154 Duration: 2:44 Umpires: Home plate - Mark Goldfeder , First base - David Meyer |
Weather: 79; sunny; w:9 mph Game: BB0428A |






















