Armstrong vs Georgia College
@ Milledgevile, Ga. | John Kurtz Field
@ Milledgevile, Ga. | John Kurtz Field
4/28/2012 at 4:03 pm
|
Armstrong Atlantic State
2 |
Georgia College
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong Atlantic State (35-11, 19-9) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Georgia College (28-18, 18-9) | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 3 | X | 19 | 20 | 2 |
Armstrong Atlantic State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Taylor lf | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Alex Frederick ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| R.j. Dennard dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| John Roberts c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cody Rushing c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Walker 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Zittrouer 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cody Powell rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Richie Anderson rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Barnhill 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Scott Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Snooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Osborne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 3 | 11 | 9 |
| Batting | |||||||
|
2B: Alex Frederick; Chris Zittrouer HR: John Roberts RBI: John Roberts; Cody Powell |
|||||||
| Baserunning | |||||||
|
CS: Casey Maloney | |||||||
| Fielding | |||||||
|
E: Alex Frederick; John Roberts; Drew Walker | |||||||
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Funk ss | 6 | 2 | 3 | 2 | 0 | 1 | 1 |
| Patrick Daugherty cf | 3 | 2 | 1 | 3 | 2 | 1 | 0 |
| Travis Echols 3b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Karsten Strieby | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Seth Bancroft 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Maas dh | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Colton Montgomery dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Donaldson 2b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Matthew Robinson 3b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clay Ardeeser 1b | 5 | 3 | 3 | 1 | 0 | 1 | 1 |
| Bryce Williams rf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Benton Yaun c | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Josh Young lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Heine Rivera lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Guinane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 19 | 20 | 15 | 6 | 6 | 6 |
| Batting | |||||||
|
2B: Tanner Funk; Karsten Strieby; Jeremy Donaldson; Benton Yaun; Heine Rivera 3B: Bryce Williams HR: Travis Echols RBI: Tanner Funk 2; Patrick Daugherty 3; Travis Echols 2; Karsten Strieby 2; Clay Ardeeser; Bryce Williams; Benton Yaun 3; Heine Rivera Sac fly: Patrick Daugherty |
|||||||
| Baserunning | |||||||
|
SB: Patrick Daugherty 2; Travis Echols CS: Tanner Funk | |||||||
| Fielding | |||||||
|
E: Tanner Funk; Travis Echols | |||||||
Armstrong Atlantic State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Strickland (L, 8-2) | 5.2 | 12 | 8 | 5 | 2 | 3 | 0 |
| Joseph Snooks | 0.1 | 2 | 4 | 3 | 1 | 1 | 0 |
| Travis Morris | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ross Beach | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 |
| Jesse Osborne | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 20 | 19 | 15 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Scott Strickland 29; Joseph Snooks 5; Travis Morris 3; Ross Beach 9; Jesse Osborne 3 HBP: Joseph Snooks | |||||||
| Pitches-Strikes: Strickland 107-60; Snooks 20-10; Morris 11-5; Beach 27-19; Osborne 11-6; | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Guinane (W, 3-6) | 9.0 | 6 | 2 | 2 | 3 | 11 | 1 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Guinane 38 HBP: Mike Guinane | |||||||
| Pitches-Strikes: Guinane 137-92; | |||||||
| Scoring Summary |
|---|
| Armstrong Atlantic State - Top 1st |
| Georgia College - Bottom 1st |
| Armstrong Atlantic State - Top 2nd |
| Roberts homered to left center, RBI (0-0). |
| Powell grounded out to 2b, RBI (0-1); Zittrouer advanced to third; Walker scored. |
| Georgia College - Bottom 2nd |
| Yaun singled to center field, RBI (2-0); Williams advanced to second; Donaldson scored. |
| Armstrong Atlantic State - Top 3rd |
| Georgia College - Bottom 3rd |
| Armstrong Atlantic State - Top 4th |
| Georgia College - Bottom 4th |
| Williams singled, bunt, advanced to second on a throwing error by 3b, advanced to third (1-0); Ardeeser scored, unearned; Donaldson scored, unearned. |
| Armstrong Atlantic State - Top 5th |
| Georgia College - Bottom 5th |
| Armstrong Atlantic State - Top 6th |
| Georgia College - Bottom 6th |
| Williams tripled to center field, RBI (1-1); Ardeeser scored. |
| Yaun singled up the middle, RBI (1-0); Williams scored. |
| Daugherty singled up the middle, 2 RBI (0-2); Funk scored; Yaun scored. |
| Echols stole second, advanced to third on an error by c, scored, unearned; Daugherty stole third, scored on the throw, unearned. |
| Armstrong Atlantic State - Top 7th |
| Georgia College - Bottom 7th |
| Ardeeser singled up the middle, RBI (2-2); Robinson scored. |
| Yaun doubled to center field, RBI (2-2); Williams advanced to third; Ardeeser scored. |
| Funk doubled to left field, 2 RBI (0-1); Young advanced to third; Yaun scored; Williams scored. |
| Daugherty flied out to rf, SF, RBI (0-1); Young scored. |
| Echols homered to left field, 2 RBI (0-1); Funk scored. |
| Armstrong Atlantic State - Top 8th |
| Georgia College - Bottom 8th |
| Rivera doubled down the rf line, RBI (0-1); Williams scored. |
| Strieby doubled to right center, 2 RBI (0-2); Daugherty scored; Rivera scored. |
| Armstrong Atlantic State - Top 9th |
| Georgia College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Milledgevile, Ga. Stadium: John Kurtz Field Attendance: 279 Duration: 2:58 Umpires: Home plate - Randy Vestal , Second base - Eric Johansson |
Weather: 89 partly sunny Snooks faced 3 batters in the 7th. Morris faced 3 batters in the 7th. Game: BB-46 |























