West Georgia vs North Georgia
@ Dahlonega, GA | Bob Stein Stadium
@ Dahlonega, GA | Bob Stein Stadium
4/25/2012 at 6:00 PM
|
West Georgia
7 |
North Georgia
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Georgia (22-19) | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 13 | 1 |
| North Georgia (23-23) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 3 |
West Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Drew 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| B. Wright rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Marinelli 3b | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| E. Hester c | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| G. Smith dp | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Borger lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Mattox cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. Drennen lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Whitlock 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| G. May ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| M. Vialet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeschlimann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 6 | 5 | 3 | |
| Batting | |||||||
|
2B: T. Drennen; A. Whitlock 3B: G. May HR: A. Whitlock RBI: E. Hester 3; A. Whitlock 2; G. May Sac: S. Drew; B. Wright 2; T. Drennen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: G. May DP: S. Drew; A. Marinelli | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Hooper 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kenny Bellavance cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matthew Black 1b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Terrell Jones lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Travis Naraine dp | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Andrew Gordon rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dustin Carpenter ss | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Eason Spivey c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jesse Coxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Clickner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 6 | 7 | |
| Batting | |||||||
|
2B: Derek Hooper; Matthew Black; Travis Naraine; Eason Spivey RBI: Derek Hooper; Terrell Jones; Travis Naraine; Andrew Gordon; Eason Spivey |
|||||||
| Baserunning | |||||||
|
CS: Jordan Erisman | |||||||
| Fielding | |||||||
|
E: Jordan Erisman; Terrell Jones; Dustin Carpenter | |||||||
West Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Vialet | 1.2 | 4 | 2 | 2 | 3 | 1 | 0 |
| A. Allen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Wilson (W, 3-3) | 4.1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Aeschlimann | 2.2 | 6 | 3 | 3 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Vialet 12; A. Allen; A. Wilson 16; Aeschlimann 15 HBP: M. Vialet; Aeschlimann | |||||||
| Pitches-Strikes: M. Vialet 52-27; A. Wilson 67-42; Aeschlimann 44-31; A. Allen 6-3; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Coxwell (L, 3-3) | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 |
| Reese Patten | 2.1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Cody Clickner | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Nick Bader | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 7 | 6 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jesse Coxwell 9; Reese Patten 11; Cody Clickner 15; Nick Bader 4; Phillip Taylor 7 HBP: Cody Clickner | |||||||
| Pitches-Strikes: J. Coxwell 24-12; N. Bader 13-9; C. Clickner 40-21; P. Taylor 39-25; R. Patten 36-19; | |||||||
| Scoring Summary |
|---|
| West Georgia - Top 1st |
| E. Hester singled through the right side, RBI; A. Marinelli advanced to second; S. Drew scored. |
| North Georgia - Bottom 1st |
| West Georgia - Top 2nd |
| A. Whitlock homered to right center, 2 RBI; T. Drennen scored. |
| B. Wright singled through the left side, advanced to second on an error by lf; G. May scored. |
| North Georgia - Bottom 2nd |
| E. Spivey doubled to left center, RBI; T. Naraine scored. |
| D. Hooper singled through the left side, RBI; J. Erisman advanced to second; E. Spivey scored. |
| West Georgia - Top 3rd |
| North Georgia - Bottom 3rd |
| West Georgia - Top 4th |
| North Georgia - Bottom 4th |
| West Georgia - Top 5th |
| North Georgia - Bottom 5th |
| West Georgia - Top 6th |
| E. Hester singled to right field, RBI; S. Drew scored. |
| North Georgia - Bottom 6th |
| West Georgia - Top 7th |
| North Georgia - Bottom 7th |
| T. Jones singled to left field, RBI; M. Black advanced to third; K. Bellavanc scored. |
| West Georgia - Top 8th |
| E. Hester reached on a fielder's choice to shortstop, RBI; A. Marinelli out at second ss to 2b; B. Wright scored, unearned. |
| North Georgia - Bottom 8th |
| West Georgia - Top 9th |
| G. May tripled to right center, RBI; A. Whitlock advanced to third, out at home rf to 2b to c; B. Mattox scored. |
| North Georgia - Bottom 9th |
| T. Naraine singled to left field, RBI; T. Jones advanced to second; D. Hooper scored. |
| A. Gordon singled down the lf line, RBI; T. Naraine advanced to second; T. Jones scored. |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 184 Duration: 2:48 |
Weather: Clear, 75 degrees |






















