Valdosta State vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
4/25/2012 at 7:05 PM
|
Valdosta St.
14 |
Columbus State
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdosta St. (24-16) | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 14 | 19 | 2 |
| Columbus State (28-19) | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 13 | 3 |
Valdosta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Jackson cf | 6 | 2 | 4 | 2 | 0 | 0 | 1 |
| Overstreet 2b | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
| C. Glisson 1b | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| C. Graves lf | 6 | 0 | 2 | 2 | 0 | 2 | 2 |
| A. Smith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hayman c | 5 | 0 | 1 | 2 | 0 | 2 | 1 |
| R. Noelte rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. Grant dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| T. Luman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Lemonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nelson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lawrence 3b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| S. Groves ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Z. John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Demasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 19 | 11 | 0 | 7 | 8 |
| Batting | |||||||
|
2B: B. Jackson; C. Glisson 2; C. Graves RBI: B. Jackson 2; Overstreet; C. Glisson 3; C. Graves 2; B. Hayman 2; S. Groves Sac fly: Overstreet |
|||||||
| Baserunning | |||||||
|
SB: Overstreet; S. Groves 2 | |||||||
| Fielding | |||||||
|
E: C. Glisson; Z. John DP: Overstreet 2; C. Glisson 3; S. Groves 3; Z. John | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Navarro Hall cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Cameron Scott 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brett Teschner c | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Eric Weiss rf | 4 | 2 | 2 | 6 | 1 | 0 | 0 |
| Seth Corbitt dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Dollar 1b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Kenny Miller ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevan Dorsey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cyle Rasmus 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Levi Futo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Devault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart Mizell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 13 | 13 | 4 | 5 | 3 |
| Batting | |||||||
|
2B: Brett Teschner HR: Eric Weiss 2 RBI: J.D. Pullen 2; Navarro Hall 2; Brett Teschner 2; Eric Weiss 6; Cyle Rasmus Sac fly: Navarro Hall GIDP: Navarro Hall; Brett Teschner; Seth Corbitt |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen; Cyle Rasmus | |||||||
| Fielding | |||||||
|
E: Eric Weiss; Kenny Miller 2 | |||||||
Valdosta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Groves | 0.2 | 4 | 5 | 4 | 0 | 2 | 1 |
| Z. John | 3.0 | 5 | 6 | 6 | 2 | 1 | 1 |
| D. Demasi (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Weil | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 13 | 12 | 4 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: S. Groves 7; Z. John 15; D. Demasi 9; B. Weil 12 | |||||||
| Pitches-Strikes: Z. John 42-29; D. Demasi 36-21; B. Weil 38-21; S. Groves 33-23; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Futo (L, 3-3) | 6.1 | 14 | 11 | 7 | 0 | 3 | 0 |
| Patrick Devault | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Hart Mizell | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 19 | 14 | 10 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Levi Futo 36; Patrick Devault 7; Hart Mizell 6 HBP: Levi Futo 2 | |||||||
| Pitches-Strikes: Futo 102-69; Devault 22-13; Mizell 28-20; | |||||||
| Scoring Summary |
|---|
| Valdosta St. - Top 1st |
| C. Graves grounded out to 1b unassisted, RBI (1-0 B); C. Glisson advanced to third; Overstreet scored. |
| B. Hayman singled through the right side, RBI (0-1 K); C. Glisson scored. |
| Columbus State - Bottom 1st |
| Weiss homered down the rf line, 3 RBI (0-1 S); Teschner scored; Scott scored. |
| Valdosta St. - Top 2nd |
| Columbus State - Bottom 2nd |
| Rasmus singled through the left side, RBI (0-0); Miller advanced to second; Dollar scored. |
| Pullen grounded out to 1b unassisted, RBI (1-2 KKB); Rasmus advanced to third; Miller scored. |
| Hall flied out to lf, SF, RBI (1-0 B); Rasmus scored. |
| Valdosta St. - Top 3rd |
| B. Hayman grounded out to ss, RBI (0-2 SK); C. Glisson scored. |
| Columbus State - Bottom 3rd |
| Valdosta St. - Top 4th |
| C. Glisson reached on a fielding error by ss (1-0 B); B. Jackson advanced to second on the error; A. Lawrence scored on the error, unearned. |
| C. Graves singled through the right side, RBI, advanced to second on the throw, advanced to third on the error (2-0 BB); C. Glisson advanced to third, scored on a throwing error by rf, unearned; B. Jackson scored, unearned. |
| Columbus State - Bottom 4th |
| Valdosta St. - Top 5th |
| S. Groves reached on a fielder's choice to shortstop (2-1 BBK); A. Lawrence out at second ss unassisted; C. Grant advanced to third, scored on a throwing error by ss, unearned. |
| Columbus State - Bottom 5th |
| Valdosta St. - Top 6th |
| Columbus State - Bottom 6th |
| Valdosta St. - Top 7th |
| S. Groves singled to first base, RBI (1-0 B); A. Lawrence advanced to second; C. Grant advanced to third; R. Noelte scored. |
| B. Jackson doubled to left center, 2 RBI (1-0 B); S. Groves advanced to third; A. Lawrence scored; T. Luman scored. |
| Overstreet flied out to rf, SF, RBI (1-1 BF); B. Jackson advanced to third; S. Groves scored. |
| C. Glisson doubled to left field, RBI (1-0 B); B. Jackson scored. |
| Columbus State - Bottom 7th |
| Pullen reached on a fielder's choice to pitcher, RBI (1-1 SB); Rasmus out at second p to ss; Miller scored. |
| Valdosta St. - Top 8th |
| Columbus State - Bottom 8th |
| Valdosta St. - Top 9th |
| C. Glisson singled to second base, 2 RBI (3-2 FBSBBF); Overstreet scored; S. Groves scored. |
| Columbus State - Bottom 9th |
| Hall singled to right field, RBI (2-2 BKBKF); Pullen advanced to second; Rasmus scored. |
| Teschner doubled down the lf line, 2 RBI (3-1 BBKB); Scott advanced to third; Hall scored; Pullen scored, unearned. |
| Weiss homered to left field, 3 RBI (0-2 KF); Teschner scored; Scott scored. |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 217 Duration: 2:51 Umpires: Home plate - KC Smith , First base - Tony Williams , Third base - Darion Padgett |
Weather: 82 degrees, sunny, windy Game: BSBGM47 |






















