Francis Marion vs Lander University
@ Greenwood, S.C. | Dolny Stadium
@ Greenwood, S.C. | Dolny Stadium
4/15/2012 at 1:00
|
Francis Marion
9 |
Lander
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Marion (29-13, 16-9) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 9 | 9 | 0 |
| Lander (28-14, 13-10) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 12 | 3 |
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Boyd lf | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Tyler Hibbs dp | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Buddy Sosnoskie cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stephen Tarkenton 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brock McCallister 2b | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jarrod Reed rf | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
| Luke Tollison 1b | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brian Paulhus c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gary Ashcraft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Stoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 6 | 3 | 8 | 7 |
| Batting | |||||||
|
2B: Buddy Sosnoskie; Jarrod Reed RBI: Tyler Boyd; Stephen Tarkenton 2; Jarrod Reed; Luke Tollison 2 Sac: Buddy Sosnoskie Sac fly: Stephen Tarkenton 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Michael Wilson; Brock McCallister; Luke Tollison | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Harvey cf | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Erik Lunde 2b | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Patrick Grady rf | 3 | 2 | 2 | 0 | 3 | 0 | 3 |
| AJ Nunziato ss | 2 | 1 | 1 | 2 | 3 | 0 | 1 |
| Kevin Starr dp | 5 | 1 | 2 | 2 | 0 | 0 | 5 |
| Jordan Owens 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Berry 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Poole 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jeff May c | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Juan Montana lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jacob Tisdale | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Weston Lawing pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Elitzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Runyon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 7 | 9 | 5 | 14 |
| Batting | |||||||
|
2B: Ian Harvey; Patrick Grady; Kevin Starr HR: AJ Nunziato RBI: Ian Harvey; AJ Nunziato 2; Kevin Starr 2; Jeff May; Jacob Tisdale Sac fly: Jeff May |
|||||||
| Baserunning | |||||||
|
SB: Patrick Grady | |||||||
| Fielding | |||||||
|
E: Ian Harvey; AJ Nunziato; Michael White DP: Thomas Berry | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary Ashcraft | 5.2 | 6 | 3 | 3 | 6 | 4 | 0 |
| Jarrott Hooks (W, 5-0) | 2.2 | 4 | 4 | 4 | 2 | 1 | 1 |
| Jeffrey Stoner (Sv, 3) | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 9 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Gary Ashcraft 30; Jarrott Hooks 13; Jeffrey Stoner 5 HBP: Gary Ashcraft | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Thomas (L, 5-2) | 6.0 | 7 | 5 | 4 | 2 | 5 | 0 |
| Scott Elitzky | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael White | 2.1 | 1 | 3 | 0 | 1 | 2 | 0 |
| Ben Runyon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 9 | 5 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Thomas 27; Scott Elitzky 4; Michael White 11; Ben Runyon HBP: Scott Elitzky 2 | |||||||
| Scoring Summary |
|---|
| Francis Marion - Top 1st |
| Lander - Bottom 1st |
| Starr doubled to left field, 2 RBI; Nunziato advanced to third; Grady scored; Lunde scored. |
| Francis Marion - Top 2nd |
| Lander - Bottom 2nd |
| Francis Marion - Top 3rd |
| Lander - Bottom 3rd |
| Francis Marion - Top 4th |
| Lander - Bottom 4th |
| Francis Marion - Top 5th |
| Lander - Bottom 5th |
| May flied out to rf, SF, RBI; Starr scored. |
| Francis Marion - Top 6th |
| Lander - Bottom 6th |
| Francis Marion - Top 7th |
| Reed doubled down the rf line, RBI; McCallister advanced to third; Tarkenton scored. |
| Tollison reached on an error by cf, advanced to third, 2 RBI; Reed scored; McCallister scored. |
| Boyd singled to left field, RBI; Wilson advanced to second; Paulhus advanced to third; Tollison scored, unearned. |
| Boyd advanced to second; Wilson advanced to third; Paulhus scored on a wild pitch. |
| Tarkenton flied out to rf, SF, RBI; Boyd advanced to third; Wilson scored. |
| Lander - Bottom 7th |
| Francis Marion - Top 8th |
| Lander - Bottom 8th |
| Francis Marion - Top 9th |
| Sosnoskie reached on an error by p, SAC, bunt, advanced to third; Hibbs scored, unearned; Boyd scored, unearned. |
| Tarkenton flied out to cf, SF, RBI; Sosnoskie scored, unearned. |
| Lander - Bottom 9th |
| Nunziato homered to right field, 2 RBI; Grady scored. |
| Tisdale singled to center field, RBI; Poole advanced to second; Berry scored. |
| Harvey doubled down the lf line, RBI; Lawing advanced to third; Poole scored. |
| Other Information | |
|---|---|
|
Location: Greenwood, S.C. Stadium: Dolny Stadium Attendance: 300 Duration: 2:59 Umpires: Home plate - Josh Reep , First base - Todd Drake |
Weather: sunny, warm Game: BASE42 |























