Francis Marion vs Lander University
@ Greenwood, S.C. | Dolny Stadium
@ Greenwood, S.C. | Dolny Stadium
4/14/2012 at 3:00 pm
|
Francis Marion
5 |
Lander
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Marion (28-13, 15-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 9 | 2 |
| Lander (28-13, 13-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson ss | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Tyler Boyd lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Tyler Hibbs dp | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buddy Sosnoskie cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stephen Tarkenton 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brock McCallister 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jarrod Reed rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Luke Tollison 1b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jacob Golliday c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Chandler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Paulhus c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 4 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Stephen Tarkenton RBI: Tyler Boyd; Stephen Tarkenton 2; Jarrod Reed Sac: Tyler Boyd; Tyler Hibbs |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brock McCallister; Spencer Jordan DP: Jarrod Reed; Luke Tollison | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| AJ Nunziato ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Patrick Grady lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kevin Starr dp | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Owens 1b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ian Harvey cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeff May c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Tisdale ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Childs rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Painter 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Poole 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Hughson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 1 | 11 | 5 |
| Batting | |||||||
|
2B: Erik Lunde RBI: Erik Lunde; Patrick Grady |
|||||||
| Baserunning | |||||||
|
CS: Erik Lunde | |||||||
| Fielding | |||||||
|
E: Erik Lunde | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Jordan (W, 7-3) | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 |
| Don Sandifer | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Jordan 25; Don Sandifer 9 HBP: Spencer Jordan | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Hughson (L, 2-2) | 7.1 | 8 | 4 | 4 | 2 | 7 | 0 |
| Ross Davis | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeremy Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Todd Hughson 32; Ross Davis 5; Jeremy Jansen 3 | |||||||
| Scoring Summary |
|---|
| Francis Marion - Top 1st |
| Lander - Bottom 1st |
| Francis Marion - Top 2nd |
| Lander - Bottom 2nd |
| Francis Marion - Top 3rd |
| Lander - Bottom 3rd |
| Francis Marion - Top 4th |
| Lander - Bottom 4th |
| Francis Marion - Top 5th |
| Boyd singled to left field, RBI; Wilson advanced to second; Tollison scored. |
| Lander - Bottom 5th |
| Francis Marion - Top 6th |
| Lander - Bottom 6th |
| Francis Marion - Top 7th |
| Lander - Bottom 7th |
| Francis Marion - Top 8th |
| Tarkenton doubled to left field, 2 RBI; Sosnoskie scored; Boyd scored. |
| Reed singled to left field, RBI; McCallister advanced to second; Tarkenton scored. |
| Reed advanced to third; McCallister scored on a wild pitch, unearned. |
| Lander - Bottom 8th |
| Lunde doubled to right field, RBI; Poole scored, unearned. |
| Grady singled to right field, RBI; Lunde scored. |
| Francis Marion - Top 9th |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenwood, S.C. Stadium: Dolny Stadium Attendance: 303 Duration: 2:27 |
Weather: sunny, hot Game: BASE41 |























