Armstrong vs Flagler
@ St. Augustine, Fla. | Drysdale Field
@ St. Augustine, Fla. | Drysdale Field
4/14/2012 at 4:49 pm
|
Armstrong Atlantic State
2 |
Flagler
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong Atlantic State (31-9, 16-8) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Flagler (23-19, 10-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Armstrong Atlantic State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Zach Taylor lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Alex Frederick ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| R.j. Dennard 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Roberts c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Drew Walker 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Clayton Miller dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cody Powell rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Barnhill 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Bader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 1 | 5 | 10 | 4 |
| Batting | |||||||
|
2B: Drew Walker RBI: Casey Maloney Sac fly: Casey Maloney GIDP: R.j. Dennard; Cody Powell |
|||||||
| Baserunning | |||||||
|
CS: Zach Taylor | |||||||
| Fielding | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Moreland lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Sgromolo 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Laurienzo cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Kranick ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Stewart rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nate Fudala 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cade Smith dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Devon Hellett ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Foti c | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Will Percy 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brodbeck 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Armold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brandenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 4 | 0 | 1 | 11 | 5 |
| Batting | |||||||
|
2B: Charlie Stewart |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: John Sgromolo 2; Devon Hellett 2 | |||||||
Armstrong Atlantic State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Bader (W, 9-3) | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Bader 32 | |||||||
| Pitches-Strikes: Bader 115-82; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Armold (L, 5-5) | 7.2 | 3 | 2 | 2 | 4 | 9 | 0 |
| Jake Brandenberger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 5 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Armold 28; Jake Brandenberger; Max Rusch 4 | |||||||
| Pitches-Strikes: Armold 107-64; Brandenberge 3-2; Rusch 21-12; | |||||||
| Scoring Summary |
|---|
| Armstrong Atlantic State - Top 1st |
| Flagler - Bottom 1st |
| Armstrong Atlantic State - Top 2nd |
| Flagler - Bottom 2nd |
| Armstrong Atlantic State - Top 3rd |
| Maloney lined out to cf to right center, SF, RBI (0-1 F); Miller scored. |
| Flagler - Bottom 3rd |
| Armstrong Atlantic State - Top 4th |
| Flagler - Bottom 4th |
| Armstrong Atlantic State - Top 5th |
| Powell grounded into double play ss to 1b (0-0); Miller out on the play; Walker scored. |
| Flagler - Bottom 5th |
| Armstrong Atlantic State - Top 6th |
| Flagler - Bottom 6th |
| Armstrong Atlantic State - Top 7th |
| Flagler - Bottom 7th |
| Armstrong Atlantic State - Top 8th |
| Flagler - Bottom 8th |
| Armstrong Atlantic State - Top 9th |
| Flagler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Augustine, Fla. Stadium: Drysdale Field Attendance: 0 Duration: 2:04 Umpires: Home plate - Charles Bruce , First base - Rick Thomas |
Game: BB0414B |






















