Flagler vs Rollins
@ St. Augustine, Fla. | Alfond Stadium
@ St. Augustine, Fla. | Alfond Stadium
4/11/2012 at 6 pm
|
Flagler
7 |
Rollins
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (23-16) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 12 | 0 |
| Rollins (21-12) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 2 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Moreland lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| John Sgromolo 1b | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Cade Smith 3b | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Jay Laurienzo cf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Charlie Stewart rf | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| Nate Fudala ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Kranick dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Radomski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Foti c | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Will Percy 2b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Ratte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brandenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kreuter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 6 | 3 | 9 | 9 |
| Batting | |||||||
|
2B: John Sgromolo HR: Jay Laurienzo RBI: John Sgromolo 2; Jay Laurienzo 2; Nate Fudala; Will Percy Sac: John Sgromolo; Will Percy |
|||||||
| Baserunning | |||||||
|
SB: Charlie Stewart CS: Jay Laurienzo; Nate Fudala | |||||||
| Fielding | |||||||
|
DP: John Sgromolo 2; Nate Fudala 2; Will Percy 2 | |||||||
Rollins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Adams ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Anthony Figliolia 3b | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Zach Persky cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kevin Mager 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brian Lattanzi 1b | 4 | 0 | 3 | 3 | 1 | 1 | 2 |
| Sean Reilly c | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Brandon Curson lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steve Betcherman 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Langley rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Smith dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Herrmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Yount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Blanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Ogburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kimsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 6 | 4 | 10 |
| Batting | |||||||
|
RBI: Brian Lattanzi 3; Sean Reilly GIDP: Anthony Figliolia; Brandon Curson |
|||||||
| Baserunning | |||||||
|
SB: Nick Adams | |||||||
| Fielding | |||||||
|
E: Kevin Mager 2 | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Ratte | 4.0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Micah Kellogg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Brandenberger | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Max Kreuter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bush | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Tyler Ward (W, 2-0) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Rusch (Sv, 7) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Ratte 16; Micah Kellogg 4; Jake Brandenberger 4; Max Kreuter 2; Garrett Bush 5; Tyler Ward 2; Max Rusch 8 | |||||||
| Pitches-Strikes: Ratte 52-36; Kellogg 11-9; Brandenberge 19-10; Kreuter 5-3; Bush 20-7; Ward 10-5; Rusch 28-17; | |||||||
Rollins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Herrmann | 3.0 | 6 | 2 | 2 | 0 | 3 | 0 |
| Garrett Yount | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Ben Blanton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Ogburn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murray (L, 1-2) | 1.1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Mike Howard | 1.1 | 4 | 2 | 1 | 0 | 2 | 0 |
| James Kimsey | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 3 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Herrmann 17; Garrett Yount 5; Ben Blanton 3; Adam Ogburn 3; Jack Murray 7; Mike Howard 8; James Kimsey HBP: Mike Herrmann 2 | |||||||
| Pitches-Strikes: Herrmann 53-36; Yount 14-10; Blanton 11-7; Ogburn 8-6; Murray 23-10; Howard 35-23; Kimsey 4-0; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Laurienzo singled through the left side, RBI (0-0); C. Smith advanced to second; Moreland scored. |
| Stewart advanced to second on a wild pitch; Laurienzo advanced to third on a wild pitch; C. Smith scored on a wild pitch. |
| Rollins - Bottom 1st |
| Flagler - Top 2nd |
| Rollins - Bottom 2nd |
| Flagler - Top 3rd |
| Rollins - Bottom 3rd |
| Flagler - Top 4th |
| Rollins - Bottom 4th |
| Lattanzi singled up the middle, RBI (0-1 K); Mager advanced to third; Figliolia scored. |
| Flagler - Top 5th |
| Laurienzo homered to left field, RBI (1-0 B). |
| Rollins - Bottom 5th |
| Flagler - Top 6th |
| Rollins - Bottom 6th |
| Lattanzi singled to third base, RBI (1-1 KB); Mager advanced to second; Persky scored. |
| Reilly singled through the left side, RBI (3-2 BBBKK); Lattanzi advanced to second; Mager scored. |
| Flagler - Top 7th |
| Rollins - Bottom 7th |
| Lattanzi walked, RBI (3-2 BKBSBB); Mager advanced to second; Figliolia advanced to third; Adams scored. |
| Flagler - Top 8th |
| Percy reached on an error by 1b, SAC, bunt, RBI (1-1 BK); Foti advanced to second; Fudala scored. |
| Sgromolo doubled down the rf line, 2 RBI (1-1 BK); Percy scored, unearned; Foti scored, unearned. |
| Rollins - Bottom 8th |
| Flagler - Top 9th |
| Fudala singled through the right side, advanced to second on the throw, RBI (2-1 KBB); Stewart scored. |
| Rollins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Augustine, Fla. Stadium: Alfond Stadium Attendance: 117 Duration: 3:08 Umpires: Home plate - Scott Gering , First base - Dan Williams |
Weather: 86; sunny; w:12 g:22 mph Brandenberge faced 4 batters in the 6th. Ogburn faced 1 batter in the 7th. Game: BB0411 |






















