Columbus State vs Young Harris
@ Young Harris, Ga. | Zell B. Miller Field
@ Young Harris, Ga. | Zell B. Miller Field
4/10/2012 at 5:59 pm
|
Columbus State
12 |
Young Harris
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus State (25-15) | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 12 | 17 | 1 |
| Young Harris (29-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Navarro Hall cf | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Cameron Scott dh | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Brett Teschner c | 4 | 3 | 3 | 6 | 1 | 1 | 0 |
| Eric Weiss rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cameron Griffin 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Logan Dollar 1b | 5 | 0 | 2 | 1 | 0 | 2 | 1 |
| Harrison Waller 2b | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kenny Miller ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Dades p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 17 | 11 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Brett Teschner; Cameron Griffin 2; Logan Dollar HR: Brett Teschner 2 RBI: Cameron Scott; Brett Teschner 6; Cameron Griffin 2; Logan Dollar; Harrison Waller Sac fly: Cameron Scott GIDP: Kenny Miller |
|||||||
| Baserunning | |||||||
|
SB: Navarro Hall 2 CS: J.D. Pullen | |||||||
| Fielding | |||||||
|
E: Cameron Griffin | |||||||
Young Harris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Medori 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Rogers rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tarlton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Spradlin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Atwood lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Morrow dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adam Moore 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Bricknell cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Spencer Thomas c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom Wyshinski 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tom Valichka ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Josh Rudnik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Isbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 1 | 0 | 4 | 11 | 6 |
| Batting | |||||||
|
2B: Adam Moore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Mike Medori; Dom Wyshinski; Tom Valichka | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Dades (W, 4-1) | 9.0 | 1 | 0 | 0 | 4 | 11 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Dades 33 | |||||||
Young Harris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Rudnik (L, 4-3) | 2.2 | 6 | 5 | 5 | 1 | 3 | 0 |
| Oliver Pratt | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Beck | 3.0 | 8 | 6 | 6 | 2 | 1 | 1 |
| James Mills | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Isbell | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Baron Roberts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 12 | 12 | 4 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Josh Rudnik 14; Oliver Pratt 2; Cody Beck 18; James Mills 4; Tyler Isbell 4; Baron Roberts 3 | |||||||
| Other Information | |
|---|---|
|
Location: Young Harris, Ga. Stadium: Zell B. Miller Field Attendance: 223 Duration: 2:07 Umpires: Home plate - Kenneth Fitts , First base - Jeff Jones , Third base - Joe Barfield |
Weather: P. Cloudy 65F (65F) W 10 G 17 Game: livegame |






















