Flagler College vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
4/7/2012 at 1 pm
|
Flagler
3 |
Francis Marion
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (22-15, 10-10) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
| Francis Marion (25-13, 13-9) | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | X | 11 | 15 | 0 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Moreland lf | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| John Sgromolo 1b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cade Smith dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jay Laurienzo cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Charlie Stewart rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nate Fudala 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Devon Hellett ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Foti c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nick Radomski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Percy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Kranick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Charleston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kreuter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 2 | 2 | 8 | 8 |
| Batting | |||||||
|
2B: Devon Hellett HR: Jay Laurienzo RBI: Jay Laurienzo; Kyle Foti Sac: Devon Hellett GIDP: Jay Laurienzo |
|||||||
| Baserunning | |||||||
|
SB: Cade Smith CS: Nate Fudala | |||||||
| Fielding | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 6 | 2 | 2 | 0 | 0 | 0 | 4 |
| Tyler Boyd lf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Tyler Hibbs 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Buddy Sosnoskie cf | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| John Jones dh | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brock McCallister ss | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jarrod Reed rf | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Rhodes Dickerson 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brian Paulhus c | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Spencer Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 15 | 11 | 5 | 2 | 11 |
| Batting | |||||||
|
2B: Michael Wilson 2; Buddy Sosnoskie 2 3B: Tyler Boyd RBI: Tyler Boyd 2; Tyler Hibbs; Buddy Sosnoskie 4; John Jones; Brock McCallister; Jarrod Reed 2 Sac fly: Buddy Sosnoskie |
|||||||
| Baserunning | |||||||
|
SB: Tyler Boyd; Jarrod Reed | |||||||
| Fielding | |||||||
|
DP: Michael Wilson; Tyler Hibbs; Rhodes Dickerson | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Charleston (L, 1-5) | 2.2 | 6 | 5 | 5 | 3 | 1 | 0 |
| Max Kreuter | 3.2 | 9 | 6 | 6 | 1 | 0 | 0 |
| Andrew Castello | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Charleston 18; Max Kreuter 22; Andrew Castello 6 HBP: Jack Charleston; Max Kreuter | |||||||
| Pitches-Strikes: Charleston 60-36; Kreuter 68-44; Castello 22-12; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Jordan (W, 6-3) | 5.1 | 11 | 3 | 3 | 1 | 4 | 1 |
| Don Sandifer (Sv, 2) | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Spencer Jordan 26; Don Sandifer 12 | |||||||
| Pitches-Strikes: Jordan 85-53; Sandifer 36-26; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Francis Marion - Bottom 1st |
| Sosnoskie doubled to center field, RBI (1-0 B); Hibbs scored. |
| Flagler - Top 2nd |
| Laurienzo homered to left field, RBI (0-0). |
| Francis Marion - Bottom 2nd |
| Flagler - Top 3rd |
| Francis Marion - Bottom 3rd |
| Sosnoskie flied out to cf to left center, SF, RBI (1-0 B); Boyd advanced to third; Wilson scored. |
| Jones singled through the left side, RBI (0-1 F); Hibbs advanced to second; Boyd scored. |
| Reed singled to left center, 2 RBI (1-0 B); Jones scored; Hibbs scored. |
| Flagler - Top 4th |
| Francis Marion - Bottom 4th |
| Sosnoskie doubled to left center, RBI (0-1 F); Boyd scored. |
| McCallister singled to center field, RBI (2-0 BB); Sosnoskie scored. |
| Flagler - Top 5th |
| Laurienzo grounded into double play 3b to 2b to 1b (0-0); C. Smith out on the play; Sgromolo advanced to third; Moreland scored. |
| Francis Marion - Bottom 5th |
| Boyd singled up the middle, 2 RBI (0-0); Wilson scored; Paulhus scored. |
| Flagler - Top 6th |
| Foti singled to left field, RBI, advanced to second on the throw (3-1 BSBB); Hellett scored. |
| Francis Marion - Bottom 6th |
| Flagler - Top 7th |
| Francis Marion - Bottom 7th |
| Hibbs singled through the left side, RBI (1-0 B); Boyd advanced to second; Paulhus scored. |
| Sosnoskie singled to left center, RBI (0-0); Hibbs advanced to second; Boyd scored. |
| Flagler - Top 8th |
| Francis Marion - Bottom 8th |
| Flagler - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 137 Duration: 2:26 Umpires: Home plate - Rich Behrends , First base - Dave Benenhaley |
Weather: Clear, Sunny, 62 degrees, NICE Game: 38 |






















