Columbus State vs Lander University
@ Greenwood, SC | Dolny Stadium
@ Greenwood, SC | Dolny Stadium
3/17/2012 at 7:05
|
Columbus State
3 |
Lander
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus State (17-9, 6-5) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
| Lander (20-6, 9-2) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Navarro Hall cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cameron Scott dp | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Brett Teschner c | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Logan Dollar 1b | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Eric Weiss rf | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Cameron Griffin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Harrison Waller 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenny Miller ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Seth Corbitt ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Gagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyaln Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 2 | 7 | 9 | 10 |
| Batting | |||||||
|
2B: J.D. Pullen RBI: Navarro Hall; Eric Weiss |
|||||||
| Baserunning | |||||||
|
SB: Kenny Miller | |||||||
| Fielding | |||||||
|
DP: Logan Dollar; Cameron Griffin; Harrison Waller | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| AJ Nunziato ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Weston Lawing rf | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Jordan Owens 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ian Harvey lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeff May c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juan Montana cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aaron Poole dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby Painter 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Todd Hughson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Elitzky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 2 | 8 | 3 |
| Batting | |||||||
|
2B: AJ Nunziato; Jordan Owens; Jeff May RBI: Weston Lawing 3; Jordan Owens; Jeff May |
|||||||
| Baserunning | |||||||
|
CS: Jeff May | |||||||
| Fielding | |||||||
|
E: Erik Lunde | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (L, 4-3) | 5.0 | 6 | 6 | 6 | 2 | 6 | 0 |
| Stuart Shaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bronson Gagner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyaln Shelby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 23; Stuart Shaw 3; Bronson Gagner 4; Dyaln Shelby 3 HBP: Brodie Leibrandt; Bronson Gagner | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Hughson | 4.1 | 7 | 2 | 1 | 5 | 3 | 0 |
| Kyle Tate (W, 3-0) | 3.1 | 1 | 1 | 1 | 2 | 4 | 0 |
| Scott Elitzky | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Todd Hughson 24; Kyle Tate 13; Scott Elitzky 5 | |||||||
| Scoring Summary |
|---|
| Columbus State - Top 1st |
| Weiss singled to left field, RBI; Teschner advanced to second; Scott advanced to third, out at home lf to c; Hall scored. |
| Lander - Bottom 1st |
| Lawing grounded out to ss, RBI; Nunziato advanced to third; Lunde scored. |
| Owens grounded out to ss, RBI; Nunziato scored. |
| Columbus State - Top 2nd |
| Lander - Bottom 2nd |
| Columbus State - Top 3rd |
| Lander - Bottom 3rd |
| Columbus State - Top 4th |
| Hall singled to second base, advanced to second on an error by 2b; Pullen advanced to third; Miller scored, unearned. |
| Lander - Bottom 4th |
| Owens advanced to third on a wild pitch; Lawing scored. |
| May grounded out to 2b, RBI; Owens scored. |
| Columbus State - Top 5th |
| Lander - Bottom 5th |
| Lawing singled to center field, 2 RBI; Nunziato advanced to second; Lunde scored; Poole scored. |
| Columbus State - Top 6th |
| Lander - Bottom 6th |
| Columbus State - Top 7th |
| Lander - Bottom 7th |
| Columbus State - Top 8th |
| Hall singled to right field, RBI; Pullen scored. |
| Lander - Bottom 8th |
| Columbus State - Top 9th |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenwood, SC Stadium: Dolny Stadium Attendance: 600 Duration: 2:40 |
Weather: Partly cloudy, warm Game: BASE26 |






















