Columbus State vs Lander University
@ Greenwood, SC | Dolny Stadium
@ Greenwood, SC | Dolny Stadium
3/17/2012 at 3:00
|
Columbus State
6 |
Lander
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus State (17-8, 6-4) | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 2 |
| Lander (19-6, 8-2) | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 12 | 3 |
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 6 | 2 | 4 | 1 | 0 | 1 | 1 |
| Seth Corbitt ss | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cameron Scott 1b | 5 | 1 | 0 | 0 | 1 | 4 | 2 |
| Brett Teschner dp | 5 | 0 | 1 | 2 | 1 | 2 | 0 |
| Navarro Hall cf | 5 | 0 | 1 | 1 | 1 | 0 | 3 |
| Eric Weiss rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Dollar | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Jividen rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Griffin 3b | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kevan Dorsey c | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Harrison Waller 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Levi Futo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart Mizell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 6 | 11 | 6 | 4 | 15 | 10 |
| Batting | |||||||
|
2B: Brett Teschner; Kevan Dorsey HR: Seth Corbitt RBI: J.D. Pullen; Seth Corbitt; Brett Teschner 2; Navarro Hall; Kevan Dorsey |
|||||||
| Baserunning | |||||||
|
SB: Eric Weiss | |||||||
| Fielding | |||||||
|
E: Cameron Griffin 2 DP: Seth Corbitt 2; Cameron Scott 3; Cameron Griffin; Harrison Waller 2 | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde 2b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| AJ Nunziato ss | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| Patrick Grady rf | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kevin Starr dp | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tyler Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Childs | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thomas Berry ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Owens 1b | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| Ian Harvey lf | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jeff May c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Juan Montana cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Colby Painter 3b | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Chris Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 12 | 7 | 7 | 9 | 8 |
| Batting | |||||||
|
2B: Patrick Grady; Jeff May RBI: Patrick Grady 3; Kevin Childs; Ian Harvey; Jeff May; Juan Montana Sac: Thomas Berry |
|||||||
| Baserunning | |||||||
|
SB: Juan Montana CS: Jordan Owens | |||||||
| Fielding | |||||||
|
E: Erik Lunde; Colby Painter; Chris Thomas | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Futo | 7.0 | 7 | 5 | 5 | 5 | 6 | 0 |
| Hart Mizell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath (L, 2-2) | 3.1 | 3 | 2 | 1 | 2 | 3 | 0 |
| Totals | 11.1 | 12 | 7 | 6 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Levi Futo 31; Hart Mizell 5; Chase Gilreath 15 | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Thomas | 6.0 | 9 | 5 | 5 | 1 | 9 | 1 |
| Patrick Grady | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Ross Davis (W, 1-1) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 12.0 | 11 | 6 | 6 | 4 | 15 | 1 |
| Pitching | |||||||
|
Batters Faced: Patrick Grady 13; Chris Thomas 29; Ross Davis 10 | |||||||
| Scoring Summary |
|---|
| Columbus State - Top 1st |
| Lander - Bottom 1st |
| Columbus State - Top 2nd |
| Lander - Bottom 2nd |
| Columbus State - Top 3rd |
| Teschner doubled to right field, advanced to third on an error by 2b, 2 RBI; Scott scored; Pullen scored. |
| Lander - Bottom 3rd |
| Grady doubled to left field, 3 RBI; Nunziato scored; Lunde scored; Painter scored. |
| Columbus State - Top 4th |
| Dorsey doubled to left field, RBI; Griffin scored. |
| Pullen singled to right field, RBI; Waller advanced to second; Dorsey scored. |
| Lander - Bottom 4th |
| May doubled to left center, RBI; Harvey scored. |
| Montana singled to right center, RBI; May scored. |
| Columbus State - Top 5th |
| Lander - Bottom 5th |
| Columbus State - Top 6th |
| Lander - Bottom 6th |
| Columbus State - Top 7th |
| Corbitt homered to right center, RBI. |
| Lander - Bottom 7th |
| Columbus State - Top 8th |
| Lander - Bottom 8th |
| Columbus State - Top 9th |
| Hall walked, RBI; Teschner advanced to second; Corbitt advanced to third; Pullen scored. |
| Lander - Bottom 9th |
| Childs singled to center field, RBI; Grady scored, unearned. |
| Columbus State - Top 10th |
| Lander - Bottom 10th |
| Columbus State - Top 11th |
| Lander - Bottom 11th |
| Columbus State - Top 12th |
| Lander - Bottom 12th |
| Harvey singled to left center, RBI; Owens advanced to second; Grady scored. |
| Other Information | |
|---|---|
|
Location: Greenwood, SC Stadium: Dolny Stadium Attendance: 500 Duration: 3:25 |
Weather: Partly cloudy, warm Game: BASE25 |























