UNC Pembroke vs Wingate
@ Wingate, N.C. | Ron Christopher
@ Wingate, N.C. | Ron Christopher
3/7/2012 at 6 p.m.
|
UNC Pembroke
9 |
Wingate
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (14-6) | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 10 | 1 |
| Wingate (12-11) | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | X | 11 | 17 | 2 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 3 | 3 | 1 | 1 | 3 | 1 | 0 |
| Ben Schmucker lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Drew Alford lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Parnell 2b | 3 | 1 | 2 | 2 | 2 | 0 | 3 |
| Eitan Maoz 1b | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Brad Bridgeman rf | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Drew Cole dh | 4 | 1 | 1 | 1 | 2 | 1 | 3 |
| Jordan Edgerton 3b | 4 | 0 | 1 | 1 | 2 | 1 | 1 |
| Ethan Clark pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gagnon c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dalton Knight c | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| J.J. Williams ss | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brandon Estrain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 10 | 7 | 14 | 7 | 15 |
| Batting | |||||||
|
2B: Brad Bridgeman RBI: Josh Haley; Aaron Parnell 2; Eitan Maoz; Brad Bridgeman; Drew Cole; Jordan Edgerton Sac fly: Eitan Maoz GIDP: J.J. Williams |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley 2; Brad Bridgeman | |||||||
| Fielding | |||||||
|
E: Eitan Maoz DP: Aaron Parnell; Eitan Maoz; Jordan Edgerton | |||||||
Wingate | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Vazquez 2b | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jacob Karr 3b | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dodson McPherson rf | 4 | 2 | 3 | 1 | 1 | 1 | 2 |
| Brian Yeung 1b | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| Casey Allison cf | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| Jason Hunter dh | 4 | 3 | 4 | 5 | 0 | 0 | 0 |
| Josh Clark c | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Thomas Spitz lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Godinez ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Greyson Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Newsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Parsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Karr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 17 | 10 | 2 | 5 | 12 |
| Batting | |||||||
|
2B: Jacob Karr; Jason Hunter 3B: Casey Allison HR: Dodson McPherson; Jason Hunter RBI: Chris Vazquez; Dodson McPherson; Brian Yeung; Jason Hunter 5; Josh Clark; Thomas Spitz GIDP: Chris Vazquez |
|||||||
| Baserunning | |||||||
|
SB: Dodson McPherson; Brian Yeung | |||||||
| Fielding | |||||||
|
E: Brian Yeung 2 DP: Chris Vazquez; Brian Yeung; Michael Godinez | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Estrain | 3.0 | 11 | 5 | 5 | 0 | 1 | 1 |
| Connor Pratt | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Patrick McMahon | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Brantley Hattrich (L, 3-2) | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Braxton Lewis | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 17 | 11 | 10 | 2 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Brandon Estrain 21; Connor Pratt 2; Patrick McMahon 8; Brantley Hattrich 8; Braxton Lewis 8 HBP: Brandon Estrain; Brantley Hattrich; Braxton Lewis | |||||||
| Pitches-Strikes: Estrain 64-48; Pratt 7-2; McMahon 32-19; Hattrich 21-13; Lewis 29-22; | |||||||
Wingate | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greyson Davis | 4.0 | 7 | 7 | 6 | 5 | 1 | 0 |
| Matt High | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kyle Brady (W, 1-1) | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Jordan Newsome | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Parsley | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Karr | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 8 | 14 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Greyson Davis 24; Matt High 4; Kyle Brady 11; Jordan Newsome; Blake Parsley 2; Brett Morgan 3; Josh Karr 8 HBP: Josh Karr | |||||||
| Pitches-Strikes: G. Davis 81-42; Matt High 16-7; Kyle Brady 40-24; J. Newsome 6-2; B. Parsley 6-2; Brett Morgan 10-7; Josh Karr 33-13; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Parnell singled through the left side, RBI (0-1 K); Schmucker scored. |
| Wingate - Bottom 1st |
| D. McPherson homered to right field, RBI (0-2 KK). |
| Jason Hunter singled to center field, RBI (1-2 BKK); C. Allison advanced to second; Brian Yeung scored. |
| UNC Pembroke - Top 2nd |
| Wingate - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Parnell singled to pitcher, RBI (1-2 KSB); Schmucker advanced to second; Haley scored. |
| Bridgeman grounded out to 2b, RBI (1-1 SB); Maoz advanced to second; Parnell advanced to third; Schmucker scored. |
| Cole grounded out to 1b unassisted, RBI (2-1 BKB); Maoz advanced to third; Parnell scored. |
| Wingate - Bottom 3rd |
| Jason Hunter singled to center field, RBI (1-2 KFB); C. Allison scored. |
| UNC Pembroke - Top 4th |
| Schmucker reached on an error by 1b (1-2 BFK); Haley scored, unearned. |
| Wingate - Bottom 4th |
| Brian Yeung reached on a fielder's choice, RBI (1-0 B); D. McPherson out at second 2b unassisted; Jacob Karr scored. |
| Jason Hunter doubled to right center, 2 RBI (2-2 KBKFB); C. Allison scored; Brian Yeung scored. |
| Josh Clark advanced to third on a wild pitch; Jason Hunter scored on a wild pitch. |
| UNC Pembroke - Top 5th |
| Edgerton singled through the left side, RBI (1-1 KB); Cole advanced to third; Bridgeman scored. |
| Haley walked, RBI (3-1 SBBBB); Gagnon advanced to second; Edgerton advanced to third; Cole scored. |
| Wingate - Bottom 5th |
| UNC Pembroke - Top 6th |
| Wingate - Bottom 6th |
| Jason Hunter homered to right center, RBI (0-0). |
| UNC Pembroke - Top 7th |
| Wingate - Bottom 7th |
| UNC Pembroke - Top 8th |
| Wingate - Bottom 8th |
| Josh Clark singled to second base, RBI (2-2 BKBKF); Jason Hunter advanced to second; C. Allison advanced to third; D. McPherson scored. |
| T. Spitz reached on a fielding error by 1b, RBI (2-2 BKBK); Josh Clark advanced to second; Jason Hunter advanced to third; C. Allison scored. |
| C. Vazquez singled to center field, RBI (0-1 K); T. Spitz advanced to second; Josh Clark advanced to third; Jason Hunter scored, unearned. |
| UNC Pembroke - Top 9th |
| Maoz flied out to cf, SAC, RBI (2-0 BB); Parnell advanced to second; Alford advanced to third; Haley scored. |
| Cole advanced to second on a wild pitch; Parnell advanced to third on a wild pitch; Alford scored on a wild pitch. |
| Wingate - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Ron Christopher Attendance: 287 Duration: 3:36 |
Estrain faced 2 batters in the 4th. G. Davis faced 2 batters in the 5th. J. Newsome faced 1 batter in the 7th. Hattrich faced 1 batter in the 8th. Game: UNCP20 |






















