Southern Indiana vs. Univ. of Montevallo
3/6/2012 at Montevallo, AL (Kermit A. Johnson)
Southern Indiana 5 (6-4)

Player AB R H RBI BB SO PO A LOB
 
Wannemuehler cf 4 1 2 0 1 1 0 0 0
Willis, B. lf 2 0 0 0 0 1 0 0 0
   Chestnut, B. lf 3 1 1 2 0 0 0 0 2
Mooney dh 3 1 1 0 1 0 0 0 0
Weinzapfel,B rf 2 0 0 0 0 1 0 0 3
   Shoulders,B. rf 3 0 0 0 0 0 0 0 0
Rounder ss 4 1 0 0 1 1 0 0 0
Malham, B. 3b 4 0 2 3 0 0 0 0 2
Rose, J. c 1 0 0 0 1 0 0 0 0
   White, C. c 3 0 0 0 0 0 0 0 2
Kaczmarksi,R 2b 3 0 0 0 1 0 0 0 2
Martin 1b 3 1 2 0 0 1 0 0 0
Carver, A. p 0 0 0 0 0 0 0 0 0
   Ahlbrand, J. 0 0 0 0 0 0 0 0 0
   Cain, J. p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 5 5 0 0 11
Univ. of Montevallo 12 (11-9)

Player AB R H RBI BB SO PO A LOB
 
Zack Willoughby cf 4 2 3 1 0 0 0 0 0
   Kirk Waligora cf 1 0 0 0 0 0 0 0 0
Will Fulmer 2b 5 1 1 0 0 0 0 0 2
Vincente Andrews rf 3 3 2 0 0 0 0 0 1
Austin Dubberly ss 4 2 1 1 1 2 0 0 0
Chris Ross lf 2 3 1 3 3 0 0 0 0
Heath Peterson 1b 2 0 1 3 0 0 0 0 2
   Ryan York 1b 1 0 0 0 0 1 0 0 0
Blaine Rosenberg dh 4 0 0 0 0 0 0 0 0
Chad Collum c 2 0 0 1 1 1 0 0 0
Andrew Hill 3b 2 1 1 0 1 0 0 0 1
Chase Cameron p 0 0 0 0 0 0 0 0 0
   Drew Boyer 0 0 0 0 0 0 0 0 0
   Hunter Stevens p 0 0 0 0 0 0 0 0 0
Totals 30 12 10 9 6 4 0 0 6
Score by Innings R H E
 
Southern Ind. 0 0 0 0 4 0 0 0 1 5 8 3
Montevallo 4 0 3 1 1 3 0 0 X 12 10 1
Southern Indiana: E - Willis, B.; Weinzapfel,B; Carver, A.. 2B - Malham, B.. RBI - Chestnut, B. 2; Malham, B. 3. SB - Malham, B. 2.
Univ. of Montevallo: E - Will Fulmer. 2B - Vincente Andrews; Austin Dubberly. 3B - Chris Ross. RBI - Zack Willoughby; Austin Dubberly; Chris Ross 3; Heath Peterson 3; Chad Collum. Sac - Heath Peterson 2; Chad Collum. SB - Kirk Waligora; Andrew Hill.
Southern Ind. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carver, A. (L, 1-1) 2.0 5 7 4 3 1 0 2 0 0 0 9 14 0 0 0
Ahlbrand, J. 3.0 3 4 4 3 2 0 2 0 0 0 11 17 0 0 0
Cain, J. 3.0 2 1 1 0 1 0 1 0 0 0 10 11 0 0 0
Totals 8.0 10 12 9 6 4 0 5 0 0 0 30 42 0 0 0
Montevallo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Cameron 4.0 5 4 4 3 3 0 2 0 0 0 17 21 0 0 0
Drew Boyer (W, 1-1) 3.1 2 0 0 2 1 0 0 0 0 0 12 15 0 0 0
Hunter Stevens 1.2 1 1 0 0 1 0 0 0 0 0 6 7 0 0 0
Totals 9.0 8 5 4 5 5 0 2 0 0 0 35 43 0 0 0
Southern Indiana: Batters Faced - Carver, A. 14; Ahlbrand, J. 17; Cain, J. 11. HBP - Carver, A.; Ahlbrand, J..
Univ. of Montevallo: Batters Faced - Chase Cameron 21; Drew Boyer 15; Hunter Stevens 7. HBP - Chase Cameron; Drew Boyer; Hunter Stevens.
Umpires - HP: Ricky Powell , 1B: Brandon Folks
Start: 5:00 PM Duration: 3:12 Attendance: 87

Weather: Sunny, Upper 60s
Carver, A. faced 3 batters in the 3rd.
Cameron faced 4 batters in the 5th.
Ahlbrand, J. faced 2 batters in the 6th.
Game: BB-20