North Georgia vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
3/5/2012 at 1:06 pm
|
North Georgia
6 |
Francis Marion
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (10-5, 3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 7 | 1 |
| Francis Marion (12-8, 4-5) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | 15 | 3 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Hooper 2b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Terrell Jones cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kenny Bellavance lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Naraine dh | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dustin Carpenter ss | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Andrew Gordon rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthew Black 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Eason Spivey c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Taylor Keinat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 7 | 4 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Dustin Carpenter; Andrew Gordon; Matthew Black RBI: Derek Hooper; Andrew Gordon 2; Matthew Black Sac: Kenny Bellavance |
|||||||
| Baserunning | |||||||
|
SB: Travis Naraine | |||||||
| Fielding | |||||||
|
E: Eason Spivey DP: Derek Hooper; Travis Naraine; Matthew Black | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson ss | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Tyler Boyd lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Brock McCallister 2b | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| Stephen Tarkenton 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Buddy Sosnoskie cf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Chandler dh | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Jarrod Reed pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Weatherford rf | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Luke Tollison 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Brian Paulhus c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Ashcraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 15 | 6 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: Michael Wilson; Will Chandler 2; Luke Tollison RBI: Brock McCallister; Buddy Sosnoskie; Will Chandler 2; Reggie Weatherford; Luke Tollison Sac: Tyler Boyd; Stephen Tarkenton; Brian Paulhus Sac fly: Buddy Sosnoskie GIDP: Brock McCallister |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Wilson 2; Brock McCallister | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Keinat | 5.2 | 10 | 4 | 4 | 0 | 3 | 0 |
| Reese Patten | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Phillip Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beauchamp | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Erisman (L, 1-1) | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 8.1 | 15 | 7 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Erisman 6; Taylor Keinat 28; Reese Patten 3; Phillip Taylor; Chip Fleming 4; Jacob Beauchamp HBP: Jordan Erisman | |||||||
| Pitches-Strikes: T. Keinat 79-58; R. Patten 10-9; P. Taylor 3-2; C. Fleming 13-7; J. Beauchamp 6-2; J. Erisman 17-10; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Jordan | 8.1 | 5 | 4 | 3 | 1 | 7 | 0 |
| Gary Ashcraft | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jarrott Hooks (W, 3-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 4 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Jordan 34; Gary Ashcraft 4; Jarrott Hooks HBP: Spencer Jordan 2 | |||||||
| Pitches-Strikes: Jordan 123-82; Ashcraft 15-7; Hooks 2-2; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Francis Marion - Bottom 1st |
| North Georgia - Top 2nd |
| Francis Marion - Bottom 2nd |
| Tollison singled to left field, RBI (1-0 B); Weatherford advanced to second; Chandler scored. |
| North Georgia - Top 3rd |
| Francis Marion - Bottom 3rd |
| North Georgia - Top 4th |
| Francis Marion - Bottom 4th |
| North Georgia - Top 5th |
| Francis Marion - Bottom 5th |
| McCallister singled to left field, RBI (1-0 B); Boyd advanced to second; Wilson scored. |
| Chandler doubled to right center, 2 RBI (1-2 SSB); McCallister scored; Boyd scored. |
| North Georgia - Top 6th |
| Francis Marion - Bottom 6th |
| North Georgia - Top 7th |
| A. Gordon reached on a fielding error by 2b (0-1 K); D. Carpenter advanced to second; T. Naraine scored, unearned. |
| Francis Marion - Bottom 7th |
| Sosnoskie flied out to rf to right center, SF, RBI (1-1 BK); McCallister scored. |
| North Georgia - Top 8th |
| Francis Marion - Bottom 8th |
| North Georgia - Top 9th |
| A. Gordon doubled to left center, 2 RBI, advanced to third on a throwing error by ss (3-2 BBKKBF); D. Carpenter scored; T. Naraine scored. |
| M. Black doubled down the rf line, RBI (0-1 K); A. Gordon scored. |
| D. Hooper reached on a fielder's choice, RBI, advanced to second on a throwing error by ss (3-1 BBKB); J. Erisman out at second ss unassisted; E. Spivey scored, unearned; M. Black scored. |
| Francis Marion - Bottom 9th |
| Weatherford singled through the right side, RBI (1-0 B); Reed advanced to third; Sosnoskie scored. |
| Reed scored on a passed ball, unearned. |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 61 Duration: 2:36 Umpires: Home plate - Napoleon Spencer , First base - Brent Cardwell |
Weather: Mostly Sunny, 58, Windy 25 mph R. Patten faced 2 batters in the 7th. J. Beauchamp faced 1 batter in the 8th. Game: 20 |























