Northern Kentucky vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
3/4/2012 at 5:05 p.m
|
Northern Kentucky
4 |
Columbus State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Kentucky (5-6) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 2 |
| Columbus State (13-5) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 2 |
Northern Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colaner cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hecktor 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cisper rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Clement ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Asman 2b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Williams c | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Morris lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Russell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Myers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 2 | 6 | 4 |
| Batting | |||||||
|
2B: Morris RBI: Cisper; Williams 2 GIDP: Morris |
|||||||
| Baserunning | |||||||
|
SB: Cisper; Smith CS: Williams | |||||||
| Fielding | |||||||
|
E: Clement; Morris | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyle Rasmus 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| J.D. Pullen lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cameron Scott 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Seth Corbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Waller ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Teschner dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eric Weiss dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Griffin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Navarro Hall cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aaron Jividen rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Dollar 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevan Dorsey c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kenny Miller ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Futo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 2 | 2 | 5 | 9 |
| Batting | |||||||
|
2B: Cyle Rasmus RBI: Cameron Scott; Kevan Dorsey Sac: Harrison Waller |
|||||||
| Baserunning | |||||||
|
SB: Cyle Rasmus | |||||||
| Fielding | |||||||
|
E: Cameron Griffin; Kenny Miller DP: Cameron Scott; Kenny Miller; Brodie Leibrandt | |||||||
Northern Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark | 5.2 | 6 | 3 | 2 | 1 | 4 | 0 |
| Cooper (W, 1-0) | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Clark 25; Cooper 8 HBP: Clark | |||||||
| Pitches-Strikes: Clark 77-46; Cooper 28-14; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (L, 4-1) | 6.1 | 6 | 4 | 2 | 1 | 5 | 0 |
| Levi Futo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 26; Levi Futo 3 | |||||||
| Pitches-Strikes: Leibrandt 92-59; Futo 10-5; | |||||||
| Scoring Summary |
|---|
| Northern Kentucky - Top 1st |
| Columbus State - Bottom 1st |
| Northern Kentucky - Top 2nd |
| Williams singled through the right side, RBI (1-1); Asman advanced to third; Smith scored, unearned. |
| Columbus State - Bottom 2nd |
| Northern Kentucky - Top 3rd |
| Cisper singled to second base, RBI (1-1); Wood scored. |
| Columbus State - Bottom 3rd |
| Rasmus singled to left field, advanced to second on the throw (0-0); Miller advanced to third, scored on a throwing error by lf. |
| Scott singled to left field, RBI (0-0); Rasmus scored, unearned. |
| Northern Kentucky - Top 4th |
| Williams singled up the middle, RBI (3-2); Smith scored, unearned. |
| Columbus State - Bottom 4th |
| Northern Kentucky - Top 5th |
| Columbus State - Bottom 5th |
| Northern Kentucky - Top 6th |
| Columbus State - Bottom 6th |
| Dorsey singled to shortstop, RBI (1-0); Dollar advanced to second; Hall advanced to third; Weiss scored. |
| Northern Kentucky - Top 7th |
| Myers advanced to second; Morris scored on a wild pitch. |
| Columbus State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 45 Duration: 2:00 |
Game: BSBGM18 |






















