UNC Pembroke vs North Georgia
@ Dahlonega, Georgia | Bob Stein Stadium
@ Dahlonega, Georgia | Bob Stein Stadium
2/25/2012 at 1:00 PM
|
UNC Pembroke
6 |
North Georgia
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (12-1, 3-0) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 14 | 0 |
| North Georgia (7-3, 0-1) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 13 | 2 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eitan Maoz lf | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brad Bridgeman rf | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Aaron Parnell 2b | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Dalton Knight 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Schmucker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Alford lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Zecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Williams ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Cole dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Adair dh | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Max Gagnon c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Potter 3b | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Brad Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 14 | 6 | 0 | 4 | 10 |
| Batting | |||||||
|
2B: Aaron Parnell; Ben Schmucker 3B: Tyler Potter RBI: Eitan Maoz 2; Brad Bridgeman; Kyle Adair; Tyler Potter 2 Sac: Drew Cole |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Dalton Knight; Brad Isom | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Derek Hooper 2b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Terrell Jones cf | 4 | 0 | 3 | 2 | 1 | 0 | 1 |
| Kenny Bellavance lf | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dustin Carpenter ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Travis Naraine dh | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Eason Spivey c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Barto 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Andrew Gordon rf | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Blake Hobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 13 | 5 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Jordan Erisman 2; Andrew Gordon RBI: Jordan Erisman 2; Terrell Jones 2; Kenny Bellavance |
|||||||
| Baserunning | |||||||
|
SB: Kenny Bellavance | |||||||
| Fielding | |||||||
|
E: Dustin Carpenter; Brad Barto | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Isom | 5.1 | 10 | 5 | 5 | 2 | 5 | 0 |
| Brantley Hattrich (W, 3-0) | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Braxton Lewis (Sv, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Isom 27; Brantley Hattrich 11; Braxton Lewis 4 | |||||||
| Pitches-Strikes: Isom 101-68; Hattrich 31-22; Lewis 18-10; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hobby | 6.0 | 9 | 5 | 3 | 0 | 2 | 0 |
| Matt Smith (L, 0-1) | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Reese Patten | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 6 | 4 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Hobby 30; Matt Smith 2; Reese Patten; Phillip Taylor 2; Chip Fleming 8 HBP: Blake Hobby | |||||||
| Pitches-Strikes: B. Hobby 92-65; M. Smith 10-5; R. Patten 3-2; P. Taylor 2-2; C. Fleming 28-17; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Bridgeman grounded out to ss, RBI; Haley scored, unearned. |
| North Georgia - Bottom 1st |
| T. Jones singled up the middle, RBI; J. Erisman scored. |
| UNC Pembroke - Top 2nd |
| Potter singled through the left side, RBI; JJ Williams scored, unearned. |
| North Georgia - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| North Georgia - Bottom 3rd |
| T. Jones singled down the lf line, RBI; A. Gordon scored. |
| UNC Pembroke - Top 4th |
| Potter tripled down the rf line, RBI; Gagnon scored. |
| North Georgia - Bottom 4th |
| UNC Pembroke - Top 5th |
| North Georgia - Bottom 5th |
| K. Bellavanc singled through the right side, RBI; T. Jones advanced to third; D. Hooper scored. |
| UNC Pembroke - Top 6th |
| Maoz singled through the right side, 2 RBI; Haley advanced to third; Potter scored; Cole scored. |
| North Georgia - Bottom 6th |
| J. Erisman doubled down the lf line, 2 RBI; A. Gordon scored; B. Barto scored. |
| UNC Pembroke - Top 7th |
| Adair singled through the left side, RBI; Schmucker scored. |
| North Georgia - Bottom 7th |
| UNC Pembroke - Top 8th |
| North Georgia - Bottom 8th |
| UNC Pembroke - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Georgia Stadium: Bob Stein Stadium Attendance: 186 Duration: 2:40 Umpires: Home plate - Brad Theed , First base - Tyler Simpson |
Weather: 48 degrees, breezy P. Taylor faced 2 batters in the 7th. Game: livegame |























