Augusta State vs Newberry
@ Newberry, S.C. | Smith Road Complex
@ Newberry, S.C. | Smith Road Complex
2/22/2012 at 3:00 pm
|
Augusta State
1 |
Newberry
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusta State (5-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Newberry (5-7) | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | X | 11 | 14 | 0 |
Augusta State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Saggus cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kevin Dodson ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Foster 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Curtis Parker 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Clay Tucker rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Murray dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brac Barton dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Appel c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Thigpen 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Preston Pye lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rob Crosby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Breaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Echols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Curtis Parker; Justin Thigpen RBI: Caleb Saggus Sac fly: Caleb Saggus |
|||||||
| Baserunning | |||||||
|
SB: Caleb Saggus; Preston Pye | |||||||
| Fielding | |||||||
|
DP: Kevin Dodson; Seth Foster; Rob Crosby | |||||||
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Camp cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| W. Caldwell cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Scaggs dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| E. Gravely ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Vogel 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Josh McElwee 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Evan Darr 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Albert Baur 3b | 5 | 1 | 2 | 3 | 0 | 2 | 2 |
| Alex Kirby lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Brazell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stanland rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sheridan ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| H. Porter ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas Goodwin c | 3 | 0 | 1 | 3 | 0 | 1 | 1 |
| DJ Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gaine c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Morgan rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Mario Rojas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Cromer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sturkie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 14 | 11 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Andy Vogel; Albert Baur; Alex Kirby 3B: Chas Goodwin RBI: Wesley Camp; Andy Vogel 3; Albert Baur 3; Chas Goodwin 3; Zach Morgan Sac fly: Wesley Camp; Zach Morgan GIDP: Robby Scaggs |
|||||||
| Baserunning | |||||||
|
SB: Wesley Camp; Andy Vogel; B. Sheridan; Zach Morgan | |||||||
| Fielding | |||||||
Augusta State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Crosby (L, 0-1) | 4.0 | 9 | 8 | 8 | 1 | 1 | 0 |
| Zack Breaux | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mack Adams | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Golden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clint Echols | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Aaron Lewis | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 11 | 11 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Crosby 22; Zack Breaux 4; Mack Adams 5; Kyle Golden 3; Clint Echols 2; Aaron Lewis 5 HBP: Rob Crosby | |||||||
| Pitches-Strikes: Ro. Crosby 77-52; Breaux 13-9; Adams 16-10; Golden 19-10; Echols 10-2; Lewis 20-12; | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mario Rojas (W, 1-1) | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Evan Brown | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Cromer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| T. Sturkie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mario Rojas 21; Evan Brown 4; Cole Cromer 5; T. Sturkie 3 | |||||||
| Pitches-Strikes: Mario Rojas 77-51; Evan Brown 18-11; Cole Cromer 22-16; T. Sturkie 14-9; | |||||||
| Scoring Summary |
|---|
| Augusta State - Top 1st |
| Newberry - Bottom 1st |
| Andy Vogel doubled to right center, RBI; Robby Scaggs scored. |
| Albert Baur singled through the right side, RBI; Andy Vogel scored. |
| Chas Goodwin tripled down the lf line, 3 RBI; B. Sheridan scored; Alex Kirby scored; Albert Baur scored. |
| Augusta State - Top 2nd |
| Newberry - Bottom 2nd |
| Augusta State - Top 3rd |
| Newberry - Bottom 3rd |
| Augusta State - Top 4th |
| Newberry - Bottom 4th |
| Zach Morgan flied out to lf to left center, SF, RBI; B. Sheridan scored. |
| Augusta State - Top 5th |
| Newberry - Bottom 5th |
| Albert Baur doubled down the rf line, 2 RBI; Josh McElwee scored; Andy Vogel scored. |
| Augusta State - Top 6th |
| Newberry - Bottom 6th |
| Wesley Camp popped up to cf, SF, RBI; Zach Morgan scored. |
| Augusta State - Top 7th |
| Newberry - Bottom 7th |
| Augusta State - Top 8th |
| Saggus flied out to lf, SF, RBI; Thigpen scored. |
| Newberry - Bottom 8th |
| Andy Vogel singled up the middle, 2 RBI; Zach Morgan scored; Matt Gaine scored. |
| Augusta State - Top 9th |
| Newberry - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newberry, S.C. Stadium: Smith Road Complex Attendance: 173 Duration: 2:32 |
Weather: 60s, Partly Cloudy Ro. Crosby faced 2 batters in the 5th. Echols faced 2 batters in the 8th. Game: ASUBB12 |






















