Pfeiffer vs Georgia College
@ Milledgeville, Ga. | John Kurtz Field
@ Milledgeville, Ga. | John Kurtz Field
2/17/2012 at 2:03 pm
|
Pfeiffer
2 |
Georgia College
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeiffer (5-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
| Georgia College (4-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Pfeiffer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Yates rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cole McGraw lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Gray 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Preston Lyon 2b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dalton Lindley c | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Johnny Brown, Jr. dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Harris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aarin Sharpe ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Wade 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Price cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tuttle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Bolton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 1 | 3 | 5 | 4 |
| Batting | |||||||
|
RBI: Jon Gray Sac: Cole McGraw; Matt Wade |
|||||||
| Baserunning | |||||||
|
SB: Jacob Yates; Jon Gray 2; Preston Lyon CS: Jon Gray | |||||||
| Fielding | |||||||
|
E: Matt Wade | |||||||
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Young lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tanner Funk ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Travis Echols 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Maas c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Heine Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton Yaun c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Ardeeser dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Karsten Strieby 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryce Williams rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Patrick Daugherty cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Bick 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike Guinane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 0 | 10 | 8 |
| Batting | |||||||
|
2B: Cody Maas; Karsten Strieby RBI: Cody Maas Sac: Tanner Funk; Bryce Williams Sac fly: Cody Maas |
|||||||
| Baserunning | |||||||
|
SB: Daniel Bick | |||||||
| Fielding | |||||||
|
E: Josh Young; Travis Echols | |||||||
Pfeiffer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Tuttle (W, 2-1) | 7.0 | 5 | 1 | 1 | 0 | 9 | 0 |
| Craig Bolton (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Tuttle 29; Craig Bolton 7 HBP: Bryan Tuttle 2 | |||||||
| Pitches-Strikes: B. Tuttle 101-68; C. Bolton 26-20; | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Guinane (L, 0-2) | 7.2 | 5 | 2 | 1 | 3 | 4 | 0 |
| Chris George | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Guinane 31; Chris George 3 | |||||||
| Pitches-Strikes: Guinane 118-71; George 9-7; | |||||||
| Scoring Summary |
|---|
| Pfeiffer - Top 1st |
| Georgia College - Bottom 1st |
| Maas flied out to lf, SF, RBI (2-0); Echols advanced to third; Young scored. |
| Pfeiffer - Top 2nd |
| Georgia College - Bottom 2nd |
| Pfeiffer - Top 3rd |
| Georgia College - Bottom 3rd |
| Pfeiffer - Top 4th |
| Georgia College - Bottom 4th |
| Pfeiffer - Top 5th |
| Georgia College - Bottom 5th |
| Pfeiffer - Top 6th |
| P. Lyon advanced to second on the throw; J. Gray stole third, scored on an error by 3b, unearned. |
| Georgia College - Bottom 6th |
| Pfeiffer - Top 7th |
| Georgia College - Bottom 7th |
| Pfeiffer - Top 8th |
| J. Gray singled through the left side, advanced to second on a fielding error by lf, RBI (2-2); J. Yates scored. |
| Georgia College - Bottom 8th |
| Pfeiffer - Top 9th |
| Georgia College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga. Stadium: John Kurtz Field Attendance: 60 Duration: 2:12 Umpires: Home plate - Ed Haggray , Second base - Ryan Clark |
Weather: warm hi 70s Game: BB-09 |






















