Concord vs Armstrong
@ Savannah, Ga. | Pirate Field
@ Savannah, Ga. | Pirate Field
2/12/2012 at 1:00 pm
|
Concord
4 |
Armstrong Atlantic State
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord (0-6) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 4 |
| Armstrong Atlantic State (6-0) | 6 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | X | 18 | 11 | 3 |
Concord | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Morrisroe ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| J. Groves 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bret Blevins lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elisha Hill 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Wenger 3b | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| R. Johnston dh | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Randy Beard cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Cloxton rf | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TJ Brockway 1b | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Ian Humphrey c | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Devin Smith 1b | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mike Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bousman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Justus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 3 | 3 | 9 | 4 | 13 |
| Batting | |||||||
|
2B: Josh Wenger RBI: Josh Wenger 2; R. Johnston |
|||||||
| Baserunning | |||||||
|
SB: J. Groves; Josh Wenger; Randy Beard | |||||||
| Fielding | |||||||
|
E: K. Morrisroe; J. Groves; Elisha Hill; TJ Brockway DP: K. Morrisroe; Josh Wenger; Zach Cloxton; Devin Smith | |||||||
Armstrong Atlantic State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Joey Lupus cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Taylor lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Roberts c | 6 | 1 | 1 | 2 | 0 | 1 | 2 |
| Drew Walker 3b | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chandler Hall rf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Alex Frederick ss | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| R.j. Dennard 1b | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Clayton Miller dh | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Cody Rushing dh | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Richie Anderson rf | 4 | 2 | 1 | 3 | 0 | 2 | 5 |
| Mike Barnhill 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Thomas 2b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Scott Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Snooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 11 | 18 | 8 | 4 | 10 |
| Batting | |||||||
|
2B: Zach Taylor; R.j. Dennard 3B: Casey Maloney HR: Richie Anderson RBI: Casey Maloney; Joey Lupus; Zach Taylor; John Roberts 2; Alex Frederick 2; R.j. Dennard 3; Clayton Miller 4; Richie Anderson 3; Will Thomas Sac fly: Alex Frederick GIDP: Cody Rushing |
|||||||
| Baserunning | |||||||
|
SB: Casey Maloney; Alex Frederick | |||||||
| Fielding | |||||||
|
E: John Roberts; Drew Walker; Will Thomas | |||||||
Concord | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Wood (L, 0-2) | 0.2 | 3 | 6 | 3 | 1 | 0 | 1 |
| Tyler Zimm | 3.1 | 5 | 6 | 5 | 2 | 3 | 0 |
| R. Bousman | 0.2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Kevin Mack | 2.1 | 2 | 4 | 4 | 1 | 1 | 0 |
| Cody Justus | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 11 | 18 | 12 | 8 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Wood 8; Tyler Zimm 21; R. Bousman 5; Kevin Mack 14; Cody Justus 4 HBP: Mike Wood; Tyler Zimm 3; Kevin Mack 4 | |||||||
Armstrong Atlantic State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Strickland (W, 2-0) | 6.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Joseph Snooks | 0.2 | 1 | 4 | 4 | 4 | 0 | 0 |
| Cody Powell | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 3 | 4 | 4 | 9 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Strickland 26; Joseph Snooks 7; Cody Powell 11 HBP: Scott Strickland 2; Cody Powell | |||||||
| Scoring Summary |
|---|
| Concord - Top 1st |
| Armstrong Atlantic State - Bottom 1st |
| Roberts singled to third base, RBI; Maloney scored. |
| Frederick singled through the right side, RBI; Walker advanced to third; Roberts scored. |
| Dennard reached on a fielding error by 2b, RBI; Frederick advanced to third; Walker scored. |
| Miller reached on a fielder's choice, RBI; Dennard out at second 3b to 2b; Frederick scored, unearned. |
| Anderson homered to right center, 2 RBI, unearned; Miller scored, unearned. |
| Concord - Top 2nd |
| Armstrong Atlantic State - Bottom 2nd |
| Frederick flied out to lf, SF, RBI; Maloney scored. |
| Dennard doubled to right field, 2 RBI; Walker scored; Taylor scored. |
| Miller singled to center field, RBI; Dennard scored. |
| Concord - Top 3rd |
| Armstrong Atlantic State - Bottom 3rd |
| Concord - Top 4th |
| Armstrong Atlantic State - Bottom 4th |
| Concord - Top 5th |
| Armstrong Atlantic State - Bottom 5th |
| Maloney tripled to center field, RBI; Thomas scored, unearned. |
| Roberts reached on a fielder's choice, RBI; Taylor out at second 2b to ss; Maloney scored. |
| Miller singled to right center, 2 RBI; Dennard advanced to third; Frederick scored, unearned; Hall scored, unearned. |
| Concord - Top 6th |
| Armstrong Atlantic State - Bottom 6th |
| Concord - Top 7th |
| Josh Wenger doubled to left field, 2 RBI; Elisha Hill advanced to third; K. Morrisroe scored; Devin Smith scored. |
| R. Johnston grounded out to ss, RBI; Josh Wenger advanced to third; Elisha Hill scored. |
| Randy Beard stole second, advanced to third on a throwing error by c; Josh Wenger stole home. |
| Armstrong Atlantic State - Bottom 7th |
| Anderson hit by pitch, RBI; Rushing advanced to second; Dennard advanced to third; Frederick scored. |
| Thomas walked, RBI; Anderson advanced to second; Rushing advanced to third; Dennard scored. |
| Lupus reached on a fielder's choice, RBI; Thomas out at second 2b to ss; Anderson advanced to third; Rushing scored. |
| Taylor singled through the right side, RBI; Lupus advanced to second; Anderson scored. |
| Concord - Top 8th |
| Armstrong Atlantic State - Bottom 8th |
| Concord - Top 9th |
| Armstrong Atlantic State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Pirate Field Attendance: 177 Duration: 2:58 Umpires: Home plate - Dennis Lyonnais , First base - Trenton Thomas |
Weather: sunny and cold 42 degrees Tyler Zimm faced 3 batters in the 5th. Game: ARMBS06 |






















