Flagler vs Palm Beach Atlantic
@ Jupiter, Fla. | Roger Dean Complex
@ Jupiter, Fla. | Roger Dean Complex
2/11/2012 at 1 pm
|
Flagler
1 |
Palm Beach Atl.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| Palm Beach Atl. (4-1) | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | X | 6 | 11 | 2 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Fudala 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devon Hellett ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Moreland lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Foti c | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jay Laurienzo cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Sgromolo 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charlie Stewart rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Radomski dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Percy 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Armold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 5 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Brett Moreland HR: Kyle Foti RBI: Kyle Foti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nate Fudala; Kyle Foti DP: Nate Fudala 2; John Sgromolo 2; Will Percy 2 | |||||||
Palm Beach Atl. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Perkowski 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cody Higgins 2b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Luis Mejia ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Travis Murray c | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Justin Sizemore dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Civetti rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnny Cole 1b | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nick Natale lf | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Ethan Perla cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Logan Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 5 | 6 | 4 | 9 |
| Batting | |||||||
|
2B: Matt Perkowski; Travis Murray; Johnny Cole RBI: Matt Perkowski; Cody Higgins; Travis Murray 2; Ethan Perla Sac fly: Cody Higgins |
|||||||
| Baserunning | |||||||
|
SB: Luis Mejia; Justin Sizemore; Johnny Cole CS: Matt Perkowski; Cody Higgins | |||||||
| Fielding | |||||||
|
E: Matt Perkowski; Luis Mejia DP: Cody Higgins; Luis Mejia; Johnny Cole | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Armold (L, 1-1) | 4.0 | 5 | 4 | 4 | 4 | 3 | 0 |
| Danny Brown | 4.0 | 6 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.0 | 11 | 6 | 6 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Armold 20; Danny Brown 19 HBP: Danny Brown | |||||||
Palm Beach Atl. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Thomas (W, 1-0) | 9.0 | 5 | 1 | 1 | 1 | 5 | 1 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Logan Thomas 34 | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Palm Beach Atl. - Bottom 1st |
| Flagler - Top 2nd |
| Palm Beach Atl. - Bottom 2nd |
| Flagler - Top 3rd |
| Palm Beach Atl. - Bottom 3rd |
| Murray singled through the left side, 2 RBI; Mejia advanced to second; Perkowski scored; Perla scored. |
| Murray advanced to second; Mejia stole third, scored on an error by c. |
| Flagler - Top 4th |
| Palm Beach Atl. - Bottom 4th |
| Perkowski reached on a fielder's choice, RBI; Perla out at second 2b to ss; Natale advanced to third; Cole scored. |
| Flagler - Top 5th |
| Palm Beach Atl. - Bottom 5th |
| Flagler - Top 6th |
| Palm Beach Atl. - Bottom 6th |
| Perla reached on a fielder's choice, RBI; Natale out at second 2b to ss; Cole scored. |
| Higgins flied out to rf, SF, RBI; Perla scored. |
| Flagler - Top 7th |
| Palm Beach Atl. - Bottom 7th |
| Flagler - Top 8th |
| Palm Beach Atl. - Bottom 8th |
| Flagler - Top 9th |
| Foti homered, RBI. |
| Palm Beach Atl. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jupiter, Fla. Stadium: Roger Dean Complex Attendance: 112 Duration: 2:25 Umpires: Home plate - Jessi Pereira , First base - Shaun Lancaster |
Weather: Overcast, Cool, 10 MPH Wind Game: BB0211A |























