Chowan vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
2/7/2012 at 3:03
|
Chowan
3 |
UNC Pembroke
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chowan (3-2) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| UNC Pembroke (4-0) | 3 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | X | 13 | 17 | 1 |
Chowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CATALANO,Jos cf | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| MACK,Brandon ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| MOORE,Ryan rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| BAGBEY,Justi 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| SHOCKLEY,Jus 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEYMOUR,Evan dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WIGGINS,Colb 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HART,Evan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEEBRICK,Bla c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| WARD,William lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| STROBEL,Mich ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| OVERTON,Bret 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| ROSS,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBRIEN,Antho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERDUE,Dalla ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 3 | 1 | 7 | 6 |
| Batting | |||||||
|
HR: BAGBEY,Justi RBI: MACK,Brandon; BAGBEY,Justi 2 Sac fly: MACK,Brandon GIDP: SEYMOUR,Evan |
|||||||
| Baserunning | |||||||
|
CS: WARD,William; OVERTON,Bret | |||||||
| Fielding | |||||||
|
E: LEEBRICK,Bla DP: MACK,Brandon; BAGBEY,Justi; WIGGINS,Colb | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Ethan Clark cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eitan Maoz dh | 4 | 3 | 4 | 5 | 0 | 0 | 0 |
| Brad Bridgeman rf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aaron Parnell 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Drew Cole 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Adair 1b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| J.J. Williams ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zade Denton ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Alford lf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Ben Schmucker lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Gagnon c | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Chad Whitehead c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Edgerton 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tyler Potter 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pearce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 17 | 12 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Josh Haley 2; Eitan Maoz; Drew Cole 3B: Brad Bridgeman; J.J. Williams HR: Eitan Maoz RBI: Josh Haley; Eitan Maoz 5; Brad Bridgeman; Drew Cole; J.J. Williams 2; Drew Alford; Jordan Edgerton Sac: Josh Haley Sac fly: Eitan Maoz GIDP: J.J. Williams |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jordan Edgerton DP: Drew Cole; Kyle Adair; Jordan Edgerton | |||||||
Chowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROSS,Tyler (L, 0-2) | 5.0 | 10 | 6 | 6 | 2 | 1 | 1 |
| OBRIEN,Antho | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| PERDUE,Dalla | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8.0 | 17 | 13 | 13 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: ROSS,Tyler 25; OBRIEN,Antho 9; PERDUE,Dalla 10 | |||||||
| Pitches-Strikes: ROSS,Tyler 90-51; OBRIEN,Antho 33-17; PERDUE,Dalla 50-27; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pearce (W, 1-0) | 6.0 | 8 | 3 | 3 | 1 | 4 | 1 |
| Patrick McMahon | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex Pearce 26; Patrick McMahon 11 | |||||||
| Pitches-Strikes: Pearce 91-58; McMahon 52-30; | |||||||
| Scoring Summary |
|---|
| Chowan - Top 1st |
| BAGBEY,Justi homered to left field, 2 RBI (3-1 KBBB); MOORE,Ryan scored. |
| UNC Pembroke - Bottom 1st |
| Maoz singled through the right side, RBI (2-0 BB); Haley scored. |
| Bridgeman tripled to right center, RBI (2-0 BB); Maoz scored. |
| Bridgeman scored on a wild pitch. |
| Chowan - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Chowan - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Maoz homered, RBI (3-2 KBBBF). |
| Chowan - Top 4th |
| MACK,Brandon flied out to lf, SF, RBI (0-0); WARD,William scored. |
| UNC Pembroke - Bottom 4th |
| Chowan - Top 5th |
| UNC Pembroke - Bottom 5th |
| Chowan - Top 6th |
| UNC Pembroke - Bottom 6th |
| Alford singled to center field, RBI (1-0 B); JJ Williams scored. |
| Edgerton singled, bunt, RBI (0-1 F); Gagnon advanced to second; Alford scored. |
| Maoz doubled to left center, 2 RBI (1-0 B); Edgerton scored; Gagnon scored. |
| JJ Williams singled up the middle, advanced to second on the throw, 2 RBI (2-2 KBKFB); Adair advanced to third; Parnell scored; Maoz scored. |
| Chowan - Top 7th |
| UNC Pembroke - Bottom 7th |
| Haley doubled down the lf line, RBI (2-2 BBKS); Edgerton scored. |
| Maoz flied out to rf, SF, RBI (3-2 SBKBB); Haley scored. |
| Cole doubled to right center, RBI (1-1 BK); Bridgeman scored. |
| Chowan - Top 8th |
| UNC Pembroke - Bottom 8th |
| Chowan - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 107 Duration: 2:28 Umpires: Home plate - Mike Carter , First base - Gerald Trexler |
Weather: Partly Cloudy, 62 Degrees ROSS,Tyler faced 2 batters in the 6th. Game: UNCP04 |






















