Univ. of Montevallo vs Stillman College
@ Tuscaloosa, Ala. | Tiger Baseball
@ Tuscaloosa, Ala. | Tiger Baseball
2/7/2012 at 2 pm
|
Montevallo
16 |
Stillman
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo | 0 | 0 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 16 | 16 | 1 |
| Stillman (0-1) | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 2 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross lf | 6 | 1 | 2 | 1 | 0 | 2 | 1 |
| Kirk Waligora cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dubberly 2b | 6 | 3 | 3 | 3 | 0 | 0 | 0 |
| Will Fulmer 3b | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| Heath Peterson 1b | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Vincente Andrews rf | 4 | 1 | 2 | 3 | 1 | 1 | 2 |
| Ryan York dh | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alec Stiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Strong dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Rosenberg c | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Chad Collum c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Willoughby cf | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Duston Daugherty lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Hill ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Cody White ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kincaid Koehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 16 | 16 | 16 | 6 | 7 | 10 |
| Batting | |||||||
|
2B: Chris Ross 2; Austin Dubberly; Heath Peterson; Zack Willoughby 2; Andrew Hill 3B: Austin Dubberly; Vincente Andrews RBI: Chris Ross; Austin Dubberly 3; Heath Peterson; Vincente Andrews 3; Ryan York; Blaine Rosenberg 2; Zack Willoughby 2; Andrew Hill 3 Sac: Andrew Hill Sac fly: Vincente Andrews |
|||||||
| Baserunning | |||||||
|
SB: Ryan York 2; Blaine Rosenberg; Andrew Hill 2 | |||||||
| Fielding | |||||||
|
E: Chris Ross | |||||||
Stillman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Winterbottom 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth,S. | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Baxter,J. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant,D. lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brown,J. rf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Ludlum,C. 1b | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| Wilson,L. cf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Rock,T.J. c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hunter,L. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hall,C. ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| McCreless,K. ss | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Posey,T. dh | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Cagle,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leary,A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory,T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peek,M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colvert,T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vails,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 15 | 9 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Brown,J.; Ludlum,C.; McCreless,K. RBI: Brown,J. 4; Ludlum,C. 3; Wilson,L.; Rock,T.J. Sac: Booth,S. |
|||||||
| Baserunning | |||||||
|
SB: Wilson,L. CS: Brown,J. | |||||||
| Fielding | |||||||
|
E: Hunter,L.; McCreless,K. | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kincaid Koehler | 2.2 | 5 | 3 | 3 | 2 | 0 | 0 |
| Devon Davis (W, 0-0) | 1.1 | 6 | 6 | 6 | 2 | 0 | 0 |
| Hunter Stevens | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wes Rich | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edward Brandsema | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Morris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kincaid Koehler 15; Devon Davis 12; Hunter Stevens 5; Wes Rich 7; Edward Brandsema 4; Mason Morris 3 HBP: Kincaid Koehler; Wes Rich | |||||||
| Pitches-Strikes: Koehler 63-36; Davis 37-22; Stevens 11-8; Rich 21-14; Brandsema 16-12; Morris 14-8; | |||||||
Stillman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cagle,J. | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Leary,A. | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Gregory,T. (L, 0-0) | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Peek,M. | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Colvert,T. | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| Vails,T. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 16 | 16 | 15 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Cagle,J. 12; Leary,A. 10; Gregory,T. 4; Peek,M. 8; Colvert,T. 15; Vails,T. 4 HBP: Cagle,J.; Peek,M. | |||||||
| Pitches-Strikes: Cagle,J. 41-27; Leary,A. 40-27; Gregory,T. 10-2; Peek,M. 32-12; Colvert,T. 43-30; Vails,T. 17-13; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Stillman - Bottom 1st |
| Montevallo - Top 2nd |
| Stillman - Bottom 2nd |
| Rock,T.J. singled to right center, RBI; Wilson,L. advanced to third, scored on an error by lf. |
| Montevallo - Top 3rd |
| Ross doubled down the lf line, RBI; Hill scored. |
| Dubberly doubled down the rf line, RBI; Ross scored. |
| Andrews flied out to cf, SAC, RBI; Dubberly scored. |
| Rosenberg singled to right field, 2 RBI; Peterson scored, unearned; Fulmer scored. |
| Stillman - Bottom 3rd |
| Ludlum,C. doubled to left field, 2 RBI; Bryant,D. scored; Booth,S. scored. |
| Montevallo - Top 4th |
| Stillman - Bottom 4th |
| Brown,J. singled to right center, 2 RBI; Bryant,D. advanced to third; Posey,T. scored; McCreless,K. scored. |
| Ludlum,C. singled through the left side, RBI; Brown,J. advanced to second; Bryant,D. scored. |
| Wilson,L. singled through the right side, RBI; Ludlum,C. advanced to third; Brown,J. scored. |
| Montevallo - Top 5th |
| Andrews tripled to right center, RBI; Peterson scored. |
| Willoughby doubled, 2 RBI; Rosenberg advanced to third; York scored; Andrews scored. |
| Hill doubled, 2 RBI; Willoughby scored; Rosenberg scored. |
| Dubberly tripled to left center, RBI; Hill scored. |
| Andrews walked, RBI; Peterson advanced to second; Fulmer advanced to third; Dubberly scored. |
| York reached on a fielder's choice to shortstop, RBI; Andrews out at second ss to 2b; Peterson advanced to third; Fulmer scored. |
| Stillman - Bottom 5th |
| Brown,J. singled to left field, 2 RBI; Posey,T. scored; McCreless,K. scored. |
| Montevallo - Top 6th |
| Dubberly singled to right field, RBI; Willoughby scored. |
| Peterson singled, advanced to second on the throw, RBI; Fulmer advanced to third; Dubberly scored. |
| Stillman - Bottom 6th |
| Montevallo - Top 7th |
| Hill singled to left center, RBI; Willoughby scored. |
| Stillman - Bottom 7th |
| Montevallo - Top 8th |
| Stillman - Bottom 8th |
| Montevallo - Top 9th |
| Stillman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tuscaloosa, Ala. Stadium: Tiger Baseball Attendance: 115 Duration: 3:28 Umpires: Home plate - Gary Matherson , First base - Hal Rozzelle , Third base - David Adkins |
Cagle,J. faced 4 batters in the 3rd. Leary,A. faced 1 batter in the 5th. Gregory,T. faced 4 batters in the 5th. Davis faced 2 batters in the 5th. Game: BB-04 |























