Clark Atlanta vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
2/5/2012 at 1:01 PM
|
Clark Atlanta
0 |
Columbus State
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark Atlanta (0-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Columbus State (3-0) | 3 | 3 | 4 | 3 | 5 | 1 | X | 19 | 18 | 0 |
Clark Atlanta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hembrick,Vincent cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Levy,Christopher ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Furr,Joseph c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tanner,Kelvin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lott,Derrick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gasper,Manuel rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilkins,Eric dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hardy,Jamalvin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carter,Jay lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown,Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 7 | 3 |
| Batting | |||||||
|
2B: Levy,Christopher |
|||||||
| Baserunning | |||||||
|
SB: Gasper,Manuel | |||||||
| Fielding | |||||||
|
E: Furr,Joseph; Lott,Derrick 2 | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Garrett Houghton lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Navarro Hall cf | 4 | 5 | 3 | 3 | 2 | 1 | 0 |
| Cameron Scott dh | 5 | 5 | 5 | 4 | 1 | 0 | 0 |
| Brett Teschner c | 5 | 1 | 5 | 6 | 0 | 0 | 0 |
| Logan Dollar 1b | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Eric Weiss rf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cameron Griffin 3b | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
| Kenny Miller ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Seth Corbitt ss | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cyle Rasmus 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Harrison Waller 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Gagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Devault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 18 | 17 | 10 | 2 | 13 |
| Batting | |||||||
|
2B: J.D. Pullen; Garrett Houghton; Navarro Hall; Cameron Scott 2; Brett Teschner; Cyle Rasmus HR: Cameron Scott RBI: Navarro Hall 3; Cameron Scott 4; Brett Teschner 6; Logan Dollar; Eric Weiss; Cameron Griffin; Cyle Rasmus Sac fly: Brett Teschner; Eric Weiss |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen 3; Navarro Hall 2; Logan Dollar; Cyle Rasmus | |||||||
| Fielding | |||||||
Clark Atlanta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gasper,Manuel | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brown,Robert (L, 0-1) | 4.2 | 16 | 18 | 16 | 9 | 1 | 1 |
| Totals | 6.0 | 18 | 19 | 17 | 10 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Gasper,Manuel 9; Brown,Robert 41 HBP: Gasper,Manuel; Brown,Robert | |||||||
| Pitches-Strikes: Brown-21 147-72; Gasper-11 24-15; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Casey (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Bronson Gagner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patrick Devault | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Casey 17; Bronson Gagner 4; Patrick Devault 3 | |||||||
| Pitches-Strikes: Casey 57-40; Gagner 20-12; Devault 5-4; | |||||||
| Scoring Summary |
|---|
| Clark Atlanta - Top 1st |
| Columbus State - Bottom 1st |
| Hall doubled down the lf line, RBI; Pullen scored. |
| Scott singled to left field, RBI; Hall scored. |
| Teschner singled through the right side, RBI; Scott scored. |
| Clark Atlanta - Top 2nd |
| Columbus State - Bottom 2nd |
| Hall stole second, advanced to third; Pullen stole third, scored on a throwing error by c. |
| Scott homered to right field, 2 RBI; Hall scored. |
| Clark Atlanta - Top 3rd |
| Columbus State - Bottom 3rd |
| Rasmus doubled to right center, RBI; Miller scored. |
| Hall singled to third base, RBI; Rasmus scored. |
| Teschner singled through the left side, RBI; Scott advanced to third; Hall scored. |
| Weiss flied out to cf, SF, RBI; Scott scored. |
| Clark Atlanta - Top 4th |
| Columbus State - Bottom 4th |
| Teschner doubled to left center, 2 RBI; Scott advanced to third; Hall scored; Rasmus scored. |
| Dollar reached on a fielding error by 2b; Teschner advanced to third; Scott scored, unearned. |
| Clark Atlanta - Top 5th |
| Columbus State - Bottom 5th |
| Hall singled to second base, RBI; Houghton advanced to third; Griffin scored. |
| Scott doubled to left center, RBI; Hall advanced to third; Houghton scored. |
| Teschner singled up the middle, RBI; Scott advanced to third; Hall scored. |
| Dollar singled down the lf line, RBI; Teschner advanced to second; Scott scored. |
| Griffin walked, RBI; Weiss advanced to second; Dollar advanced to third; Teschner scored, unearned. |
| Clark Atlanta - Top 6th |
| Columbus State - Bottom 6th |
| Teschner flied out to lf, SF, RBI; Waller scored. |
| Clark Atlanta - Top 7th |
| Columbus State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 231 Duration: 2:09 Umpires: Home plate - Matt Brown , First base - Rob Ford |
Weather: 66 degrees, mostly cloudy Game: BSBGM03 |






















