North Georgia vs Lindenwood
@ Valdosta, Ga. | Billy Grant Field
@ Valdosta, Ga. | Billy Grant Field
2/5/2012 at 10:35 am
|
North Georgia
1 |
Lindenwood
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (1-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Lindenwood (1-2) | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | X | 10 | 12 | 2 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Derek Hooper 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terrell Jones dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenny Bellavance lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Gordon rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Black 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dustin Carpenter ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eason Spivey c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tremayne Toorie cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Keinat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Coxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Partrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Jordan Erisman 2 RBI: Terrell Jones Sac: Derek Hooper GIDP: Jordan Erisman; Matthew Black |
|||||||
| Baserunning | |||||||
|
CS: Andrew Gordon | |||||||
| Fielding | |||||||
|
E: Derek Hooper 2; Dustin Carpenter; Davis Partrick 2 DP: Derek Hooper; Matthew Black; Dustin Carpenter | |||||||
Lindenwood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lowery,D. ss | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rothermich,W cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Loraine,Z. dh | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tellor,M. 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Wilson,M. c | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Light,R. 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Koenig,J. 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kurzejeski,Z 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Striegel,J. rf | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Weiman,D. lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Klein,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin,R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 12 | 8 | 3 | 1 | 7 |
| Batting | |||||||
|
2B: Loraine,Z.; Tellor,M. 2; Light,R. RBI: Loraine,Z. 2; Tellor,M. 2; Wilson,M.; Light,R. 2; Weiman,D. Sac: Weiman,D. Sac fly: Wilson,M. GIDP: Loraine,Z. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Light,R. 2 DP: Lowery,D.; Tellor,M. 2; Light,R. | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Keinat (L, 0-1) | 2.0 | 7 | 5 | 3 | 0 | 0 | 0 |
| Jesse Coxwell | 4.0 | 3 | 2 | 1 | 2 | 0 | 0 |
| Davis Partrick | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Reese Patten | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 10 | 6 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Keinat 14; Jesse Coxwell 17; Davis Partrick 5; Reese Patten; Phillip Taylor; Matt Smith 3 | |||||||
| Pitches-Strikes: T. Keinat 44-30; J. Coxwell 67-35; D. Partrick 15-9; R. Patten 5-4; P. Taylor 4-2; M. Smith 14-10; | |||||||
Lindenwood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Klein,A. (W, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Griffin,R. | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Simmons,S. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Klein,A. 18; Griffin,R. 11; Simmons,S. 4 | |||||||
| Pitches-Strikes: Klein,A. 85-49; Griffin,R. 43-30; Simmons,S. 13-6; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| T. Jones grounded out to ss, RBI; J. Erisman scored. |
| Lindenwood - Bottom 1st |
| Loraine,Z. doubled to center field, 2 RBI; Rothermich,W scored; Lowery,D. scored. |
| Wilson,M. flied out to lf, SF, RBI; Loraine,Z. scored. |
| North Georgia - Top 2nd |
| Lindenwood - Bottom 2nd |
| Tellor,M. doubled to center field, 2 RBI; Loraine,Z. scored, unearned; Lowery,D. scored, unearned. |
| North Georgia - Top 3rd |
| Lindenwood - Bottom 3rd |
| North Georgia - Top 4th |
| Lindenwood - Bottom 4th |
| North Georgia - Top 5th |
| Lindenwood - Bottom 5th |
| North Georgia - Top 6th |
| Lindenwood - Bottom 6th |
| North Georgia - Top 7th |
| Lindenwood - Bottom 7th |
| Wilson,M. reached on a fielder's choice, advanced to second on the error; Tellor,M. advanced to third; Loraine,Z. scored on a throwing error by p, unearned. |
| Light,R. doubled to left center, 2 RBI; Wilson,M. scored; Tellor,M. scored. |
| Striegel,J. singled, bunt; Kurzejeski,Z advanced to third; Light,R. advanced to third, scored on a throwing error by p. |
| Weiman,D. reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Striegel,J. out at second ss to 2b; Kurzejeski,Z scored, unearned. |
| North Georgia - Top 8th |
| Lindenwood - Bottom 8th |
| North Georgia - Top 9th |
| Lindenwood - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Valdosta, Ga. Stadium: Billy Grant Field Attendance: 109 Duration: 2:22 Umpires: Home plate - Mike Trotter , First base - Shannon Jernigan |
J. Coxwell faced 2 batters in the 7th. Game: BSB03 |






















