Carson Newman vs Augusta State
@ Augusta, Ga. | Lake Olmstead Stad.
@ Augusta, Ga. | Lake Olmstead Stad.
2/3/2012 at 2:00 pm
|
Carson-Newman
4 |
Augusta State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson-Newman (0-1) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 4 |
| Augusta State (1-0) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 1 |
Carson-Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Ausmus 2b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lance Rorex dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zach Long lf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Lucas Mohon rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Evan Jurjevic 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan Everhart 3b | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Troy Zawadzki ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mason Guymon c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Fox cf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Chris Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Timmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fillers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 6 | 6 | 8 |
| Batting | |||||||
|
2B: Zach Long RBI: Bo Ausmus; Evan Jurjevic; Bryan Everhart; Cody Fox Sac: Lance Rorex Sac fly: Evan Jurjevic; Cody Fox |
|||||||
| Baserunning | |||||||
|
CS: Lucas Mohon | |||||||
| Fielding | |||||||
|
E: Bryan Everhart 2; Troy Zawadzki; Cody Fox | |||||||
Augusta State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Saggus cf | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kevin Dodson ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Rice 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Parker dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Foster 1b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Clay Tucker rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Appel c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Smith lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Preston Pye cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Thigpen 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 3 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Seth Foster; Clay Tucker RBI: Justin Appel; Matt Smith 2 Sac: Justin Appel; Justin Thigpen Sac fly: Justin Appel |
|||||||
| Baserunning | |||||||
|
SB: Seth Foster CS: Jeff Rice | |||||||
| Fielding | |||||||
|
E: Clay Tucker | |||||||
Carson-Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Armstrong | 5.2 | 5 | 3 | 2 | 1 | 4 | 0 |
| Brandon Timmerman | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Fillers (L, 0-1) | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 6 | 5 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Armstrong 27; Brandon Timmerman 4; Ryan Fillers 8 HBP: Chris Armstrong 2; Ryan Fillers 2 | |||||||
Augusta State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Shipman | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Rob Crosby | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Tyler Ross | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Taylor (W, 1-0) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Shipman 23; Rob Crosby 4; Tyler Ross 2; Wilson Taylor 10 HBP: Wilson Taylor | |||||||
| Scoring Summary |
|---|
| Carson-Newman - Top 1st |
| Augusta State - Bottom 1st |
| Carson-Newman - Top 2nd |
| Augusta State - Bottom 2nd |
| Appel flied out to lf, SF, RBI; Foster scored, unearned. |
| Carson-Newman - Top 3rd |
| Augusta State - Bottom 3rd |
| Carson-Newman - Top 4th |
| E. Jurjevic flied out to lf, SF, RBI; Lucas Mohon advanced to second; Zach Long scored. |
| Augusta State - Bottom 4th |
| Smith grounded out to 2b, RBI; Tucker advanced to third; Foster scored. |
| Carson-Newman - Top 5th |
| Cody Fox flied out to rf, SF, RBI; Mason Guymon out at third rf to 1b to 3b; T. Zawadzki scored. |
| Augusta State - Bottom 5th |
| Carson-Newman - Top 6th |
| Augusta State - Bottom 6th |
| Smith singled, RBI; Foster scored. |
| Carson-Newman - Top 7th |
| Bo Ausmus grounded out to 2b, RBI; Cody Fox advanced to second; Mason Guymon advanced to third; B. Everhart scored. |
| Augusta State - Bottom 7th |
| Carson-Newman - Top 8th |
| B. Everhart singled to right center, RBI; E. Jurjevic advanced to third, out at home rf to ss to c; Lucas Mohon scored. |
| Augusta State - Bottom 8th |
| Carson-Newman - Top 9th |
| Augusta State - Bottom 9th |
| Rice reached on an error by cf; Dodson scored, unearned; Pye scored, unearned. |
| Other Information | |
|---|---|
|
Location: Augusta, Ga. Stadium: Lake Olmstead Stad. Attendance: 190 Duration: 2:38 |
Weather: Partly Cloudy, High of 68 Game: ASUBB01 |






















