North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 320 | .298 | .383 | .396 | 27 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-20 (.630) |
| Conference (Pct.) | 10-14 (.417) |
| Streak | Lost 2 |
| Home | 22-12 |
| Away | 10-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 1 | Flagler | L, 13-7 |
| May 4 | Truett-McConnell | L, 11-1 |
| May 8 | vs. Armstrong Atlantic State | W, 5-0 |
| May 9 | vs. Lander | W, 8-1 |
| May 10 | vs. Augusta State | L, 5-3 |
| May 11 | vs. Augusta State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 4th | 24 | 9th |
| At Bats | 1887 | 2nd | 851 | 2nd |
| Runs | 320 | 6th | 106 | 9th |
| Hits | 562 | 3rd | 233 | 7th |
| Doubles | 92 | 5th | 39 | 6th |
| Triples | 6 | 9th | 1 | 11th |
| Home Runs | 27 | 5th | 9 | 6th |
| Runs Batted In | 289 | 4th | 95 | 7th |
| Extra Base Hits | 125 | 8th | 49 | 7th |
| Total Bases | 747 | 4th | 301 | 6th |
| Walks | 217 | 6th | 89 | 3rd |
| Hit by pitch | 55 | 6th | 17 | 8th |
| Strikeouts | 358 | 4th | 177 | 3rd |
| Sacrifice Flies | 17 | 2nd | 2 | 1st |
| Sacrifice Hits | 38 | 7th | 17 | 7th |
| Hit into double play | 45 | 10th | 18 | 6th |
| Stolen Bases | 35 | 12th | 18 | 6th |
| Caught Stealing | 13 | 12th | 7 | 11th |
| Batting Average | .298 | 6th | .274 | 7th |
| On Base Percentage | .383 | 7th | .353 | 7th |
| Slugging Percentage | .396 | 7th | .354 | 8th |
| Earned Run Average | 3.93 | 7th | 3.67 | 4th |
| Shutouts | 6 | 4th | 2 | 3rd |
| At Bats Against | 1807 | 4th | 819 | 7th |
| Batting Average Against | .256 | 4th | .263 | 3rd |
| Home Attendance | 4099 | 6th | 1438 | 8th |
| Home Attendance average | 121 | 8th | 120 | 8th |






















