Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 407 | .323 | .394 | .408 | 19 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | King (Tenn.) | L, 8-3 | 33 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| Feb 6 | King (Tenn.) | W, 5-1 | 25 | 5 | 9 | 3 | 0 | 0 | 4 | 4 | 4 | 2 | 0 |
| Feb 8 | Newberry | L, 6-1 | 35 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| Feb 12 | at Pfeiffer | W, 2-1 | 31 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2 |
| Feb 13 | at Pfeiffer | L, 3-1 | 29 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 1 |
| Feb 15 | at St. Andrews | W, 14-2 | 36 | 14 | 14 | 1 | 2 | 0 | 14 | 9 | 1 | 2 | 0 |
| Feb 16 | at Barton | W, 8-7 | 42 | 8 | 13 | 0 | 0 | 1 | 7 | 6 | 6 | 4 | 0 |
| Feb 18 | at Benedict | W, 15-5 | 36 | 15 | 15 | 1 | 1 | 0 | 14 | 6 | 1 | 0 | 0 |
| Feb 19 | Winston-Salem State | W, 13-0 | 39 | 13 | 18 | 0 | 0 | 2 | 13 | 2 | 8 | 3 | 2 |
| Feb 20 | Benedict | W, 17-0 | 32 | 17 | 15 | 6 | 0 | 0 | 12 | 5 | 1 | 0 | 0 |
| Feb 23 | Pfeiffer | W, 6-2 | 32 | 6 | 12 | 2 | 0 | 1 | 6 | 3 | 3 | 1 | 0 |
| Feb 26 | Seton Hill | W, 9-0 | 34 | 9 | 12 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | 0 |
| Feb 26 | Seton Hill | W, 9-0 | 24 | 9 | 7 | 3 | 0 | 0 | 6 | 4 | 2 | 1 | 0 |
| Feb 27 | Seton Hill | W, 13-2 | 39 | 13 | 14 | 4 | 1 | 0 | 11 | 4 | 1 | 1 | 0 |
| Mar 2 | at Mount Olive | L, 7-0 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 2 | at Mount Olive | L, 6-3 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 |
| Mar 5 | at USC Aiken | W, 5-0 | 33 | 5 | 8 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 0 |
| Mar 6 | at USC Aiken | L, 10-2 | 36 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Mar 6 | at USC Aiken | W, 8-5 | 36 | 8 | 13 | 0 | 1 | 0 | 7 | 1 | 6 | 0 | 0 |
| Mar 9 | Clarion | W, 2-0 | 22 | 2 | 8 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 |
| Mar 9 | Clarion | W, 10-1 | 31 | 10 | 13 | 2 | 0 | 0 | 9 | 0 | 4 | 3 | 0 |
| Mar 12 | Armstrong Atlantic State | W, 5-3 | 33 | 5 | 9 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 |
| Mar 13 | Armstrong Atlantic State | L, 4-3 | 28 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Mar 13 | Armstrong Atlantic State | L, 9-5 | 34 | 5 | 9 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 |
| Mar 15 | Pfeiffer | W, 6-3 | 28 | 6 | 7 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 1 |
| Mar 19 | at Flagler | W, 11-1 | 42 | 11 | 17 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 1 |
| Mar 19 | at Flagler | W, 8-0 | 40 | 8 | 14 | 0 | 0 | 2 | 8 | 3 | 3 | 1 | 0 |
| Mar 20 | at Flagler | W, 4-2 | 29 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 |
| Mar 23 | Barton | W, 12-1 | 35 | 12 | 13 | 1 | 1 | 0 | 10 | 6 | 2 | 3 | 0 |
| Mar 25 | Augusta State | W, 3-1 | 30 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 2 |
| Mar 26 | Augusta State | W, 10-1 | 40 | 10 | 16 | 0 | 1 | 0 | 8 | 1 | 5 | 0 | 1 |
| Mar 26 | Augusta State | W, 5-4 | 34 | 5 | 14 | 1 | 1 | 1 | 4 | 1 | 6 | 0 | 2 |
| Apr 2 | Lander | W, 9-1 | 36 | 9 | 13 | 0 | 0 | 1 | 9 | 1 | 5 | 0 | 0 |
| Apr 3 | Lander | L, 11-10 | 42 | 10 | 18 | 1 | 0 | 0 | 8 | 2 | 6 | 0 | 0 |
| Apr 3 | Lander | W, 6-0 | 29 | 6 | 9 | 1 | 1 | 0 | 3 | 3 | 5 | 2 | 0 |
| Apr 5 | St. Andrews | W, 14-2 | 34 | 14 | 17 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| Apr 9 | at North Georgia | L, 9-6 | 34 | 6 | 8 | 1 | 0 | 0 | 6 | 9 | 6 | 0 | 0 |
| Apr 9 | at North Georgia | W, 10-4 | 39 | 10 | 11 | 1 | 0 | 1 | 9 | 6 | 3 | 1 | 1 |
| Apr 10 | at North Georgia | W, 4-3 | 33 | 4 | 8 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 |
| Apr 13 | at Newberry | W, 17-1 | 50 | 17 | 21 | 3 | 2 | 1 | 14 | 0 | 9 | 1 | 0 |
| Apr 17 | UNC Pembroke | W, 2-0 | 28 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 2 |
| Apr 17 | UNC Pembroke | W, 10-0 | 36 | 10 | 13 | 1 | 1 | 0 | 6 | 4 | 6 | 0 | 0 |
| Apr 18 | UNC Pembroke | W, 8-1 | 34 | 8 | 9 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 |
| Apr 20 | Coker | L, 3-1 | 30 | 1 | 6 | 1 | 1 | 0 | 1 | 6 | 6 | 0 | 1 |
| Apr 22 | at Ga. Southwestern | W, 12-3 | 45 | 12 | 23 | 1 | 1 | 1 | 12 | 4 | 3 | 0 | 0 |
| Apr 23 | at Ga. Southwestern | W, 13-9 | 39 | 13 | 13 | 1 | 0 | 0 | 9 | 2 | 3 | 0 | 0 |
| Apr 23 | at Ga. Southwestern | L, 6-4 | 36 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| May 4 | at Erskine | W, 13-5 | 42 | 13 | 20 | 0 | 0 | 0 | 12 | 5 | 6 | 0 | 0 |
| May 8 | vs. Augusta State | L, 11-9 | 40 | 9 | 14 | 1 | 1 | 0 | 7 | 0 | 6 | 0 | 0 |
| May 9 | vs. Georgia College | W, 6-2 | 29 | 6 | 8 | 2 | 0 | 0 | 6 | 4 | 5 | 0 | 0 |
| May 10 | vs. Augusta State | L, 6-4 | 35 | 4 | 8 | 1 | 0 | 1 | 4 | 3 | 5 | 1 | 0 |
| May 19 | vs. Catawba | L, 2-1 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| May 20 | vs. Wingate | W, 6-1 | 34 | 6 | 8 | 0 | 0 | 1 | 5 | 5 | 7 | 1 | 1 |
| May 21 | vs. Catawba | W, 9-7 | 44 | 9 | 14 | 2 | 1 | 2 | 8 | 2 | 8 | 0 | 0 |
| May 21 | vs. UNC Pembroke | W, 5-4 | 30 | 5 | 9 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
| May 22 | at Mount Olive | W, 9-7 | 40 | 9 | 19 | 4 | 0 | 0 | 9 | 2 | 3 | 2 | 1 |
| May 22 | at Mount Olive | L, 2-1 | 30 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |






















