| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Collins | UNC Pembroke | 11 | 12 | 2 | 8 | 2 | .833 | - | - | 2 | 1.000 | - | - |
| 1 | J Douglas | Francis Marion | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 1 | J Eric haynes | Lander | 7 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
| 1 | S Kirkland | Francis Marion | 11 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| 1 | M Patton | North Georgia | 16 | 14 | 1 | 11 | 2 | .857 | - | - | 2 | 1.000 | - | - |
| 1 | S Shipman | Augusta State | 14 | 20 | 8 | 10 | 2 | .900 | 1 | - | 6 | 1.000 | - | - |
| 1 | T Ward | Flagler | 13 | 5 | 0 | 4 | 1 | .800 | - | - | 1 | 1.000 | - | - |
| 1 | M Weaver | Ga. Southwestern | 8 | 4 | 0 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| 1 | M White | Lander | 15 | 2 | 2 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 10 | P Lowe | Augusta State | 16 | 16 | 3 | 11 | 2 | .875 | - | 1 | 5 | .833 | - | - |
| 11 | W McKinven | Georgia College | 20 | 14 | 4 | 10 | 0 | 1.000 | 1 | 1 | 4 | .800 | - | - |
| 12 | M Broderick | Francis Marion | 14 | 13 | 0 | 11 | 2 | .846 | - | 1 | 3 | .750 | - | - |
| 12 | D Cox | Columbus State | 5 | 0 | 0 | 0 | 0 | - | - | 1 | 3 | .750 | - | - |
| 12 | M Robinson | Georgia College | 37 | 82 | 35 | 43 | 4 | .951 | 4 | 1 | 3 | .750 | - | - |
| 15 | D Beasley | USC Aiken | 14 | 16 | 5 | 11 | 0 | 1.000 | 1 | 2 | 4 | .667 | - | - |
| 15 | B Isom | UNC Pembroke | 15 | 20 | 6 | 14 | 0 | 1.000 | - | 2 | 4 | .667 | - | - |
| 15 | L McKay | Georgia College | 42 | 164 | 77 | 79 | 8 | .951 | 14 | 1 | 2 | .667 | - | - |
| 15 | W Taylor | Augusta State | 21 | 11 | 1 | 10 | 0 | 1.000 | - | 2 | 4 | .667 | - | - |
| 19 | M Jeanes | Georgia College | 8 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 3 | .600 | - | - |
| 20 | W Coberly | North Georgia | 13 | 6 | 1 | 4 | 1 | .833 | - | 5 | 7 | .583 | - | - |
| 21 | J Freeman | Columbus State | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 4 | .571 | - | - |
| 21 | M Rusch | Flagler | 27 | 10 | 2 | 8 | 0 | 1.000 | - | 3 | 4 | .571 | - | - |
| 21 | H Taylor | USC Aiken | 16 | 18 | 6 | 11 | 1 | .944 | 2 | 3 | 4 | .571 | - | - |
| 24 | M Smith | North Georgia | 13 | 8 | 3 | 5 | 0 | 1.000 | - | 5 | 6 | .545 | - | - |
| 25 | J Appel | Augusta State | 16 | 30 | 28 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 3 | - |
| 25 | J Campbell | USC Aiken | 11 | 14 | 12 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 25 | T Carpenter | Columbus State | 17 | 22 | 5 | 17 | 0 | 1.000 | 2 | 2 | 2 | .500 | - | - |
| 25 | S Daneman | Ga. Southwestern | 19 | 10 | 2 | 8 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 25 | B Farquhar | Lander | 16 | 10 | 1 | 7 | 2 | .800 | - | 6 | 6 | .500 | - | - |
| 25 | T Hart | Georgia College | 8 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 25 | J Hooks | Francis Marion | 20 | 13 | 2 | 10 | 1 | .923 | - | 2 | 2 | .500 | - | - |
| 25 | C Johnston | Augusta State | 16 | 13 | 4 | 9 | 0 | 1.000 | - | 6 | 6 | .500 | - | - |
| 25 | T Landa | Armstrong Atlantic State | 15 | 29 | 3 | 24 | 2 | .931 | - | 8 | 8 | .500 | - | - |
| 25 | T Morris | Armstrong Atlantic State | 15 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 25 | S Pepper | Francis Marion | 13 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 25 | K Rice | USC Aiken | 41 | 272 | 252 | 18 | 2 | .993 | 16 | 5 | 5 | .500 | 4 | - |
| 25 | J Rickett | North Georgia | 27 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 25 | A Simmons | North Georgia | 21 | 4 | 2 | 1 | 1 | .750 | - | 3 | 3 | .500 | - | - |
| 25 | S Spire | USC Aiken | 7 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 25 | S Strickland | Armstrong Atlantic State | 15 | 28 | 9 | 17 | 2 | .929 | 1 | 5 | 5 | .500 | - | - |
| 25 | D Whaley | Lander | 8 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| 25 | B Willis | UNC Pembroke | 21 | 11 | 2 | 7 | 2 | .818 | - | 4 | 4 | .500 | - | - |
| 43 | C Hall | Armstrong Atlantic State | 24 | 29 | 6 | 22 | 1 | .966 | 3 | 7 | 6 | .462 | - | - |
| 44 | A Pearce | UNC Pembroke | 45 | 269 | 240 | 28 | 1 | .996 | 4 | 13 | 11 | .458 | 7 | - |
| 45 | T Wood | UNC Pembroke | 14 | 14 | 2 | 10 | 2 | .857 | - | 5 | 4 | .444 | - | - |
| 46 | T McKendree | Flagler | 27 | 10 | 1 | 9 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| 46 | I Sebatian | Columbus State | 10 | 7 | 1 | 5 | 1 | .857 | 1 | 8 | 6 | .429 | - | - |
| 48 | B Paulhus | Francis Marion | 44 | 269 | 243 | 25 | 1 | .996 | - | 15 | 11 | .423 | 4 | 1 |
| 49 | S Ramsey | Augusta State | 13 | 11 | 1 | 9 | 1 | .909 | - | 7 | 5 | .417 | - | - |
| 50 | B Blalock | Lander | 15 | 8 | 1 | 7 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |






















