| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Anderson | Ga. Southwestern | 24 | 97 | 8 | 24 | 4 | - | - | 8 | 7 | 25 | 5 | 1 | .247 | .305 | .289 |
| 1 | J Young | Georgia College | 24 | 95 | 19 | 25 | 7 | - | - | 16 | 11 | 25 | 14 | 4 | .263 | .333 | .337 |
| 3 | J Jones | Francis Marion | 24 | 81 | 16 | 28 | 3 | - | 2 | 19 | 8 | 24 | - | - | .346 | .426 | .457 |
| 3 | T Leverett | USC Aiken | 24 | 99 | 17 | 30 | 6 | - | - | 7 | 6 | 24 | 1 | 3 | .303 | .343 | .364 |
| 3 | R Skinner | Lander | 23 | 76 | 17 | 17 | 2 | - | - | 8 | 20 | 24 | 1 | - | .224 | .392 | .250 |
| 6 | A Abreu | Lander | 19 | 55 | 3 | 9 | 2 | - | - | 0 | 6 | 22 | - | - | .164 | .246 | .200 |
| 6 | L Dollar | Columbus State | 24 | 94 | 16 | 28 | 1 | - | 6 | 20 | 7 | 22 | 2 | - | .298 | .374 | .500 |
| 6 | J Heath | Armstrong Atlantic State | 24 | 81 | 14 | 20 | 3 | - | - | 11 | 15 | 22 | 1 | - | .247 | .371 | .284 |
| 9 | J Dabbs | Montevallo | 23 | 85 | 8 | 21 | 6 | - | - | 11 | 8 | 21 | - | - | .247 | .323 | .318 |
| 9 | P Daugherty | Georgia College | 24 | 92 | 16 | 25 | 4 | 1 | 2 | 9 | 9 | 21 | 8 | 3 | .272 | .352 | .402 |
| 9 | A Fredriksson | North Georgia | 22 | 75 | 9 | 14 | 2 | - | - | 1 | 8 | 21 | - | - | .187 | .265 | .213 |
| 9 | S Gaylor | Ga. Southwestern | 18 | 71 | 11 | 15 | - | 1 | - | 1 | 8 | 21 | 2 | 2 | .211 | .300 | .239 |
| 9 | B Hall | North Georgia | 24 | 92 | 8 | 19 | 4 | - | 1 | 13 | 15 | 21 | - | 1 | .207 | .318 | .283 |
| 9 | J Headley | Montevallo | 23 | 75 | 11 | 19 | 4 | - | - | 8 | 12 | 21 | 4 | 1 | .253 | .380 | .307 |
| 9 | D Hooper | North Georgia | 24 | 92 | 15 | 22 | 4 | - | - | 6 | 9 | 21 | 5 | - | .239 | .304 | .283 |
| 9 | A Nunziato | Lander | 23 | 88 | 15 | 26 | 6 | 1 | 2 | 9 | 11 | 21 | 2 | 1 | .295 | .392 | .455 |
| 9 | C Saggus | Augusta State | 24 | 98 | 20 | 27 | - | - | - | 4 | 15 | 21 | 16 | 5 | .276 | .377 | .276 |
| 18 | W Percy | Flagler | 21 | 65 | 5 | 9 | 2 | - | - | 1 | 4 | 20 | - | 1 | .138 | .200 | .169 |
| 18 | J Sutton | Augusta State | 23 | 80 | 14 | 21 | 2 | - | - | 5 | 8 | 20 | 1 | - | .262 | .326 | .288 |
| 18 | J Williams | UNC Pembroke | 23 | 75 | 9 | 20 | 5 | - | - | 11 | 7 | 20 | 1 | 1 | .267 | .341 | .333 |
| 21 | C Benson | Ga. Southwestern | 23 | 80 | 8 | 24 | 3 | - | 2 | 10 | 9 | 19 | - | 1 | .300 | .391 | .412 |
| 21 | J May | Lander | 21 | 80 | 8 | 26 | 7 | - | 3 | 21 | 5 | 19 | - | - | .325 | .375 | .525 |
| 21 | R Pirkle | Georgia College | 24 | 81 | 18 | 26 | 2 | - | 6 | 18 | 21 | 19 | 4 | 2 | .321 | .472 | .568 |
| 21 | T Snitker | North Georgia | 24 | 97 | 14 | 32 | 6 | - | 2 | 15 | 14 | 19 | - | 2 | .330 | .430 | .454 |
| 25 | T Bourdo | USC Aiken | 20 | 68 | 3 | 19 | 2 | 1 | - | 10 | 6 | 18 | - | - | .279 | .338 | .338 |
| 25 | E Lunde | Lander | 22 | 81 | 16 | 21 | 4 | - | - | 4 | 16 | 18 | 2 | - | .259 | .406 | .309 |
| 25 | J Owens | Lander | 22 | 82 | 18 | 31 | 10 | - | 1 | 18 | 15 | 18 | 8 | - | .378 | .485 | .537 |
| 28 | K Bellavance | North Georgia | 24 | 106 | 11 | 39 | 5 | - | 2 | 21 | 3 | 17 | 2 | - | .368 | .391 | .472 |
| 28 | D Carpenter | North Georgia | 24 | 84 | 10 | 19 | 3 | - | 1 | 10 | 9 | 17 | 3 | 2 | .226 | .337 | .298 |
| 28 | C Hanrahan | Augusta State | 24 | 89 | 13 | 22 | 2 | 2 | - | 16 | 7 | 17 | - | - | .247 | .299 | .315 |
| 28 | H Peterson | Montevallo | 20 | 83 | 18 | 30 | 8 | 2 | 4 | 21 | 7 | 17 | 5 | 1 | .361 | .413 | .651 |
| 28 | J Rice | Augusta State | 24 | 84 | 9 | 26 | 7 | - | - | 14 | 5 | 17 | - | - | .310 | .348 | .393 |
| 28 | K Rice | USC Aiken | 21 | 78 | 13 | 18 | 3 | - | 2 | 12 | 11 | 17 | - | - | .231 | .322 | .346 |
| 28 | C Scott | Columbus State | 24 | 91 | 13 | 26 | 8 | - | 2 | 14 | 16 | 17 | - | 1 | .286 | .389 | .440 |
| 28 | K Whitman | UNC Pembroke | 22 | 79 | 12 | 25 | 6 | - | 4 | 13 | 10 | 17 | 1 | 2 | .316 | .419 | .544 |
| 36 | B Alter | Columbus State | 24 | 95 | 20 | 35 | 4 | - | 5 | 25 | 8 | 16 | 3 | - | .368 | .411 | .568 |
| 36 | K Childs | Lander | 20 | 68 | 6 | 20 | 5 | 1 | 1 | 11 | 9 | 16 | - | - | .294 | .392 | .441 |
| 36 | P Poston | Ga. Southwestern | 21 | 73 | 3 | 20 | 2 | 1 | - | 5 | 5 | 16 | - | - | .274 | .329 | .329 |
| 36 | C Ross | Montevallo | 24 | 96 | 22 | 39 | 9 | - | - | 11 | 13 | 16 | 6 | 4 | .406 | .491 | .500 |
| 36 | C Sage | North Georgia | 12 | 51 | 6 | 13 | 3 | - | - | 1 | 3 | 16 | - | - | .255 | .296 | .314 |
| 36 | P Shuey | Francis Marion | 24 | 93 | 19 | 31 | 4 | - | 4 | 30 | 7 | 16 | 2 | - | .333 | .402 | .505 |
| 36 | M Smith | Augusta State | 16 | 40 | 4 | 11 | 1 | 1 | 1 | 3 | 4 | 16 | - | - | .275 | .341 | .425 |
| 36 | C Stewart | Flagler | 22 | 64 | 3 | 11 | 2 | - | 2 | 10 | 5 | 16 | 4 | - | .172 | .225 | .297 |
| 36 | C Zittrouer | Armstrong Atlantic State | 24 | 87 | 13 | 26 | 8 | - | - | 13 | 1 | 16 | 1 | 2 | .299 | .330 | .391 |
| 45 | B Bridgeman | UNC Pembroke | 23 | 76 | 14 | 21 | 4 | - | 2 | 8 | 7 | 15 | - | 1 | .276 | .333 | .408 |
| 45 | J Gray | USC Aiken | 19 | 43 | 2 | 5 | 3 | - | - | 6 | 9 | 15 | - | 1 | .116 | .264 | .186 |
| 45 | P Martell | Montevallo | 16 | 51 | 6 | 16 | 1 | 1 | - | 6 | 6 | 15 | 2 | - | .314 | .379 | .373 |
| 45 | C Miller | Armstrong Atlantic State | 23 | 89 | 9 | 24 | 3 | 1 | - | 9 | 9 | 15 | - | 1 | .270 | .333 | .326 |
| 45 | T Vanover | Flagler | 19 | 54 | 11 | 15 | 4 | - | 1 | 9 | 9 | 15 | 3 | - | .278 | .381 | .407 |
| 50 | J Haley | UNC Pembroke | 23 | 93 | 18 | 27 | 8 | - | 3 | 9 | 9 | 14 | 6 | 1 | .290 | .359 | .473 |






















