| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Funk | Georgia College | 52 | 205 | 45 | 80 | 20 | - | 2 | 54 | 19 | 27 | 3 | 2 | .390 | .437 | .517 |
| 2 | J Roberts | Armstrong Atlantic State | 50 | 217 | 30 | 77 | 18 | 3 | 5 | 51 | 10 | 26 | 2 | - | .355 | .391 | .535 |
| 3 | S Carmon | USC Aiken | 49 | 190 | 44 | 71 | 17 | 6 | 4 | 25 | 32 | 16 | 31 | 3 | .374 | .471 | .589 |
| 3 | J Coker | UNC Pembroke | 56 | 212 | 45 | 65 | 17 | - | 7 | 39 | 26 | 26 | 7 | 3 | .307 | .382 | .486 |
| 3 | S Ward | Georgia College | 51 | 197 | 49 | 78 | 17 | 2 | 7 | 61 | 32 | 36 | 13 | 2 | .396 | .485 | .609 |
| 3 | J Young | Georgia College | 51 | 183 | 46 | 53 | 17 | - | - | 37 | 37 | 48 | 30 | 9 | .290 | .403 | .383 |
| 7 | J Haley | UNC Pembroke | 56 | 229 | 61 | 81 | 16 | 2 | 8 | 43 | 26 | 37 | 29 | 2 | .354 | .432 | .546 |
| 7 | C Ross | Montevallo | 43 | 158 | 39 | 64 | 16 | 1 | 2 | 19 | 26 | 26 | 12 | 7 | .405 | .503 | .557 |
| 9 | J May | Lander | 48 | 184 | 25 | 55 | 15 | - | 7 | 40 | 15 | 36 | 2 | 2 | .299 | .364 | .495 |
| 9 | K Whitman | UNC Pembroke | 52 | 183 | 46 | 67 | 15 | - | 12 | 43 | 27 | 37 | 4 | 2 | .366 | .478 | .645 |
| 11 | P Daugherty | Georgia College | 51 | 189 | 49 | 55 | 14 | 4 | 5 | 29 | 26 | 45 | 19 | 5 | .291 | .397 | .487 |
| 11 | R Lewis | Columbus State | 51 | 197 | 44 | 71 | 14 | 1 | 8 | 37 | 25 | 23 | 16 | 4 | .360 | .443 | .563 |
| 11 | J Owens | Lander | 45 | 166 | 31 | 53 | 14 | - | 5 | 39 | 29 | 36 | 14 | - | .319 | .424 | .494 |
| 11 | H Peterson | Montevallo | 43 | 173 | 40 | 63 | 14 | 2 | 8 | 40 | 14 | 35 | 12 | 4 | .364 | .425 | .607 |
| 11 | C Scott | Columbus State | 51 | 182 | 34 | 49 | 14 | 2 | 6 | 31 | 29 | 37 | - | 1 | .269 | .372 | .467 |
| 16 | A Anderson | Ga. Southwestern | 48 | 195 | 25 | 60 | 13 | - | 2 | 29 | 14 | 38 | 12 | 2 | .308 | .355 | .405 |
| 16 | T Echols | Georgia College | 52 | 186 | 33 | 49 | 13 | - | 6 | 43 | 22 | 22 | 5 | 2 | .263 | .346 | .430 |
| 16 | B Hall | North Georgia | 54 | 205 | 32 | 58 | 13 | - | 5 | 38 | 29 | 41 | 1 | 2 | .283 | .374 | .420 |
| 16 | D Hooper | North Georgia | 53 | 203 | 42 | 65 | 13 | - | 1 | 27 | 27 | 38 | 11 | 1 | .320 | .407 | .399 |
| 16 | J Rice | Augusta State | 49 | 169 | 21 | 53 | 13 | - | 2 | 24 | 17 | 34 | 3 | 3 | .314 | .392 | .426 |
| 21 | S Bellantoni | USC Aiken | 50 | 194 | 39 | 56 | 12 | - | 1 | 27 | 13 | 23 | 23 | 3 | .289 | .340 | .366 |
| 21 | C Benson | Ga. Southwestern | 47 | 168 | 29 | 50 | 12 | - | 4 | 20 | 16 | 32 | 1 | 2 | .298 | .369 | .440 |
| 21 | B Bridgeman | UNC Pembroke | 56 | 177 | 39 | 55 | 12 | 2 | 5 | 25 | 12 | 31 | 2 | 1 | .311 | .367 | .486 |
| 21 | K Foti | Flagler | 41 | 121 | 26 | 30 | 12 | 1 | 5 | 14 | 32 | 27 | - | - | .248 | .414 | .488 |
| 21 | J Mangum | UNC Pembroke | 52 | 164 | 33 | 50 | 12 | - | 5 | 41 | 23 | 26 | 1 | 2 | .305 | .394 | .470 |
| 21 | C Miller | Armstrong Atlantic State | 44 | 163 | 21 | 49 | 12 | 2 | - | 19 | 18 | 26 | 3 | 1 | .301 | .372 | .399 |
| 21 | J Miller | USC Aiken | 46 | 182 | 27 | 65 | 12 | 1 | 3 | 39 | 15 | 15 | 11 | 4 | .357 | .419 | .484 |
| 21 | T Snitker | North Georgia | 54 | 200 | 43 | 68 | 12 | - | 6 | 44 | 40 | 41 | - | 2 | .340 | .466 | .490 |
| 29 | J Allen | Ga. Southwestern | 48 | 185 | 32 | 55 | 11 | 1 | - | 32 | 22 | 22 | 17 | 5 | .297 | .374 | .368 |
| 29 | J Erisman | North Georgia | 54 | 225 | 41 | 67 | 11 | 2 | 4 | 36 | 25 | 30 | 8 | 4 | .298 | .395 | .418 |
| 29 | K Rice | USC Aiken | 41 | 133 | 33 | 40 | 11 | - | 2 | 23 | 27 | 31 | - | - | .301 | .416 | .429 |
| 29 | P Shuey | Francis Marion | 57 | 214 | 40 | 66 | 11 | - | 8 | 67 | 13 | 34 | 3 | 1 | .308 | .374 | .472 |
| 29 | D Walker | Armstrong Atlantic State | 52 | 184 | 35 | 62 | 11 | 1 | 7 | 41 | 29 | 23 | 4 | 1 | .337 | .447 | .522 |
| 34 | S Deason | Montevallo | 40 | 146 | 27 | 42 | 10 | - | 1 | 18 | 11 | 20 | 5 | 2 | .288 | .361 | .377 |
| 34 | W Fulmer | Montevallo | 42 | 165 | 29 | 53 | 10 | - | 2 | 16 | 15 | 17 | 1 | 1 | .321 | .390 | .418 |
| 34 | E Lunde | Lander | 46 | 170 | 34 | 48 | 10 | 1 | 1 | 21 | 28 | 35 | 4 | 1 | .282 | .397 | .371 |
| 34 | M Price | Armstrong Atlantic State | 52 | 189 | 40 | 60 | 10 | - | - | 30 | 26 | 20 | 5 | 8 | .317 | .415 | .370 |
| 34 | M Rider | Columbus State | 35 | 119 | 18 | 32 | 10 | - | 1 | 17 | 13 | 13 | - | 1 | .269 | .338 | .378 |
| 34 | J Sgromolo | Flagler | 48 | 183 | 28 | 55 | 10 | 1 | 3 | 26 | 21 | 13 | - | - | .301 | .372 | .415 |
| 34 | R Skinner | Lander | 53 | 182 | 43 | 60 | 10 | 2 | - | 36 | 47 | 45 | 8 | - | .330 | .466 | .407 |
| 34 | B Sosnoskie | Francis Marion | 57 | 202 | 42 | 80 | 10 | 9 | 1 | 45 | 19 | 19 | 9 | 7 | .396 | .474 | .550 |
| 34 | E Weiss | Columbus State | 34 | 120 | 24 | 34 | 10 | 1 | 1 | 18 | 18 | 12 | 5 | 2 | .283 | .399 | .408 |
| 34 | J Williams | UNC Pembroke | 55 | 181 | 33 | 58 | 10 | 2 | - | 33 | 22 | 46 | 12 | 3 | .320 | .401 | .398 |
| 44 | J Dabbs | Montevallo | 41 | 145 | 28 | 43 | 9 | - | 9 | 32 | 16 | 36 | 1 | - | .297 | .373 | .545 |
| 44 | A Dubberly | Montevallo | 39 | 159 | 27 | 56 | 9 | - | - | 25 | 11 | 20 | 5 | 2 | .352 | .401 | .409 |
| 44 | J Headley | Montevallo | 44 | 137 | 26 | 38 | 9 | 1 | - | 20 | 23 | 31 | 9 | 6 | .277 | .406 | .358 |
| 44 | T Leverett | USC Aiken | 46 | 170 | 31 | 55 | 9 | 2 | 1 | 23 | 14 | 30 | 8 | 3 | .324 | .374 | .418 |
| 44 | A Parnell | UNC Pembroke | 51 | 164 | 28 | 47 | 9 | 1 | 2 | 21 | 12 | 32 | 9 | 5 | .287 | .362 | .390 |
| 44 | M Wilson | Francis Marion | 57 | 227 | 71 | 85 | 9 | 7 | 1 | 30 | 25 | 29 | 7 | 1 | .374 | .476 | .489 |
| 44 | B Yaun | Georgia College | 45 | 130 | 25 | 31 | 9 | - | 2 | 23 | 21 | 25 | 2 | 1 | .238 | .351 | .354 |























