| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Cappelmann | Francis Marion | 57 | 206 | 39 | 67 | 5 | - | - | 32 | 16 | 14 | 4 | - | .325 | .379 | .350 |
| 1 | P Shuey | Francis Marion | 57 | 214 | 40 | 66 | 11 | - | 8 | 67 | 13 | 34 | 3 | 1 | .308 | .374 | .472 |
| 1 | B Sosnoskie | Francis Marion | 57 | 202 | 42 | 80 | 10 | 9 | 1 | 45 | 19 | 19 | 9 | 7 | .396 | .474 | .550 |
| 1 | M Wilson | Francis Marion | 57 | 227 | 71 | 85 | 9 | 7 | 1 | 30 | 25 | 29 | 7 | 1 | .374 | .476 | .489 |
| 5 | B Bridgeman | UNC Pembroke | 56 | 177 | 39 | 55 | 12 | 2 | 5 | 25 | 12 | 31 | 2 | 1 | .311 | .367 | .486 |
| 5 | J Coker | UNC Pembroke | 56 | 212 | 45 | 65 | 17 | - | 7 | 39 | 26 | 26 | 7 | 3 | .307 | .382 | .486 |
| 5 | J Haley | UNC Pembroke | 56 | 229 | 61 | 81 | 16 | 2 | 8 | 43 | 26 | 37 | 29 | 2 | .354 | .432 | .546 |
| 8 | J Williams | UNC Pembroke | 55 | 181 | 33 | 58 | 10 | 2 | - | 33 | 22 | 46 | 12 | 3 | .320 | .401 | .398 |
| 9 | K Bellavance | North Georgia | 54 | 224 | 32 | 71 | 7 | 1 | 2 | 35 | 13 | 31 | 5 | 1 | .317 | .364 | .384 |
| 9 | T Boyd | Francis Marion | 54 | 175 | 37 | 48 | 7 | - | 2 | 23 | 15 | 24 | 5 | 2 | .274 | .343 | .349 |
| 9 | J Erisman | North Georgia | 54 | 225 | 41 | 67 | 11 | 2 | 4 | 36 | 25 | 30 | 8 | 4 | .298 | .395 | .418 |
| 9 | B Hall | North Georgia | 54 | 205 | 32 | 58 | 13 | - | 5 | 38 | 29 | 41 | 1 | 2 | .283 | .374 | .420 |
| 9 | T Snitker | North Georgia | 54 | 200 | 43 | 68 | 12 | - | 6 | 44 | 40 | 41 | - | 2 | .340 | .466 | .490 |
| 9 | A Walker | Augusta State | 54 | 181 | 30 | 44 | 8 | - | 1 | 15 | 26 | 29 | 11 | 2 | .243 | .337 | .304 |
| 15 | C Hanrahan | Augusta State | 53 | 186 | 24 | 50 | 6 | 2 | 1 | 33 | 21 | 31 | - | 1 | .269 | .338 | .339 |
| 15 | D Hooper | North Georgia | 53 | 203 | 42 | 65 | 13 | - | 1 | 27 | 27 | 38 | 11 | 1 | .320 | .407 | .399 |
| 15 | C Saggus | Augusta State | 53 | 202 | 45 | 61 | 1 | 1 | - | 19 | 35 | 42 | 48 | 9 | .302 | .420 | .317 |
| 15 | R Skinner | Lander | 53 | 182 | 43 | 60 | 10 | 2 | - | 36 | 47 | 45 | 8 | - | .330 | .466 | .407 |
| 15 | J Sutton | Augusta State | 53 | 184 | 26 | 56 | 3 | 1 | 1 | 21 | 23 | 32 | 3 | - | .304 | .376 | .348 |
| 20 | M Barnhill | Armstrong Atlantic State | 52 | 188 | 41 | 55 | 8 | 1 | - | 25 | 16 | 18 | 4 | - | .293 | .362 | .346 |
| 20 | T Echols | Georgia College | 52 | 186 | 33 | 49 | 13 | - | 6 | 43 | 22 | 22 | 5 | 2 | .263 | .346 | .430 |
| 20 | T Funk | Georgia College | 52 | 205 | 45 | 80 | 20 | - | 2 | 54 | 19 | 27 | 3 | 2 | .390 | .437 | .517 |
| 20 | J Mangum | UNC Pembroke | 52 | 164 | 33 | 50 | 12 | - | 5 | 41 | 23 | 26 | 1 | 2 | .305 | .394 | .470 |
| 20 | R Pirkle | Georgia College | 52 | 173 | 46 | 52 | 8 | 1 | 12 | 36 | 45 | 44 | 13 | 5 | .301 | .466 | .566 |
| 20 | M Price | Armstrong Atlantic State | 52 | 189 | 40 | 60 | 10 | - | - | 30 | 26 | 20 | 5 | 8 | .317 | .415 | .370 |
| 20 | D Walker | Armstrong Atlantic State | 52 | 184 | 35 | 62 | 11 | 1 | 7 | 41 | 29 | 23 | 4 | 1 | .337 | .447 | .522 |
| 20 | K Whitman | UNC Pembroke | 52 | 183 | 46 | 67 | 15 | - | 12 | 43 | 27 | 37 | 4 | 2 | .366 | .478 | .645 |
| 28 | P Daugherty | Georgia College | 51 | 189 | 49 | 55 | 14 | 4 | 5 | 29 | 26 | 45 | 19 | 5 | .291 | .397 | .487 |
| 28 | L Dollar | Columbus State | 51 | 192 | 32 | 47 | 4 | - | 13 | 42 | 18 | 44 | 3 | - | .245 | .330 | .469 |
| 28 | J Jones | Francis Marion | 51 | 150 | 34 | 52 | 7 | 4 | 3 | 32 | 16 | 36 | 1 | 2 | .347 | .441 | .507 |
| 28 | R Lewis | Columbus State | 51 | 197 | 44 | 71 | 14 | 1 | 8 | 37 | 25 | 23 | 16 | 4 | .360 | .443 | .563 |
| 28 | A Nunziato | Lander | 51 | 198 | 31 | 58 | 8 | 4 | 4 | 29 | 26 | 47 | 7 | 2 | .293 | .387 | .434 |
| 28 | A Parnell | UNC Pembroke | 51 | 164 | 28 | 47 | 9 | 1 | 2 | 21 | 12 | 32 | 9 | 5 | .287 | .362 | .390 |
| 28 | C Scott | Columbus State | 51 | 182 | 34 | 49 | 14 | 2 | 6 | 31 | 29 | 37 | - | 1 | .269 | .372 | .467 |
| 28 | S Ward | Georgia College | 51 | 197 | 49 | 78 | 17 | 2 | 7 | 61 | 32 | 36 | 13 | 2 | .396 | .485 | .609 |
| 28 | J Young | Georgia College | 51 | 183 | 46 | 53 | 17 | - | - | 37 | 37 | 48 | 30 | 9 | .290 | .403 | .383 |
| 28 | C Zittrouer | Armstrong Atlantic State | 51 | 174 | 34 | 56 | 9 | - | 2 | 28 | 8 | 27 | 3 | 2 | .322 | .379 | .408 |
| 38 | B Alter | Columbus State | 50 | 190 | 38 | 61 | 6 | 1 | 11 | 43 | 20 | 25 | 3 | 1 | .321 | .381 | .537 |
| 38 | S Bellantoni | USC Aiken | 50 | 194 | 39 | 56 | 12 | - | 1 | 27 | 13 | 23 | 23 | 3 | .289 | .340 | .366 |
| 38 | D Carpenter | North Georgia | 50 | 174 | 32 | 47 | 8 | - | 4 | 24 | 20 | 33 | 4 | 2 | .270 | .369 | .385 |
| 38 | A Frederick | Armstrong Atlantic State | 50 | 194 | 45 | 62 | 7 | - | 1 | 36 | 34 | 23 | 8 | 3 | .320 | .432 | .371 |
| 38 | J Heath | Armstrong Atlantic State | 50 | 165 | 31 | 40 | 7 | - | - | 16 | 34 | 34 | 1 | - | .242 | .382 | .285 |
| 38 | J Loker | USC Aiken | 50 | 186 | 34 | 47 | 2 | 1 | 4 | 39 | 33 | 24 | 7 | 1 | .253 | .362 | .339 |
| 38 | B McCallister | Francis Marion | 50 | 186 | 44 | 63 | 4 | - | 1 | 17 | 9 | 18 | 6 | 1 | .339 | .374 | .376 |
| 38 | J Roberts | Armstrong Atlantic State | 50 | 217 | 30 | 77 | 18 | 3 | 5 | 51 | 10 | 26 | 2 | - | .355 | .391 | .535 |
| 46 | S Carmon | USC Aiken | 49 | 190 | 44 | 71 | 17 | 6 | 4 | 25 | 32 | 16 | 31 | 3 | .374 | .471 | .589 |
| 46 | N Fudala | Flagler | 49 | 178 | 23 | 51 | 5 | - | - | 14 | 31 | 23 | 4 | 7 | .287 | .400 | .315 |
| 46 | J Rice | Augusta State | 49 | 169 | 21 | 53 | 13 | - | 2 | 24 | 17 | 34 | 3 | 3 | .314 | .392 | .426 |
| 46 | J Rohena | Flagler | 49 | 176 | 20 | 44 | 1 | - | 4 | 22 | 25 | 29 | 6 | 3 | .250 | .353 | .324 |
| 46 | E Skinner | Columbus State | 49 | 163 | 17 | 40 | 7 | - | 1 | 16 | 8 | 14 | 2 | 2 | .245 | .291 | .307 |






















