| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Skinner | Lander | 53 | 182 | 43 | 60 | 10 | 2 | - | 36 | 47 | 45 | 8 | - | .330 | .466 | .407 |
| 2 | R Pirkle | Georgia College | 52 | 173 | 46 | 52 | 8 | 1 | 12 | 36 | 45 | 44 | 13 | 5 | .301 | .466 | .566 |
| 3 | T Snitker | North Georgia | 54 | 200 | 43 | 68 | 12 | - | 6 | 44 | 40 | 41 | - | 2 | .340 | .466 | .490 |
| 4 | J Young | Georgia College | 51 | 183 | 46 | 53 | 17 | - | - | 37 | 37 | 48 | 30 | 9 | .290 | .403 | .383 |
| 5 | C Saggus | Augusta State | 53 | 202 | 45 | 61 | 1 | 1 | - | 19 | 35 | 42 | 48 | 9 | .302 | .420 | .317 |
| 6 | A Frederick | Armstrong Atlantic State | 50 | 194 | 45 | 62 | 7 | - | 1 | 36 | 34 | 23 | 8 | 3 | .320 | .432 | .371 |
| 6 | J Heath | Armstrong Atlantic State | 50 | 165 | 31 | 40 | 7 | - | - | 16 | 34 | 34 | 1 | - | .242 | .382 | .285 |
| 8 | J Loker | USC Aiken | 50 | 186 | 34 | 47 | 2 | 1 | 4 | 39 | 33 | 24 | 7 | 1 | .253 | .362 | .339 |
| 9 | S Carmon | USC Aiken | 49 | 190 | 44 | 71 | 17 | 6 | 4 | 25 | 32 | 16 | 31 | 3 | .374 | .471 | .589 |
| 9 | K Foti | Flagler | 41 | 121 | 26 | 30 | 12 | 1 | 5 | 14 | 32 | 27 | - | - | .248 | .414 | .488 |
| 9 | S Ward | Georgia College | 51 | 197 | 49 | 78 | 17 | 2 | 7 | 61 | 32 | 36 | 13 | 2 | .396 | .485 | .609 |
| 12 | N Fudala | Flagler | 49 | 178 | 23 | 51 | 5 | - | - | 14 | 31 | 23 | 4 | 7 | .287 | .400 | .315 |
| 13 | B Hall | North Georgia | 54 | 205 | 32 | 58 | 13 | - | 5 | 38 | 29 | 41 | 1 | 2 | .283 | .374 | .420 |
| 13 | J Owens | Lander | 45 | 166 | 31 | 53 | 14 | - | 5 | 39 | 29 | 36 | 14 | - | .319 | .424 | .494 |
| 13 | C Scott | Columbus State | 51 | 182 | 34 | 49 | 14 | 2 | 6 | 31 | 29 | 37 | - | 1 | .269 | .372 | .467 |
| 13 | D Walker | Armstrong Atlantic State | 52 | 184 | 35 | 62 | 11 | 1 | 7 | 41 | 29 | 23 | 4 | 1 | .337 | .447 | .522 |
| 17 | E Lunde | Lander | 46 | 170 | 34 | 48 | 10 | 1 | 1 | 21 | 28 | 35 | 4 | 1 | .282 | .397 | .371 |
| 18 | D Hooper | North Georgia | 53 | 203 | 42 | 65 | 13 | - | 1 | 27 | 27 | 38 | 11 | 1 | .320 | .407 | .399 |
| 18 | K Rice | USC Aiken | 41 | 133 | 33 | 40 | 11 | - | 2 | 23 | 27 | 31 | - | - | .301 | .416 | .429 |
| 18 | K Whitman | UNC Pembroke | 52 | 183 | 46 | 67 | 15 | - | 12 | 43 | 27 | 37 | 4 | 2 | .366 | .478 | .645 |
| 21 | J Coker | UNC Pembroke | 56 | 212 | 45 | 65 | 17 | - | 7 | 39 | 26 | 26 | 7 | 3 | .307 | .382 | .486 |
| 21 | P Daugherty | Georgia College | 51 | 189 | 49 | 55 | 14 | 4 | 5 | 29 | 26 | 45 | 19 | 5 | .291 | .397 | .487 |
| 21 | J Haley | UNC Pembroke | 56 | 229 | 61 | 81 | 16 | 2 | 8 | 43 | 26 | 37 | 29 | 2 | .354 | .432 | .546 |
| 21 | A Nunziato | Lander | 51 | 198 | 31 | 58 | 8 | 4 | 4 | 29 | 26 | 47 | 7 | 2 | .293 | .387 | .434 |
| 21 | M Price | Armstrong Atlantic State | 52 | 189 | 40 | 60 | 10 | - | - | 30 | 26 | 20 | 5 | 8 | .317 | .415 | .370 |
| 21 | C Ross | Montevallo | 43 | 158 | 39 | 64 | 16 | 1 | 2 | 19 | 26 | 26 | 12 | 7 | .405 | .503 | .557 |
| 21 | A Walker | Augusta State | 54 | 181 | 30 | 44 | 8 | - | 1 | 15 | 26 | 29 | 11 | 2 | .243 | .337 | .304 |
| 28 | J Erisman | North Georgia | 54 | 225 | 41 | 67 | 11 | 2 | 4 | 36 | 25 | 30 | 8 | 4 | .298 | .395 | .418 |
| 28 | R Lewis | Columbus State | 51 | 197 | 44 | 71 | 14 | 1 | 8 | 37 | 25 | 23 | 16 | 4 | .360 | .443 | .563 |
| 28 | A Pearce | UNC Pembroke | 45 | 66 | 18 | 8 | 1 | - | - | 5 | 25 | 38 | 1 | - | .121 | .372 | .136 |
| 28 | J Rohena | Flagler | 49 | 176 | 20 | 44 | 1 | - | 4 | 22 | 25 | 29 | 6 | 3 | .250 | .353 | .324 |
| 28 | M Wilson | Francis Marion | 57 | 227 | 71 | 85 | 9 | 7 | 1 | 30 | 25 | 29 | 7 | 1 | .374 | .476 | .489 |
| 33 | J Headley | Montevallo | 44 | 137 | 26 | 38 | 9 | 1 | - | 20 | 23 | 31 | 9 | 6 | .277 | .406 | .358 |
| 33 | J Mangum | UNC Pembroke | 52 | 164 | 33 | 50 | 12 | - | 5 | 41 | 23 | 26 | 1 | 2 | .305 | .394 | .470 |
| 33 | J Sutton | Augusta State | 53 | 184 | 26 | 56 | 3 | 1 | 1 | 21 | 23 | 32 | 3 | - | .304 | .376 | .348 |
| 36 | J Allen | Ga. Southwestern | 48 | 185 | 32 | 55 | 11 | 1 | - | 32 | 22 | 22 | 17 | 5 | .297 | .374 | .368 |
| 36 | T Bourdo | USC Aiken | 44 | 140 | 23 | 44 | 5 | 3 | 1 | 23 | 22 | 24 | 1 | - | .314 | .414 | .414 |
| 36 | M Creed | Lander | 29 | 95 | 20 | 22 | - | - | 1 | 8 | 22 | 29 | 6 | 5 | .232 | .417 | .263 |
| 36 | T Echols | Georgia College | 52 | 186 | 33 | 49 | 13 | - | 6 | 43 | 22 | 22 | 5 | 2 | .263 | .346 | .430 |
| 36 | J Williams | UNC Pembroke | 55 | 181 | 33 | 58 | 10 | 2 | - | 33 | 22 | 46 | 12 | 3 | .320 | .401 | .398 |
| 41 | C Hanrahan | Augusta State | 53 | 186 | 24 | 50 | 6 | 2 | 1 | 33 | 21 | 31 | - | 1 | .269 | .338 | .339 |
| 41 | P Poston | Ga. Southwestern | 44 | 144 | 15 | 40 | 7 | 2 | 1 | 19 | 21 | 23 | 1 | 1 | .278 | .378 | .375 |
| 41 | J Sgromolo | Flagler | 48 | 183 | 28 | 55 | 10 | 1 | 3 | 26 | 21 | 13 | - | - | .301 | .372 | .415 |
| 41 | B Yaun | Georgia College | 45 | 130 | 25 | 31 | 9 | - | 2 | 23 | 21 | 25 | 2 | 1 | .238 | .351 | .354 |
| 45 | B Alter | Columbus State | 50 | 190 | 38 | 61 | 6 | 1 | 11 | 43 | 20 | 25 | 3 | 1 | .321 | .381 | .537 |
| 45 | D Carpenter | North Georgia | 50 | 174 | 32 | 47 | 8 | - | 4 | 24 | 20 | 33 | 4 | 2 | .270 | .369 | .385 |
| 47 | T Funk | Georgia College | 52 | 205 | 45 | 80 | 20 | - | 2 | 54 | 19 | 27 | 3 | 2 | .390 | .437 | .517 |
| 47 | B Sosnoskie | Francis Marion | 57 | 202 | 42 | 80 | 10 | 9 | 1 | 45 | 19 | 19 | 9 | 7 | .396 | .474 | .550 |
| 49 | L Dollar | Columbus State | 51 | 192 | 32 | 47 | 4 | - | 13 | 42 | 18 | 44 | 3 | - | .245 | .330 | .469 |
| 49 | A Fredriksson | North Georgia | 45 | 151 | 24 | 40 | 5 | 2 | - | 14 | 18 | 32 | 1 | - | .265 | .341 | .325 |























