Wilson Taylor | #26 | RHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 2 | 3 | 3 | 5 | 42.1 | 3.19 | 32 |
| Recent Games | ||
|---|---|---|
| May 8 | vs. Francis Marion | W, 11-9 |
| May 9 | vs. UNC Pembroke | L, 6-2 |
| May 10 | vs. Francis Marion | W, 6-4 |
| May 10 | vs. North Georgia | W, 5-3 |
| May 11 | vs. North Georgia | W, 7-5 |
| May 12 | vs. UNC Pembroke | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 158th | 10 | 144th |
| Plate appearances | 0 | 297th | 0 | 339th |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 311th |
| Hits | 0 | 198th | 0 | 299th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 302nd |
| Total bases | 0 | 294th | 0 | 336th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 21 | 11th | 10 | 10th |
| Games started | 2 | 66th | 1 | 54th |
| Wins | 3 | 44th | 2 | 37th |
| Losses | 3 | 23rd | 2 | 36th |
| Saves | 5 | 5th | 1 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.1 | 53rd | 26.1 | 38th |
| Hits | 38 | 66th | 24 | 43rd |
| Runs | 19 | 67th | 11 | 54th |
| Earned Runs | 15 | 68th | 7 | 61st |
| Walks | 21 | 31st | 15 | 16th |
| Strikeouts | 32 | 54th | 23 | 34th |
| Strikeouts per Game | 6.80 | - | 7.86 | 9th |
| Doubles Allowed | 7 | 52nd | 4 | 46th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 4 | 6th | 4 | 5th |
| At Bats Against | 158 | 54th | 99 | 37th |
| Batting Average Against | .241 | 51st | .242 | 41st |
| Earned Run Average | 3.19 | - | 2.39 | 13th |
| Wild pitches | 3 | 67th | 2 | 55th |
| Hit Batters | 5 | 88th | 3 | 73rd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 51st | - | - |
| Sacrifice Hits Allowed | 5 | 74th | 4 | 68th |
| Total Chances | 11 | 211th | 9 | 170th |
| Put Outs | 1 | 247th | 1 | 224th |
| Assists | 10 | 122nd | 8 | 91st |
| Errors | 0 | 218th | 0 | 308th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 110th | 1 | 109th |
| Runners Caught Stealing | 4 | 35th | 3 | 26th |
| Runners Caught Stealing Percentage | .667 | 15th | .750 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















