Will Fulmer | #04 | IF | Montevallo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .321 | 2 | 16 | 29 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at USC Aiken | L, 7-1 |
| Apr 22 | at USC Aiken | W, 9-1 |
| Apr 23 | at USC Aiken | W, 15-2 |
| Apr 30 | Tusculum | L, 7-4 |
| Apr 30 | Tusculum | W, 11-10 |
| May 1 | Tusculum | W, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 81st | 24 | 17th |
| Plate appearances | 188 | 65th | 113 | 9th |
| At Bats | 165 | 60th | 96 | 16th |
| Runs | 29 | 54th | 16 | 27th |
| Hits | 53 | 46th | 36 | 8th |
| Doubles | 10 | 34th | 7 | 12th |
| Triples | - | - | - | - |
| Home Runs | 2 | 39th | 1 | 37th |
| Runs Batted In | 16 | 88th | 13 | 30th |
| Total bases | 69 | 50th | 46 | 14th |
| Walks | 15 | 66th | 11 | 22nd |
| Hit by pitch | 5 | 42nd | 4 | 14th |
| Strikeouts | 17 | 109th | 8 | 109th |
| Sacrifice Flies | 2 | 42nd | 2 | 10th |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 6 | 14th | 3 | 22nd |
| Stolen Bases | 1 | 106th | - | - |
| Caught Stealing | 1 | 65th | 1 | 39th |
| Batting Average | .321 | 26th | .375 | 7th |
| On Base Percentage | .390 | 43rd | .451 | 10th |
| Slugging Percentage | .418 | 39th | .479 | 18th |
| Appearances | 0 | 166th | 0 | 189th |
| Games started | 0 | 100th | 0 | 137th |
| Wins | 0 | 105th | 0 | 138th |
| Losses | 0 | 103rd | 0 | 148th |
| Saves | 0 | 48th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 233rd | 0.0 | 220th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 143 | 62nd | 83 | 48th |
| Put Outs | 45 | 98th | 22 | 99th |
| Assists | 82 | 29th | 50 | 20th |
| Errors | 16 | 3rd | 11 | 2nd |
| Fielding Percentage | .888 | 115th | .867 | 108th |
| Double Plays | 21 | 23rd | 10 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















