Walker McKinven | #29 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Erskine | L, 7-5 |
| Apr 29 | Armstrong Atlantic State | W, 6-1 |
| Apr 30 | Armstrong Atlantic State | W, 6-5 |
| Apr 30 | Armstrong Atlantic State | W, 6-2 |
| May 8 | vs. UNC Pembroke | L, 8-4 |
| May 9 | vs. Francis Marion | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 165th | 7 | 199th |
| Plate appearances | 0 | 208th | 0 | 282nd |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 253rd |
| Hits | 0 | 198th | 0 | 260th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 257th |
| Total bases | 0 | 198th | 0 | 273rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 20 | 17th | 7 | 50th |
| Games started | 1 | 77th | 0 | 211th |
| Wins | 1 | 81st | 0 | 201st |
| Losses | 2 | 46th | 0 | 220th |
| Saves | 1 | 26th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.2 | 55th | 18.2 | 45th |
| Hits | 46 | 51st | 25 | 41st |
| Runs | 27 | 45th | 14 | 37th |
| Earned Runs | 24 | 32nd | 11 | 40th |
| Walks | 22 | 26th | 10 | 37th |
| Strikeouts | 35 | 49th | 16 | 44th |
| Strikeouts per Game | 7.56 | 18th | 7.71 | - |
| Doubles Allowed | 8 | 43rd | 5 | 32nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 17th | - | - |
| At Bats Against | 163 | 50th | 82 | 43rd |
| Batting Average Against | .282 | 100th | .305 | 95th |
| Earned Run Average | 5.18 | 48th | 5.30 | - |
| Wild pitches | 5 | 105th | 2 | 48th |
| Hit Batters | 8 | 114th | 3 | 70th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 28th | 1 | 12th |
| Total Chances | 14 | 187th | 3 | 225th |
| Put Outs | 4 | 194th | 0 | 286th |
| Assists | 10 | 122nd | 3 | 151st |
| Errors | 0 | 218th | 0 | 267th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 98th | 1 | 94th |
| Stolen Bases Allowed | 1 | 134th | - | - |
| Runners Caught Stealing | 4 | 35th | 1 | 63rd |
| Runners Caught Stealing Percentage | .800 | 11th | 1.000 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















