Tyler McKendree | #14 | P | Flagler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 3 | 1 | 2 | 38.0 | 4.03 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Armstrong Atlantic State | L, 4-2 |
| Apr 23 | at Armstrong Atlantic State | L, 7-1 |
| Apr 26 | Embry-Riddle (FL) | W, 4-0 |
| Apr 29 | at North Georgia | L, 10-9 |
| Apr 30 | at North Georgia | L, 7-5 |
| May 1 | at North Georgia | W, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 126th | 14 | 116th |
| Plate appearances | 0 | 208th | 0 | 282nd |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 253rd |
| Hits | 0 | 198th | 0 | 260th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 253rd |
| Total bases | 0 | 198th | 0 | 273rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 27 | 1st | 14 | 1st |
| Games started | 1 | 77th | 0 | 210th |
| Wins | 3 | 44th | 2 | 32nd |
| Losses | 1 | 69th | 0 | 205th |
| Saves | 2 | 13th | 1 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.0 | 61st | 18.1 | 46th |
| Hits | 43 | 57th | 22 | 45th |
| Runs | 19 | 67th | 12 | 50th |
| Earned Runs | 17 | 61st | 11 | 39th |
| Walks | 15 | 56th | 5 | 65th |
| Strikeouts | 20 | 86th | 8 | 70th |
| Strikeouts per Game | 4.74 | - | 3.93 | - |
| Doubles Allowed | 4 | 79th | 2 | 72nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 40th | 2 | 22nd |
| At Bats Against | 149 | 59th | 73 | 48th |
| Batting Average Against | .289 | 106th | .301 | 94th |
| Earned Run Average | 4.03 | - | 5.40 | - |
| Wild pitches | 2 | 38th | 2 | 48th |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 5 | 74th | 4 | 63rd |
| Total Chances | 10 | 216th | 8 | 175th |
| Put Outs | 1 | 247th | 1 | 213th |
| Assists | 9 | 129th | 7 | 94th |
| Errors | 0 | 218th | 0 | 264th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 80th | 2 | 67th |
| Runners Caught Stealing | 3 | 50th | 2 | 39th |
| Runners Caught Stealing Percentage | .429 | 46th | .500 | 27th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























