Stephen Ramsey | #24 | RHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 7 | 1 | 3 | 0 | 45.1 | 3.57 | 26 |
| Recent Games | ||
|---|---|---|
| May 8 | vs. Francis Marion | W, 11-9 |
| May 9 | vs. UNC Pembroke | L, 6-2 |
| May 10 | vs. Francis Marion | W, 6-4 |
| May 10 | vs. North Georgia | W, 5-3 |
| May 11 | vs. North Georgia | W, 7-5 |
| May 12 | vs. UNC Pembroke | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 237th | 6 | 224th |
| Plate appearances | 0 | 297th | 0 | 310th |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 281st |
| Hits | 0 | 198th | 0 | 287th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 257th |
| Total bases | 0 | 294th | 0 | 305th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 6 | 67th |
| Games started | 7 | 40th | 3 | 40th |
| Wins | 1 | 81st | 0 | 246th |
| Losses | 3 | 23rd | 1 | 54th |
| Saves | 0 | 48th | 0 | 232nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 45.1 | 48th | 18.1 | 47th |
| Hits | 49 | 43rd | 29 | 37th |
| Runs | 29 | 32nd | 16 | 31st |
| Earned Runs | 18 | 58th | 10 | 42nd |
| Walks | 21 | 31st | 8 | 47th |
| Strikeouts | 26 | 66th | 10 | 63rd |
| Strikeouts per Game | 5.16 | 48th | 4.91 | - |
| Doubles Allowed | 7 | 52nd | 5 | 34th |
| Triples Allowed | 2 | 44th | 1 | 19th |
| Home Runs Allows | 1 | 65th | - | - |
| At Bats Against | 172 | 46th | 76 | 47th |
| Batting Average Against | .285 | 101st | .382 | 129th |
| Earned Run Average | 3.57 | 28th | 4.91 | - |
| Wild pitches | 2 | 38th | 1 | 27th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 51st | 2 | 53rd |
| Sacrifice Hits Allowed | 10 | 109th | 5 | 71st |
| Total Chances | 11 | 211th | 3 | 226th |
| Put Outs | 1 | 247th | 1 | 219th |
| Assists | 9 | 129th | 1 | 220th |
| Errors | 1 | 152nd | 1 | 135th |
| Fielding Percentage | .909 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 44th | 1 | 99th |
| Runners Caught Stealing | 5 | 28th | 2 | 43rd |
| Runners Caught Stealing Percentage | .417 | 49th | .667 | 17th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















