Scott Shipman | #14 | RHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 8 | 3 | 0 | 95.0 | 1.80 | 70 |
| Recent Games | ||
|---|---|---|
| May 8 | vs. Francis Marion | W, 11-9 |
| May 9 | vs. UNC Pembroke | L, 6-2 |
| May 10 | vs. Francis Marion | W, 6-4 |
| May 10 | vs. North Georgia | W, 5-3 |
| May 11 | vs. North Georgia | W, 7-5 |
| May 12 | vs. UNC Pembroke | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 221st | 8 | 182nd |
| Plate appearances | 0 | 297th | 0 | 310th |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 292nd |
| Hits | 0 | 198th | 0 | 287th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 257th |
| Total bases | 0 | 294th | 0 | 305th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 58th | 8 | 38th |
| Games started | 14 | 4th | 8 | 18th |
| Wins | 8 | 6th | 6 | 2nd |
| Losses | 3 | 23rd | 1 | 62nd |
| Saves | 0 | 48th | 0 | 255th |
| Complete Games | 4 | 2nd | 3 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 95.0 | 6th | 63.1 | 1st |
| Hits | 83 | 13th | 51 | 17th |
| Runs | 28 | 37th | 12 | 51st |
| Earned Runs | 19 | 52nd | 9 | 49th |
| Walks | 24 | 18th | 14 | 21st |
| Strikeouts | 70 | 12th | 41 | 8th |
| Strikeouts per Game | 6.63 | 32nd | 5.83 | 30th |
| Doubles Allowed | 11 | 20th | 5 | 35th |
| Triples Allowed | 2 | 44th | 2 | 31st |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 361 | 6th | 231 | 2nd |
| Batting Average Against | .230 | 42nd | .221 | 33rd |
| Earned Run Average | 1.80 | 3rd | 1.28 | 3rd |
| Wild pitches | 5 | 105th | 1 | 33rd |
| Hit Batters | 6 | 104th | 2 | 59th |
| Balks | 1 | 1st | 1 | 13th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 7 | 92nd | 6 | 78th |
| Total Chances | 20 | 165th | 16 | 132nd |
| Put Outs | 8 | 160th | 7 | 137th |
| Assists | 10 | 122nd | 7 | 97th |
| Errors | 2 | 98th | 2 | 80th |
| Fielding Percentage | .900 | - | .875 | - |
| Double Plays | 1 | 98th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 6 | 20th | 5 | 10th |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 10th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















