Richard Pirkle | #18 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .301 | 12 | 36 | 46 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Erskine | L, 7-5 |
| Apr 29 | Armstrong Atlantic State | W, 6-1 |
| Apr 30 | Armstrong Atlantic State | W, 6-5 |
| Apr 30 | Armstrong Atlantic State | W, 6-2 |
| May 8 | vs. UNC Pembroke | L, 8-4 |
| May 9 | vs. Francis Marion | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20th | 24 | 29th |
| Plate appearances | 235 | 17th | 107 | 25th |
| At Bats | 173 | 53rd | 81 | 55th |
| Runs | 46 | 5th | 18 | 17th |
| Hits | 52 | 50th | 26 | 38th |
| Doubles | 8 | 52nd | 2 | 86th |
| Triples | 1 | 27th | - | - |
| Home Runs | 12 | 2nd | 6 | 2nd |
| Runs Batted In | 36 | 23rd | 18 | 14th |
| Total bases | 98 | 14th | 46 | 15th |
| Walks | 45 | 2nd | 21 | 1st |
| Hit by pitch | 12 | 6th | 3 | 28th |
| Strikeouts | 44 | 7th | 19 | 23rd |
| Sacrifice Flies | 4 | 13th | 1 | 58th |
| Sacrifice Hits | 1 | 98th | 1 | 84th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 13 | 10th | 4 | 20th |
| Caught Stealing | 5 | 8th | 2 | 20th |
| Batting Average | .301 | 47th | .321 | 27th |
| On Base Percentage | .466 | 9th | .472 | 5th |
| Slugging Percentage | .566 | 5th | .568 | 5th |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 247th |
| Wins | 0 | 105th | 0 | 246th |
| Losses | 0 | 103rd | 0 | 250th |
| Saves | 0 | 48th | 0 | 232nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 328th | 0.0 | 324th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 401 | 10th | 199 | 7th |
| Put Outs | 343 | 11th | 178 | 8th |
| Assists | 52 | 40th | 17 | 47th |
| Errors | 6 | 43rd | 4 | 34th |
| Fielding Percentage | .985 | 33rd | .980 | 42nd |
| Double Plays | 7 | 57th | 4 | 51st |
| Stolen Bases Allowed | 38 | 5th | 18 | 3rd |
| Runners Caught Stealing | 25 | 2nd | 10 | 3rd |
| Runners Caught Stealing Percentage | .397 | 58th | .357 | 42nd |
| Passed Balls | 13 | 1st | 7 | 1st |
| Catcher's Interference | - | - | - | - |






















