Mike Guinane | #23 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Erskine | L, 7-5 |
| Apr 29 | Armstrong Atlantic State | W, 6-1 |
| Apr 30 | Armstrong Atlantic State | W, 6-5 |
| Apr 30 | Armstrong Atlantic State | W, 6-2 |
| May 8 | vs. UNC Pembroke | L, 8-4 |
| May 9 | vs. Francis Marion | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 203rd | 8 | 169th |
| Plate appearances | 0 | 208th | 0 | 242nd |
| At Bats | 0 | 208th | 0 | 233rd |
| Runs | 0 | 196th | 0 | 219th |
| Hits | 0 | 198th | 0 | 228th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 218th |
| Total bases | 0 | 198th | 0 | 235th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 43rd | 8 | 27th |
| Games started | 14 | 4th | 8 | 9th |
| Wins | 9 | 3rd | 4 | 6th |
| Losses | 1 | 69th | 1 | 47th |
| Saves | 0 | 48th | 0 | 139th |
| Complete Games | 1 | 16th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 91.1 | 8th | 49.0 | 11th |
| Hits | 101 | 3rd | 59 | 9th |
| Runs | 44 | 10th | 27 | 15th |
| Earned Runs | 39 | 6th | 24 | 10th |
| Walks | 24 | 18th | 13 | 25th |
| Strikeouts | 64 | 16th | 31 | 22nd |
| Strikeouts per Game | 6.31 | 36th | 5.69 | 33rd |
| Doubles Allowed | 19 | 3rd | 10 | 7th |
| Triples Allowed | 2 | 44th | 1 | 9th |
| Home Runs Allows | 4 | 6th | 2 | 18th |
| At Bats Against | 361 | 6th | 196 | 12th |
| Batting Average Against | .280 | 95th | .301 | 93rd |
| Earned Run Average | 3.84 | 35th | 4.41 | 28th |
| Wild pitches | 5 | 105th | 3 | 62nd |
| Hit Batters | 8 | 114th | 6 | 90th |
| Balks | 8 | 43rd | 3 | 18th |
| Sacrifice Flies Allowed | 2 | 51st | 1 | 10th |
| Sacrifice Hits Allowed | 5 | 74th | 3 | 49th |
| Total Chances | 30 | 139th | 15 | 136th |
| Put Outs | 5 | 180th | 3 | 163rd |
| Assists | 24 | 68th | 12 | 60th |
| Errors | 1 | 152nd | 0 | 226th |
| Fielding Percentage | .967 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 64th | 5 | 33rd |
| Runners Caught Stealing | 2 | 67th | 1 | 56th |
| Runners Caught Stealing Percentage | .286 | 86th | .167 | 69th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















