Michael White | #13 | | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 1 | at Columbus State | L, 7-4 |
| May 1 | at Columbus State | L, 6-2 |
| May 2 | at Columbus State | L, 10-0 |
| May 8 | vs. Columbus State | W, 3-2 |
| May 9 | vs. North Georgia | L, 8-1 |
| May 10 | vs. Armstrong Atlantic State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 203rd | 5 | 248th |
| Plate appearances | 0 | 297th | 0 | 341st |
| At Bats | 0 | 208th | 0 | 319th |
| Runs | 0 | 196th | 0 | 322nd |
| Hits | 0 | 198th | 0 | 324th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 322nd |
| Total bases | 0 | 294th | 0 | 347th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 43rd | 5 | 86th |
| Games started | 0 | 100th | 0 | 319th |
| Wins | 2 | 59th | 1 | 62nd |
| Losses | 1 | 69th | 0 | 316th |
| Saves | 0 | 48th | 0 | 298th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.2 | 86th | 8.2 | 83rd |
| Hits | 22 | 92nd | 10 | 82nd |
| Runs | 8 | 113th | 2 | 117th |
| Earned Runs | 6 | 110th | 2 | 111th |
| Walks | 10 | 84th | 6 | 62nd |
| Strikeouts | 21 | 83rd | 9 | 69th |
| Strikeouts per Game | 7.66 | - | 9.35 | - |
| Doubles Allowed | 2 | 103rd | 1 | 107th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 65th | 1 | 57th |
| At Bats Against | 92 | 87th | 35 | 81st |
| Batting Average Against | .239 | 47th | .286 | 80th |
| Earned Run Average | 2.19 | - | 2.08 | - |
| Wild pitches | 2 | 38th | - | - |
| Hit Batters | 1 | 1st | 1 | 44th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 51st | - | - |
| Sacrifice Hits Allowed | 2 | 28th | - | - |
| Total Chances | 2 | 286th | 0 | 352nd |
| Put Outs | 2 | 218th | 0 | 325th |
| Assists | 0 | 298th | 0 | 326th |
| Errors | 0 | 218th | 0 | 327th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 93rd | 1 | 73rd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 10th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















