Matt Key | #07 | IF | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .264 | - | 7 | 9 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Montevallo | W, 7-1 |
| Apr 22 | Montevallo | L, 9-1 |
| Apr 23 | Montevallo | L, 15-2 |
| Apr 25 | Young Harris | W, 5-0 |
| Apr 29 | Erskine | W, 7-5 |
| Apr 30 | Erskine | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 124th | 13 | 124th |
| Plate appearances | 62 | 142nd | 32 | 130th |
| At Bats | 53 | 141st | 30 | 127th |
| Runs | 9 | 129th | 2 | 140th |
| Hits | 14 | 134th | 3 | 147th |
| Doubles | 1 | 133rd | 1 | 115th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 132nd | 1 | 145th |
| Total bases | 15 | 140th | 4 | 144th |
| Walks | 4 | 147th | 1 | 140th |
| Hit by pitch | 2 | 93rd | - | - |
| Strikeouts | 16 | 115th | 12 | 75th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 52nd | 1 | 76th |
| Hit into double play | 1 | 106th | 1 | 78th |
| Stolen Bases | 2 | 85th | - | - |
| Caught Stealing | 2 | 33rd | 1 | 45th |
| Batting Average | .264 | - | .100 | - |
| On Base Percentage | .339 | - | .129 | - |
| Slugging Percentage | .283 | - | .133 | - |
| Appearances | 0 | 166th | 0 | 214th |
| Games started | 0 | 100th | 0 | 179th |
| Wins | 0 | 105th | 0 | 188th |
| Losses | 0 | 103rd | 0 | 192nd |
| Saves | 0 | 48th | 0 | 174th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 276th | 0.0 | 269th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 26 | 149th | 14 | 141st |
| Put Outs | 11 | 149th | 7 | 136th |
| Assists | 11 | 110th | 5 | 114th |
| Errors | 4 | 65th | 2 | 65th |
| Fielding Percentage | .846 | - | .857 | - |
| Double Plays | 5 | 60th | 3 | 53rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















