Kyle Rice | #28 | C | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .301 | 2 | 23 | 33 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | Montevallo | W, 7-1 |
| Apr 22 | Montevallo | L, 9-1 |
| Apr 23 | Montevallo | L, 15-2 |
| Apr 25 | Young Harris | W, 5-0 |
| Apr 29 | Erskine | W, 7-5 |
| Apr 30 | Erskine | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 83rd | 21 | 76th |
| Plate appearances | 168 | 77th | 92 | 62nd |
| At Bats | 133 | 82nd | 78 | 63rd |
| Runs | 33 | 37th | 13 | 45th |
| Hits | 40 | 75th | 18 | 78th |
| Doubles | 11 | 29th | 3 | 62nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 39th | 2 | 23rd |
| Runs Batted In | 23 | 60th | 12 | 36th |
| Total bases | 57 | 70th | 27 | 57th |
| Walks | 27 | 18th | 11 | 25th |
| Hit by pitch | 2 | 93rd | - | - |
| Strikeouts | 31 | 38th | 17 | 33rd |
| Sacrifice Flies | 4 | 13th | 1 | 63rd |
| Sacrifice Hits | 2 | 74th | 2 | 55th |
| Hit into double play | 2 | 74th | 1 | 88th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .301 | 45th | .231 | 81st |
| On Base Percentage | .416 | 21st | .322 | 74th |
| Slugging Percentage | .429 | 35th | .346 | 53rd |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 247th |
| Wins | 0 | 105th | 0 | 259th |
| Losses | 0 | 103rd | 0 | 250th |
| Saves | 0 | 48th | 0 | 232nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 337th | 0.0 | 333rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 272 | 20th | 157 | 13th |
| Put Outs | 252 | 18th | 147 | 12th |
| Assists | 18 | 83rd | 8 | 88th |
| Errors | 2 | 98th | 2 | 77th |
| Fielding Percentage | .993 | 18th | .987 | 30th |
| Double Plays | 16 | 31st | 12 | 16th |
| Stolen Bases Allowed | 5 | 64th | 1 | 100th |
| Runners Caught Stealing | 5 | 28th | - | - |
| Runners Caught Stealing Percentage | .500 | 25th | - | - |
| Passed Balls | 4 | 13th | - | - |
| Catcher's Interference | - | - | - | - |






















