Keith Whitman | #34 | OF/DH | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .366 | 12 | 43 | 46 | 4 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic State | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20th | 22 | 68th |
| Plate appearances | 224 | 27th | 93 | 60th |
| At Bats | 183 | 37th | 79 | 60th |
| Runs | 46 | 5th | 12 | 51st |
| Hits | 67 | 12th | 25 | 44th |
| Doubles | 15 | 9th | 6 | 23rd |
| Triples | - | - | - | - |
| Home Runs | 12 | 2nd | 4 | 7th |
| Runs Batted In | 43 | 7th | 13 | 33rd |
| Total bases | 118 | 3rd | 43 | 19th |
| Walks | 27 | 18th | 10 | 28th |
| Hit by pitch | 13 | 4th | 4 | 21st |
| Strikeouts | 37 | 15th | 17 | 35th |
| Sacrifice Flies | 1 | 72nd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 6 | 14th | 3 | 33rd |
| Stolen Bases | 4 | 53rd | 1 | 79th |
| Caught Stealing | 2 | 33rd | 2 | 21st |
| Batting Average | .366 | 7th | .316 | 28th |
| On Base Percentage | .478 | 3rd | .419 | 16th |
| Slugging Percentage | .645 | 1st | .544 | 8th |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 319th |
| Wins | 0 | 105th | 0 | 319th |
| Losses | 0 | 103rd | 0 | 322nd |
| Saves | 0 | 48th | 0 | 298th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 402nd | 0.0 | 401st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 61 | 110th | 37 | 100th |
| Put Outs | 56 | 89th | 35 | 72nd |
| Assists | 3 | 199th | 0 | 326th |
| Errors | 2 | 98th | 2 | 83rd |
| Fielding Percentage | .967 | 64th | .946 | 76th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















