Josh Miller | #08 | C | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .357 | 3 | 39 | 27 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Montevallo | W, 7-1 |
| Apr 22 | Montevallo | L, 9-1 |
| Apr 23 | Montevallo | L, 15-2 |
| Apr 25 | Young Harris | W, 5-0 |
| Apr 29 | Erskine | W, 7-5 |
| Apr 30 | Erskine | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 59th | 24 | 28th |
| Plate appearances | 216 | 38th | 112 | 15th |
| At Bats | 182 | 40th | 99 | 8th |
| Runs | 27 | 60th | 11 | 58th |
| Hits | 65 | 16th | 37 | 7th |
| Doubles | 12 | 21st | 5 | 28th |
| Triples | 1 | 27th | - | - |
| Home Runs | 3 | 33rd | - | - |
| Runs Batted In | 39 | 16th | 17 | 17th |
| Total bases | 88 | 22nd | 42 | 21st |
| Walks | 15 | 66th | 8 | 47th |
| Hit by pitch | 8 | 17th | - | - |
| Strikeouts | 15 | 119th | 10 | 97th |
| Sacrifice Flies | 5 | 5th | 1 | 54th |
| Sacrifice Hits | 6 | 27th | 4 | 23rd |
| Hit into double play | 6 | 14th | 2 | 49th |
| Stolen Bases | 11 | 16th | 4 | 19th |
| Caught Stealing | 4 | 13th | 2 | 19th |
| Batting Average | .357 | 11th | .374 | 8th |
| On Base Percentage | .419 | 20th | .417 | 18th |
| Slugging Percentage | .484 | 25th | .424 | 29th |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 219th |
| Wins | 0 | 105th | 0 | 224th |
| Losses | 0 | 103rd | 0 | 229th |
| Saves | 0 | 48th | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 303rd | 0.0 | 298th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 315 | 14th | 157 | 12th |
| Put Outs | 282 | 12th | 143 | 13th |
| Assists | 31 | 53rd | 13 | 54th |
| Errors | 2 | 98th | 1 | 121st |
| Fielding Percentage | .994 | 14th | .994 | 23rd |
| Double Plays | 3 | 71st | 2 | 63rd |
| Stolen Bases Allowed | 24 | 10th | 11 | 12th |
| Runners Caught Stealing | 11 | 7th | 5 | 8th |
| Runners Caught Stealing Percentage | .314 | 82nd | .312 | 51st |
| Passed Balls | 10 | 3rd | 3 | 8th |
| Catcher's Interference | - | - | - | - |























