Josh Heath | #12 | OF | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .242 | - | 16 | 31 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Georgia College | L, 6-5 |
| Apr 30 | at Georgia College | L, 6-2 |
| May 8 | vs. North Georgia | L, 5-0 |
| May 9 | vs. Columbus State | W, 8-4 |
| May 10 | vs. Lander | W, 3-1 |
| May 10 | vs. UNC Pembroke | L, 20-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 38th | 24 | 21st |
| Plate appearances | 218 | 36th | 107 | 24th |
| At Bats | 165 | 60th | 81 | 52nd |
| Runs | 31 | 48th | 14 | 38th |
| Hits | 40 | 75th | 20 | 65th |
| Doubles | 7 | 63rd | 3 | 58th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 88th | 11 | 43rd |
| Total bases | 47 | 85th | 23 | 74th |
| Walks | 34 | 6th | 15 | 7th |
| Hit by pitch | 4 | 57th | 1 | 76th |
| Strikeouts | 34 | 27th | 22 | 8th |
| Sacrifice Flies | 1 | 72nd | - | - |
| Sacrifice Hits | 14 | 3rd | 10 | 2nd |
| Hit into double play | 4 | 38th | 2 | 46th |
| Stolen Bases | 1 | 106th | 1 | 64th |
| Caught Stealing | - | - | - | - |
| Batting Average | .242 | 91st | .247 | 74th |
| On Base Percentage | .382 | 46th | .371 | 46th |
| Slugging Percentage | .285 | 94th | .284 | 80th |
| Appearances | 0 | 166th | 0 | 214th |
| Games started | 0 | 100th | 0 | 165th |
| Wins | 0 | 105th | 0 | 148th |
| Losses | 0 | 103rd | 0 | 172nd |
| Saves | 0 | 48th | 0 | 149th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 254th | 0.0 | 243rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 72 | 102nd | 50 | 83rd |
| Put Outs | 69 | 78th | 48 | 44th |
| Assists | 2 | 226th | 2 | 174th |
| Errors | 1 | 152nd | 0 | 234th |
| Fielding Percentage | .986 | 32nd | 1.000 | 11th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















